Location | Venue | Dates | Tickets |
---|---|---|---|
Richmond, KY | EKU Center | January 28, 2024 | Tickets |
Indianapolis, IN | Murat Theatre | February 3, 2024 | Tickets |
Peoria, IL | Peoria Civic Center | February 4, 2024 ♦ | |
Sarasota, FL | Van Wezel PAH | February 6, 2024 | Tickets |
Tallahassee, FL | Ruby Diamond Concert Hall | February 7, 2024 | Tickets |
The Villages, FL | Sharon PAC | February 8, 2024 | |
Clearwater, FL | Capitol Theatre | February 10, 2024 | Tickets |
Fort Lauderdale, FL | The Parker | February 12, 2024 | |
Melbourne, FL | King Center | February 13-14, 2024 | |
Sandy Springs, GA | Byers Theatre | February 17, 2024 | Tickets |
Newport News, VA | Ferguson Center | February 21, 2024 | |
Stamford, CT | Palace Theatre | February 22, 2024 | |
Morristown, NJ | Mayo PAC | February 23, 2024 | Tickets |
Lancaster, PA | American Music Theatre | February 27, 2024 | Tickets |
Schenectady, NY | Proctors Theatre | February 28, 2024 | Tickets |
Amherst, MA | UMass FAC | March 1, 2024 | Tickets |
New Philadelphia, OH | Tuscarawas PAC | March 5, 2024 | Tickets |
Huntsville, AL | Von Braun Center | March 7, 2024 ℹ | |
Louisville, KY | Louisville Palace | March 8, 2024 | |
Madison, WI | Overture Center | March 9, 2024 | Tickets |
Grand Forks, ND | Chester Fritz Auditorium | March 12, 2024 | |
Fort Wayne, IN | Embassy Theatre | March 14, 2024 | |
Fort Worth, TX | Bass Performance Hall | March 21, 2024 | Tickets |
Shreveport, LA | Strand Theatre | March 22, 2024 | Tickets |
Galveston, TX | Grand 1894 Opera House | March 23, 2024 | Tickets |
Cerritos, CA | Cerritos Center | March 28-30, 2024 | Tickets |
Medford, OR | Craterian Theater | April 4, 2024 | Tickets |
Carmel, CA | Sunset Center | April 7, 2024 | Tickets |
Logan, UT | Eccles Theatre | April 12, 2024 | Tickets |
Niagara Falls, ON | Fallsview Casino Resort | April 17-21, 2024 | Tickets |
Lincoln, NE | Lied Center | April 23, 2024 | Tickets |
Bloomington, IN | IU Auditorium | April 25, 2024 | Tickets |
La Crosse, WI | Viterbo FAC | April 26, 2024 | Tickets |
Overland Park, KS | Midwest Trust Center | April 28, 2024 | Tickets |
♦ Rescheduled from the 2022/2023 season
LOCATION | VENUE | DATES |
---|---|---|
Yakima, WA | Capitol Theatre | January 11-12, 2023 |
Tacoma, WA | Pantages Theater | January 13, 2023 |
Eugene, OR | Hult Center | January 14, 2023 |
Portland, OR | Newmark Theatre | January 15, 2023 |
Redding, CA | Cascade Theatre | January 17, 2023 |
San Francisco, CA | Golden Gate Theatre | January 18, 2023 |
Folsom, CA | Harris Center | January 19, 2023 |
Palm Desert, CA | McCallum Theatre | January 20-21, 2023 |
Long Beach, CA | Terrace Theater | January 22, 2023 |
Pueblo, CO | Pueblo Memorial Hall | January 25, 2023 |
Phoenix, AZ | Orpheum Theatre | January 27-28, 2023 |
College Station, TX | Rudder Auditorium | January 31–February 1, 2023 |
Orange, TX | Lutcher Theater | February 2, 2023 |
Albuquerque, NM | Popejoy Hall | February 4, 2023 |
New Orleans, LA | Mahalia Jackson Theatre | February 7, 2023 |
Coral Springs, FL | Coral Springs Center | February 9, 2023 |
Key West, FL | Tennessee Williams Theatre | February 10, 2023 |
Fort Pierce, FL | Sunrise Theatre | February 11, 2023 |
Columbus, GA | RiverCenter | February 13, 2023 |
Lubbock, TX | Buddy Holly Hall | February 15, 2023 |
San Antonio, TX | Empire Theatre | February 16-18, 2023 |
McAllen, TX | McAllen PAC | February 21, 2023 + |
Sugar Land, TX | Smart Financial Centre | February 22, 2023 |
Des Moines, IA | Des Moines Civic Center | February 25, 2023 |
Cedar Rapids, IA | Paramount Theatre | February 26, 2023 |
Owensboro, KY | RiverPark Center | February 28, 2023 |
Wheeling, WV | Capitol Theatre | March 1, 2023 |
Newark, NJ | NJPAC | March 2, 2023 |
Brooklyn, NY | Kings Theatre | March 3, 2023 |
Boston, MA | Emerson Colonial Theatre | March 4, 2023 |
Lancaster, PA | American Music Theatre | March 5, 2023 |
North Bethesda, MD | Strathmore | March 7, 2023 |
Hartford, CT | The Bushnell | March 8, 2023 |
Portland, ME | Merrill Auditorium | March 9, 2023 |
Burlington, VT | The Flynn | March 10, 2023 |
Providence, RI | PPAC | March 11, 2023 |
Wilmington, DE | Copeland Hall | March 12, 2023 |
Red Bank, NJ | Basie Center | March 14, 2023 |
Wilkes-Barre, PA | Kirby Center | March 15, 2023 |
Cleveland, OH | Connor Palace | March 16, 2023 |
Saginaw, MI | Dow Event Center | March 17, 2023 |
Detroit, MI | Music Hall | March 18, 2023 |
Toledo, OH | Valentine Theatre | March 19, 2023 |
Charlotte, NC | Knight Theater | March 21-22, 2023 |
Lima, OH | Lima Civic Center | March 23, 2023 # |
Flint, MI | The Whiting | March 24, 2023 + |
Cincinnati, OH | Aronoff Center | March 25, 2023 |
Columbus, OH | Southern Theatre | March 26, 2023 |
Wausau, WI | Grand Theater | March 28, 2023 |
Milwaukee, WI | Marcus Center | March 29, 2023 |
Green Bay, WI | Weidner Center | March 30, 2023 |
Minneapolis, MN | Orpheum Theatre | March 31, 2023 |
Toronto, ON | CAA Theatre | April 11-23, 2023 |
- # Rescheduled from the 2020/2021 season
- + Rescheduled from the 2021/2022 season
- ♦ Rescheduled to the 2023/2024 season
LOCATION | VENUE | DATES |
---|---|---|
Little Rock, AR | Robinson Performance Hall | October 29-31, 2021 |
Lawrence, KS | Lied Center | November 2, 2021 # |
Wichita, KS | Century II PAC | November 3, 2021 # |
Sioux City, IA | Orpheum Theatre | November 4, 2021 |
Cedar Falls, IA | Gallagher Bluedorn PAC | November 5, 2021 |
Mason City, IA | North Iowa Community Auditorium | November 6, 2021 |
Davenport, IA | Adler Theatre | November 7, 2021 |
Fargo, ND | Fargodome | November 9, 2021 |
Duluth, MN | DECC | November 10, 2021 |
St. Louis, MO | Stifel Theatre | November 12, 2021 |
Memphis, TN | Soundstage at Graceland | November 13, 2021 |
Opelika, AL | Opelika Center | November 14, 2021 # |
Utica, NY | Stanley Theatre | November 18, 2021 |
Westbury, NY | Theatre at Westbury | November 19, 2021 |
Montclair, NJ | Wellmont Theater | November 20, 2021 |
Wallingford, CT | Oakdale Theatre | November 21, 2021 |
Rochester, NY | Auditorium Theatre | November 23, 2021 |
Branson, MO | Mansion Theatre | November 26-27, 2021 |
Great Falls, MT | Mansfield Center | November 30, 2021 |
Butte, MT | Mother Lode Theatre | December 1, 2021 |
Billings, MT | Alberta Blair Theater | December 2, 2021 |
Bismarck, ND | Bismarck Event Center | December 3, 2021 |
Santa Barbara, CA | Granada Theatre | January 5, 2022 |
San Diego, CA | Balboa Theatre | January 6, 2022 # |
Los Angeles, CA | Dolby Theatre | January 7-9, 2022 |
Riverside, CA | Fox PAC | January 11, 2022 # |
San Jose, CA | Center for the Performing Arts | January 12, 2022 # |
Anaheim, CA | Grove of Anaheim | January 13, 2022 |
Tucson, AZ | Centennial Hall | January 14-15, 2022 |
El Paso, TX | Plaza Theatre | January 16-17, 2022 |
Bartlesville, OK | Bartlesville Community Center | January 19, 2022 |
Beaver Creek, CO | Vilar PAC | January 21, 2022 |
Kearney, NE | Merryman PAC | January 22, 2022 |
Enid, OK | Stride Rite Bank Centre | January 23, 2022 |
Eau Claire, WI | Pablo Center | January 25, 2022 # |
West Lafayette, IN | Loeb Playhouse | January 26, 2022 |
Cleveland, OH | Connor Palace | January 27, 2022 |
Bethlehem, PA | Zoellner Arts Center | January 28, 2022 |
Washington, DC | National Theatre | January 29-30, 2022 |
Athens, GA | Classic Center | February 1, 2022 # |
Huntsville, AL | Von Braun Center | February 2, 2022 |
South Bend, IN | Morris PAC | February 4, 2022 # |
Jacksonville, FL | Times-Union Center | February 6, 2022 # |
Niceville, FL | Mattie Kelly Arts Center | February 7, 2022 |
Clearwater, FL | Bilheimer Capitol Theatre | February 8, 2022 # |
Avon Park, FL | Wildstein Center | February 9, 2022 |
Key Largo, FL | Ocean Reef Cultural Center | February 10, 2022 |
Fort Lauderdale, FL | Parker Playhouse | February 11, 2022 # |
Sarasota, FL | Van Wezel PAH | February 12, 2022 # |
Fort Myers, FL | Mann Performing Arts Hall | February 14, 2022 |
Charleston, WV | Clay Center | February 16, 2022 |
Anderson, IN | Capitol Theatre | February 17, 2022 |
Rockford, IL | Coronado PAC | February 18, 2022 |
Chicago, IL | CIBC Theatre | February 22-27, 2022 # |
Tyler, TX | Cowan Center | March 1, 2022 # |
San Angelo, TX | San Angelo PAC | March 3, 2022 |
Midland, TX | Wagner Noël PAC | March 4, 2022 |
Coppell, TX | Coppell Arts Center | March 5, 2022 |
Austin, TX | Long Center | March 6, 2022 |
Lafayette, LA | Heymann Center | March 9, 2022 |
Birmingham, AL | BJCC Concert Hall | March 10, 2022 |
North Charleston, SC | North Charleston PAC | March 11, 2022 |
Greensboro, NC | Tanger Center | March 13, 2022 |
Toledo, OH | Stranahan Theater | March 16, 2022 |
Norfolk, VA | Chrysler Hall | March 18-20, 2022 |
Philadelphia, PA | Merriam Theater | March 24-25, 2022 |
Lowell, MA | Lowell Memorial Auditorium | March 26, 2022 |
Baltimore, MD | The Lyric | March 27, 2022 |
Montreal, QC | Place des Arts | March 30, 2022 |
Quebec City, QC | Théâtre Capitole | March 31, 2022 |
Gatineau, QC | Theatre du Casino du Lac-Leamy | April 2, 2022 |
Niagara Falls, ON | Fallsview Casino Resort | April 5-10, 2022 |
- # Rescheduled from the 2020/2021 season
- ^ Rescheduled from the 2019/2020 season
- + Rescheduled to the 2022/2023 season
LOCATION | VENUE | DATES |
---|---|---|
( | ||
- ^ Rescheduled from the 2019/2020 season
- # Rescheduled to the 2021/2022 season
- + Rescheduled to the 2022/2023 season
LOCATION | VENUE | DATES |
---|---|---|
Idaho Falls, ID | Colonial Theater | 27 September 2019 |
Folsom, CA | Harris Center | 30 September 2019 |
Salt Lake City, UT | Eccles Theater | 2 October 2019 |
Longview, WA | Columbia Theatre | 4 October 2019 |
Bremerton, WA | Admiral Theatre | 5 October 2019 |
Olympia, WA | Washington Center | 6 October 2019 |
Seattle, WA | Moore Theatre | 7 October 2019 |
Kennewick, WA | Toyota Center | 8 October 2019 |
Boise, ID | Morrison Center | 9 October 2019 |
San Francisco, CA | Golden Gate Theatre | 11-12 October 2019 |
Colorado Springs, CO | Pikes Peak Center | 15 October 2019 |
Rapid City, SD | Rushmore Plaza Civic Center | 16-17 October 2019 |
Sioux Falls, SD | Washington Pavilion | 20 October 2019 |
Fairfield, IA | Sondheim Center | 21 October 2019 |
Kansas City, MO | Kauffman Center | 22-23 October 2019 |
Oklahoma City, OK | Hudiburg Chevrolet Center | 25-26 October 2019 |
Chattanooga, TN | Tivoli Theatre | 29 October 2019 |
Knoxville, TN | Tennessee Theatre | 30 October 2019 |
North Charleston, SC | North Charleston PAC | 1 November 2019 |
Charlotte, NC | Knight Theater | 2 November 2019 |
Oxford, AL | Oxford PAC | 3 November 2019 |
West Palm Beach, FL | Kravis Center | 6 November 2019 |
Jacksonville, FL | Times-Union Center | 8 November 2019 |
Tampa, FL | Straz Center | 9 November 2019 |
The Villages, FL | Sharon PAC | 10 November 2019 |
Houston, TX | Brown Theater | 13 November 2019 |
Fort Worth, TX | Bass Performance Hall | 14 November 2019 |
Cleveland, OH | Playhouse Square | 17 November 2019 |
Chicago, IL | Water Tower Place | 19 November–8 December 2019 |
Durham, NC | DPAC | 8 January 2020 |
Schenectady, NY | Proctors Theatre | 10 January 2020 |
Westbury, NY | NYCB Theatre | 11 January 2020 |
Rutland, VT | Paramount Theatre | 12 January 2020 |
Bowling Green, KY | SKyPAC | 14 January 2020 |
Cleveland, MS | Bologna PAC | 15 January 2020 |
Englewood, NJ | Bergen PAC | 17 January 2020 |
New London, CT | Garde Arts Center | 18 January 2020 |
Providence, RI | The Vets | 19 January 2020 |
Orono, ME | Collins Center | 21 January 2020 |
Concord, NH | Capitol Center | 22 January 2020 |
Red Bank, NJ | Basie Center | 23 January 2020 |
Morristown, NJ | Mayo PAC | 24 January 2020 |
Waterbury, CT | Palace Theater | 25 January 2020 |
Worcester, MA | Hanover Theatre | 26 January 2020 |
Lancaster, PA | American Music Theatre | 28 January 2020 |
Philadelphia, PA | Merriam Theatre | 29-30 January 2020 |
Washington, DC | National Theatre | 31 January–1 February 2020 |
Myrtle Beach, SC | Alabama Theatre | 3 February 2020 |
Roanoke, VA | Berglund Center | 4 February 2020 |
Huntington, WV | Keith Albee PAC | 5 February 2020 |
Wabash, IN | Honeywell Center | 7 February 2020 |
Detroit, MI | Fox Theatre | 8 February 2020 |
Dayton, OH | Schuster Center | 9 February 2020 |
San Diego, CA | Balboa Theatre | 18-19 February 2020 |
Phoenix, AZ | Orpheum Theatre | 20 February 2020 |
Spokane, WA | First Interstate Center | 26 February 2020 |
Los Angeles, CA | Pantages Theatre | 21-23 February 2020 |
^ Rescheduled to the 2020/2021 season
- Runtime: 2 hours 15 minutes
- Intermissions: 1
- Age Recommendation: 8+
With more than 100 million album sales since 1965, Simon & Garfunkel’s perfect harmonies and songs that poignantly captured the times made them one of the most successful folk-rock duos of all time. Over the years, they won 10 Grammy Awards and were inducted into the Rock and Roll Hall of Fame in 1990. In 1977, their Bridge Over Troubled Water album was nominated at the 1977 Brit Awards for Best International Album. In 2003, Simon and Garfunkel were awarded a Grammy Lifetime Achievement Award and the following year saw their “The Sound of Silence” awarded a Grammy Hall of Fame Award.
We are a participant in the Amazon Services LLC Associates Program and the Sheet Music Direct Affiliate Program, affiliate advertising programs designed to provide a means for us to earn fees by linking to affiliated sites.