2023-2024
2024-2025
Past Seasons
Show Score
2023-2024
Location | Venue | Dates | Tickets |
---|---|---|---|
New Orleans, LA | Saenger Theatre | November 29–December 17, 2023 | Tickets |
San Antonio, TX | Majestic Theatre | December 20, 2023–January 7, 2024 | Tickets |
Knoxville, TN | Tennessee Theatre | January 10-21, 2024 | Tickets |
Detroit, MI | Detroit Opera House | January 24–February 18, 2024 | Tickets |
Oklahoma City, OK | Civic Center Music Hall | February 20–March 10, 2024 # | Tickets |
Austin, TX | Bass Concert Hall | March 13-31, 2024 # | Tickets |
Memphis, TN | Orpheum Theatre | April 3-21, 2024 | |
Hartford, CT | The Bushnell | April 24–May 12, 2024 # | |
Grand Rapids, MI | DeVos Performance Hall | May 15–June 2, 2024 # | |
Toronto, ON | Princess of Wales Theatre | June 5–July 21, 2024 | Tickets |
Denver, CO | Denver Center | July 24–August 25, 2024 | Tickets |
# Rescheduled from the 2020/2021 season
2024-2025
Location | Venue | Dates | Tickets |
---|---|---|---|
San Francisco, CA | Orpheum Theatre | August 2024 | |
Los Angeles, CA | Pantages Theatre | December 2024 | |
Boise, ID | Morrison Center | TBA | |
Peoria, IL | Peoria Civic Center | TBA |
Past Seasons
Location | Venue | Dates | Season |
---|---|---|---|
Tulsa, OK | Tulsa PAC | September 5-23, 2018 | 2018-2019 |
San Antonio, TX | Majestic Theatre | September 25– October 14, 2018 | 2018-2019 |
Albuquerque, NM | Popejoy Hall | October 17-28, 2018 | 2018-2019 |
San Diego, CA | Civic Theatre | October 31–November 2, 2018 | 2018-2019 |
Los Angeles, CA | Pantages Theatre | November 28, 2018–January 27, 2019 | 2018-2019 |
Salt Lake City, UT | Eccles Theater | January 30–March 3, 2019 | 2018-2019 |
Boise, ID | Morrison Center | March 6-17, 2019 | 2018-2019 |
Fresno, CA | Saroyan Theatre | March 20-31, 2019 | 2018-2019 |
Tempe, AZ | ASU Gammage | April 3–May 5, 2019 | 2018-2019 |
Denver, CO | Denver Center | May 8–June 9, 2019 | 2018-2019 |
Seattle, WA | Paramount Theatre | June 12–July 7, 2019 | 2018-2019 |
Portland, OR | Keller Auditorium | July 10-28, 2019 | 2018-2019 |
Eugene, OR | Hult Center | July 31–August 11, 2019 | 2018-2019 |
San Jose, CA | Center for the Performing Arts | August 14–September 8, 2019 | 2019-2020 |
Las Vegas, NV | Smith Center | September 11-29, 2019 | 2019-2020 |
New Orleans, LA | Saenger Theatre | October 2-11, 2019 ℹ | 2019-2020 |
Atlanta, GA | Fox Theatre | October 23–November 17, 2019 | 2019-2020 |
Jacksonville, FL | Times-Union Center | November 20–December 1, 2019 | 2019-2020 |
St. Louis, MO | Fabulous Fox Theatre | December 4-29, 2019 | 2019-2020 |
Little Rock, AR | Robinson Performance Hall | January 1-19, 2020 | 2019-2020 |
Columbia, SC | Koger Center | January 22–February 9, 2020 | 2019-2020 |
Baltimore, MD | Hippodrome Theatre | February 12–March 8, 2020 | 2019-2020 |
Madison, WI | Overture Center | March 11-12, 2020 ℹ | 2019-2020 |
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
( | 2019-2020 | ||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
( | 2021-2022 | ||
Dallas, TX | Music Hall | August 3–September 5, 2021 # | 2021-2022 |
Charlotte, NC | Ovens Auditorium | September 8–October 3, 2021 # | 2021-2022 |
Greensboro, NC | Tanger Center | October 6-24, 2021 # | 2021-2022 |
Appleton, WI | Fox Cities PAC | October 27–November 14, 2021 | 2021-2022 |
Cincinnati, OH | Aronoff Center | November 17–December 5, 2021 | 2021-2022 |
Cleveland, OH | KeyBank State Theatre | December 8, 2021–January 2, 2022 | 2021-2022 |
Kansas City, MO | Music Hall | January 5-23, 2022 # | 2021-2022 |
Tucson, AZ | Centennial Hall | January 26–February 6, 2022 | 2021-2022 |
Costa Mesa, CA | Segerstrom Center | February 9–March 6, 2022 | 2021-2022 |
Spokane, WA | First Interstate Center | March 9-27, 2022 | 2021-2022 |
Sacramento, CA | SAFE Credit Union PAC | March 30–April 24, 2022 | 2021-2022 |
Omaha, NE | Orpheum Theater | April 27–May 15, 2022 | 2021-2022 |
Columbus, OH | Ohio Theatre | May 18–June 5, 2022 ^ | 2021-2022 |
Boston, MA | Boston Opera House | June 8–July 24, 2022 | 2021-2022 |
Minneapolis, MN | Orpheum Theatre | July 27–August 28, 2022 | 2022-2023 |
Richmond, VA | Altria Theater | August 31–September 11, 2022 ^ | 2022-2023 |
Norfolk, VA | Chrysler Hall | September 14-25, 2022 ^ | 2022-2023 |
Chicago, IL | Nederlander Theatre | September 28–December 4, 2022 | 2022-2023 |
Washington, DC | Opera House | December 8, 2022–January 22, 2023 | 2022-2023 |
Orlando, FL | Dr. Phillips Center | January 25–February 12, 2023 # | 2022-2023 |
Miami, FL | Arsht Center | February 15–March 5, 2023 # | 2022-2023 |
Tampa, FL | Straz Center | March 8-26, 2023 # | 2022-2023 |
West Palm Beach, FL | Kravis Center | March 29–April 9, 2023 # | 2022-2023 |
St. Louis, MO | Fabulous Fox Theatre | April 12–May 7, 2023 | 2022-2023 |
East Lansing, MI | Wharton Center | May 10-28, 2023 ^ | 2022-2023 |
Houston, TX | Hobby Center | May 31–July 2, 2023 + | 2022-2023 |
Atlanta, GA | Fox Theatre | July 5-30, 2023 | 2022-2023 |
Greenville, SC | Peace Center | August 2-20, 2023 # | 2022-2023 |
Durham, NC | DPAC | August 23–September 17, 2023 # | 2022-2023 |
Louisville, KY | Kentucky Center | September 20–October 8, 2023 | 2023-2024 |
Nashville, TN | TPAC | October 11-29, 2023 | 2023-2024 |
Philadelphia, PA | Academy of Music | November 1-26, 2023 | 2023-2024 |
KEY
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
^ | Rescheduled to the 20/21 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season |
# | Rescheduled to the 21/22 season | Rescheduled to the 21/22 season | Rescheduled from the 20/21 season | Rescheduled from the 20/21 season | Rescheduled from the 20/21 season |
+ | Rescheduled to the 22/23 season | Rescheduled to the 22/23 season | Rescheduled to the 22/23 season | Rescheduled from the 21/22 season | Rescheduled from the 21/22 season |
♦ | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled from the 22/23 season |
Show Score
Note: For the best experience, rotate your phone to landscape mode.
Location | Venue | Dates | Tickets |
---|---|---|---|
New Orleans, LA | Saenger Theatre | November 29–December 17, 2023 | Tickets |
San Antonio, TX | Majestic Theatre | December 20, 2023–January 7, 2024 | Tickets |
Knoxville, TN | Tennessee Theatre | January 10-21, 2024 | Tickets |
Detroit, MI | Detroit Opera House | January 24–February 18, 2024 | Tickets |
Oklahoma City, OK | Civic Center Music Hall | February 20–March 10, 2024 # | Tickets |
Austin, TX | Bass Concert Hall | March 13-31, 2024 # | Tickets |
Memphis, TN | Orpheum Theatre | April 3-21, 2024 | |
Hartford, CT | The Bushnell | April 24–May 12, 2024 # | |
Grand Rapids, MI | DeVos Performance Hall | May 15–June 2, 2024 # | |
Toronto, ON | Princess of Wales Theatre | June 5–July 21, 2024 | Tickets |
Denver, CO | Denver Center | July 24–August 25, 2024 | Tickets |
# Rescheduled from the 2020/2021 season
Location | Venue | Dates | Tickets |
---|---|---|---|
San Francisco, CA | Orpheum Theatre | August 2024 | |
Los Angeles, CA | Pantages Theatre | December 2024 | |
Boise, ID | Morrison Center | TBA | |
Peoria, IL | Peoria Civic Center | TBA |
Location | Venue | Dates | Season |
---|---|---|---|
Tulsa, OK | Tulsa PAC | September 5-23, 2018 | 2018-2019 |
San Antonio, TX | Majestic Theatre | September 25– October 14, 2018 | 2018-2019 |
Albuquerque, NM | Popejoy Hall | October 17-28, 2018 | 2018-2019 |
San Diego, CA | Civic Theatre | October 31–November 2, 2018 | 2018-2019 |
Los Angeles, CA | Pantages Theatre | November 28, 2018–January 27, 2019 | 2018-2019 |
Salt Lake City, UT | Eccles Theater | January 30–March 3, 2019 | 2018-2019 |
Boise, ID | Morrison Center | March 6-17, 2019 | 2018-2019 |
Fresno, CA | Saroyan Theatre | March 20-31, 2019 | 2018-2019 |
Tempe, AZ | ASU Gammage | April 3–May 5, 2019 | 2018-2019 |
Denver, CO | Denver Center | May 8–June 9, 2019 | 2018-2019 |
Seattle, WA | Paramount Theatre | June 12–July 7, 2019 | 2018-2019 |
Portland, OR | Keller Auditorium | July 10-28, 2019 | 2018-2019 |
Eugene, OR | Hult Center | July 31–August 11, 2019 | 2018-2019 |
San Jose, CA | Center for the Performing Arts | August 14–September 8, 2019 | 2019-2020 |
Las Vegas, NV | Smith Center | September 11-29, 2019 | 2019-2020 |
New Orleans, LA | Saenger Theatre | October 2-11, 2019 ℹ | 2019-2020 |
Atlanta, GA | Fox Theatre | October 23–November 17, 2019 | 2019-2020 |
Jacksonville, FL | Times-Union Center | November 20–December 1, 2019 | 2019-2020 |
St. Louis, MO | Fabulous Fox Theatre | December 4-29, 2019 | 2019-2020 |
Little Rock, AR | Robinson Performance Hall | January 1-19, 2020 | 2019-2020 |
Columbia, SC | Koger Center | January 22–February 9, 2020 | 2019-2020 |
Baltimore, MD | Hippodrome Theatre | February 12–March 8, 2020 | 2019-2020 |
Madison, WI | Overture Center | March 11-12, 2020 ℹ | 2019-2020 |
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
( | 2019-2020 | ||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
( | 2021-2022 | ||
Dallas, TX | Music Hall | August 3–September 5, 2021 # | 2021-2022 |
Charlotte, NC | Ovens Auditorium | September 8–October 3, 2021 # | 2021-2022 |
Greensboro, NC | Tanger Center | October 6-24, 2021 # | 2021-2022 |
Appleton, WI | Fox Cities PAC | October 27–November 14, 2021 | 2021-2022 |
Cincinnati, OH | Aronoff Center | November 17–December 5, 2021 | 2021-2022 |
Cleveland, OH | KeyBank State Theatre | December 8, 2021–January 2, 2022 | 2021-2022 |
Kansas City, MO | Music Hall | January 5-23, 2022 # | 2021-2022 |
Tucson, AZ | Centennial Hall | January 26–February 6, 2022 | 2021-2022 |
Costa Mesa, CA | Segerstrom Center | February 9–March 6, 2022 | 2021-2022 |
Spokane, WA | First Interstate Center | March 9-27, 2022 | 2021-2022 |
Sacramento, CA | SAFE Credit Union PAC | March 30–April 24, 2022 | 2021-2022 |
Omaha, NE | Orpheum Theater | April 27–May 15, 2022 | 2021-2022 |
Columbus, OH | Ohio Theatre | May 18–June 5, 2022 ^ | 2021-2022 |
Boston, MA | Boston Opera House | June 8–July 24, 2022 | 2021-2022 |
Minneapolis, MN | Orpheum Theatre | July 27–August 28, 2022 | 2022-2023 |
Richmond, VA | Altria Theater | August 31–September 11, 2022 ^ | 2022-2023 |
Norfolk, VA | Chrysler Hall | September 14-25, 2022 ^ | 2022-2023 |
Chicago, IL | Nederlander Theatre | September 28–December 4, 2022 | 2022-2023 |
Washington, DC | Opera House | December 8, 2022–January 22, 2023 | 2022-2023 |
Orlando, FL | Dr. Phillips Center | January 25–February 12, 2023 # | 2022-2023 |
Miami, FL | Arsht Center | February 15–March 5, 2023 # | 2022-2023 |
Tampa, FL | Straz Center | March 8-26, 2023 # | 2022-2023 |
West Palm Beach, FL | Kravis Center | March 29–April 9, 2023 # | 2022-2023 |
St. Louis, MO | Fabulous Fox Theatre | April 12–May 7, 2023 | 2022-2023 |
East Lansing, MI | Wharton Center | May 10-28, 2023 ^ | 2022-2023 |
Houston, TX | Hobby Center | May 31–July 2, 2023 + | 2022-2023 |
Atlanta, GA | Fox Theatre | July 5-30, 2023 | 2022-2023 |
Greenville, SC | Peace Center | August 2-20, 2023 # | 2022-2023 |
Durham, NC | DPAC | August 23–September 17, 2023 # | 2022-2023 |
Louisville, KY | Kentucky Center | September 20–October 8, 2023 | 2023-2024 |
Nashville, TN | TPAC | October 11-29, 2023 | 2023-2024 |
Philadelphia, PA | Academy of Music | November 1-26, 2023 | 2023-2024 |
KEY
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
^ | Rescheduled to the 20/21 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season |
# | Rescheduled to the 21/22 season | Rescheduled to the 21/22 season | Rescheduled from the 20/21 season | Rescheduled from the 20/21 season | Rescheduled from the 20/21 season |
+ | Rescheduled to the 22/23 season | Rescheduled to the 22/23 season | Rescheduled to the 22/23 season | Rescheduled from the 21/22 season | Rescheduled from the 21/22 season |
♦ | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled from the 22/23 season |
Maps
2023-2024
2023-2024
Details
- Runtime: 2 hours 45 minutes
- Intermissions: 1
- Age Recommendation: 8+
Long before Dorothy drops in, two other girls meet in the land of Oz. One, born with emerald-green skin, is smart, fiery and misunderstood. The other is beautiful, ambitious and very popular. Wicked tells the story of their remarkable odyssey, how these two unlikely friends grow to become the Wicked Witch of the West and Glinda the Good.
Media
Shop
We are a participant in the Amazon Services LLC Associates Program and the Sheet Music Direct Affiliate Program, affiliate advertising programs designed to provide a means for us to earn fees by linking to affiliated sites.
Follow