Location | Venue | Dates | Tickets |
---|---|---|---|
North Charleston, SC | North Charleston PAC | July 13-24, 2022 + | |
Nashville, TN | TPAC | July 26–August 7, 2022 | |
Madison, WI * | Overture Center | August 9-21, 2022 | |
Toledo, OH * | Stranahan Theater | August 23–September 4, 2022 | |
Cincinnati, OH * | Aronoff Center | September 6–October 2, 2022 # | |
Columbus, OH * | Ohio Theatre | October 4-23, 2022 ℹ | |
Orlando, FL | Dr. Phillips Center | October 26–November 20, 2022 # ℹ | |
Fort Lauderdale, FL | Broward Center | November 22–December 11, 2022 # | |
Tampa, FL | Straz Center | December 28, 2022–January 22, 2023 ℹ | |
Birmingham, AL | BJCC Concert Hall | January 24–February 4, 2023 | |
Knoxville, TN | Tennessee Theatre | February 7-19, 2023 | Tickets |
Springfield, MO | Hammons Hall | February 22–March 5, 2023 | Tickets |
Tulsa, OK | Tulsa PAC | March 7-19, 2023 | Tickets |
Kansas City, MO | Music Hall | March 21–April 2, 2023 + | Tickets |
Minneapolis, MN | Orpheum Theatre | April 4–May 7, 2023 + | Tickets |
Albuquerque, NM | Popejoy Hall | May 9-28, 2023 + | Tickets |
- * 2021/2022 season
- # Rescheduled from the 2020/2021 season
- + Rescheduled from the 2021/2022 season
- ♦ Rescheduled to the 2023/2024 season
Location | Venue | Dates | Tickets |
- + Rescheduled to the 2022/2023 season
- ^ Rescheduled from 2019/2020 season
- # Rescheduled from the 2020/2021 season
Note: Specific company subject to change
Location | Venue | Dates | Season |
---|---|---|---|
San Francisco, CA | Orpheum Theatre | March 10–August 5, 2017 | 2017-2018 |
Los Angeles, CA | Pantages Theatre | August 11–December 30, 2017 | 2017-2018 |
San Diego, CA | Civic Theatre | January 6-28, 2018 | 2017-2018 |
Tempe, AZ | ASU Gammage | January 30–February 25, 2018 | 2017-2018 |
Denver, CO | Denver Center | February 27–April 1, 2018 | 2017-2018 |
St. Louis, MO | Fabulous Fox Theatre | April 3-22, 2018 | 2017-2018 |
Houston, TX | Hobby Center | April 24–May 20, 2018 | 2017-2018 |
Atlanta, GA | Fox Theatre | May 22–June 10, 2018 | 2017-2018 |
Washington, DC | Opera House | June 12–September 16, 2018 | 2017-2018 |
Boston, MA | Boston Opera House | September 18–November 18, 2018 | 2017-2018 |
Buffalo, NY | Shea’s PAC | November 20–December 9, 2018 | 2018-2019 |
Hartford, CT | The Bushnell | December 11-30, 2018 | 2018-2019 |
Pittsburgh, PA | Benedum Center | January 1-27, 2019 | 2018-2019 |
Columbus, OH | Ohio Theatre | January 29–February 17, 2019 | 2018-2019 |
Cincinnati, OH | Aronoff Center | February 19–March 10, 2019 | 2018-2019 |
Detroit, MI | Aronoff Center | March 12–April 21, 2019 | 2018-2019 |
Rochester, NY | Auditorium Theatre | April 23–May 12, 2019 | 2018-2019 |
East Lansing, MI | Wharton Center | May 14–June 2, 2019 | 2018-2019 |
Louisville, KY | Kentucky Center | June 4-23, 2019 | 2018-2019 |
Baltimore, MD | Hippodrome Theatre | June 25–July 21, 2019 | 2018-2019 |
Providence, RI | PPAC | July 23–August 11, 2019 | 2018-2019 |
Schenectady, NY | Proctors Theatre | August 13-25, 2019 | 2018-2019 |
Philadelphia, PA | Forrest Theatre | August 27–November 17, 2019 | 2018-2019 |
Richmond, VA | Altria Theater | November 19–December 8, 2019 | 2019-2020 |
Norfolk, VA | Chrysler Hall | December 10-29, 2019 | 2019-2020 |
Naples, FL | Hayes Hall | January 1-12, 2020 | 2019-2020 |
Fort Myers, FL | Mann Performing Arts Hall | January 14-26, 2020 | 2019-2020 |
West Palm Beach, FL | Kravis Center | January 28–February 16, 2020 | 2019-2020 |
Miami, FL | Arsht Center | February 18–March 12, 2020 ℹ | 2019-2020 |
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 |
KEY
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
^ | Rescheduled to the 20/21 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season |
# | Rescheduled to the 21/22 season | Rescheduled to the 21/22 season | Rescheduled from the 20/21 season | Rescheduled from the 20/21 season | Rescheduled from the 20/21 season |
+ | Rescheduled to the 22/23 season | Rescheduled to the 22/23 season | Rescheduled to the 22/23 season | Rescheduled from the 21/22 season | Rescheduled from the 21/22 season |
♦ | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled from the 22/23 season |
Location | Venue | Dates | Tickets |
---|---|---|---|
Rochester, NY | Auditorium Theatre | November 1-13, 2022 # | |
Detroit, MI | Fisher Theatre | November 15–December 4, 2022 | |
Cleveland, OH | KeyBank State Theatre | December 6, 2022–January 15, 2023 | |
Boston, MA ‡ | Boston Opera House | January 17–March 12, 2023 # | Tickets |
Schenectady, NY | Proctors Theatre | March 14-26, 2023 | Tickets |
Norfolk, VA | Chrysler Hall | March 28–April 9, 2023 | Tickets |
Richmond, VA | Altria Theater | April 11-23, 2023 | Tickets |
Indianapolis, IN | Murat Theatre | April 25–May 7, 2023 | |
Appleton, WI | Fox Cities PAC | May 9-21, 2023 | |
Oklahoma City, OK | Civic Center Music Hall | May 24–June 4, 2023 | |
Wichita, KS | Century II PAC | June 6-18, 2023 + | |
San Antonio, TX ‡ | Majestic Theatre | June 20–July 2, 2023 + | Tickets |
El Paso, TX | Plaza Theatre | July 5-16, 2023 | |
Lubbock, TX | Buddy Holly Hall | July 18-30, 2023 | |
Lincoln, NE | Lied Center | August 2-13, 2023 |
- + Rescheduled from the 2021/2022 season
- ‡ Part of venue’s 2021/2022 season
Location | Venue | Dates | Tickets |
---|---|---|---|
Anchorage, AK | Alaska PAC | August 17–September 10, 2023 |
- ^ Rescheduled from 2019/2020 season
- # Rescheduled from the 2020/2021 season
- + Rescheduled to the 2021/2022 season
Note: Specific company subject to change
Location | Venue | Dates | Season |
---|---|---|---|
Seattle, WA | Paramount Theatre | February 6–March 18, 2018 | 2017-2018 |
Portland, WA | Keller Auditorium | March 20–April 8, 2018 | 2017-2018 |
Salt Lake City, UT | Eccles Theater | April 11–May 6, 2018 | 2017-2018 |
Costa Mesa, CA | Segerstrom Center | May 8-27, 2018 | 2017-2018 |
Las Vegas, NV | Smith Center | May 29–June 24, 2018 | 2017-2018 |
Des Moines, IA | Des Moines Civic Center | June 27–July 15, 2018 | 2017-2018 |
Cleveland, OH | KeyBank State Theatre | July 17–August 26, 2018 | 2017-2018 |
Minneapolis, MN | Orpheum Theatre | August 29–October 7, 2018 | 2018-2019 |
Charlotte, NC | Belk Theater | October 10–November 4, 2018 | 2018-2019 |
Durham, NC | DPAC | November 6–December 2, 2018 | 2018-2019 |
Greenville, SC | Peace Center | December 4-16, 2018 | 2018-2019 |
Fort Lauderdale, FL | Broward Center | December 18, 2018–January 20, 2019 | 2018-2019 |
Orlando, FL | Dr. Phillips Center | January 22–February 10, 2019 | 2018-2019 |
Tampa, FL | Straz Center | February 12–March 10, 2019 | 2018-2019 |
New Orleans, LA | Saenger Theatre | March 12-31, 2019 | 2018-2019 |
Dallas, TX | Music Hall | April 2–May 5, 2019 | 2018-2019 |
San Antonio, TX | Majestic Theatre | May 7-26, 2019 | 2018-2019 |
Austin, TX | Bass Concert Hall | May 28–June 16, 2019 | 2018-2019 |
Kansas City, MO | Music Hall | June 18–July 7, 2019 | 2018-2019 |
Memphis, TN | Orpheum Theatre | July 9-28, 2019 | 2018-2019 |
Oklahoma City, OK | Civic Center Music Hall | July 30–August 18, 2019 | 2018-2019 |
Tulsa, OK | Tulsa PAC | August 20–September 8, 2019 | 2018-2019 |
Omaha, NE | Orpheum Theater | September 10-29, 2019 | 2018-2019 |
Appleton, WI | Fox Cities PAC | October 1-20, 2019 | 2019-2020 |
Milwaukee, WI | Marcus Center | October 22–November 17, 2019 | 2019-2020 |
Madison, WI | Overture Center | November 19–December 8, 2019 | 2019-2020 |
Indianapolis, IN | Murat Theatre | December 10-29, 2019 | 2019-2020 |
Nashville, TN | TPAC | December 31, 2019–January 19, 2020 | 2019-2020 |
Grand Rapids, MI | DeVos Performance Hall | January 21–February 9, 2020 | 2019-2020 |
Toronto, ON | Ed Mirvish Theatre | February 11-March 13, 2020 ℹ | 2019-2020 |
2019-2020 | |||
2019-2020 | |||
2020-2021 | |||
2020-2021 | |||
( | 2020-2021 | ||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
Atlanta, GA | Fox Theatre | August 22–September 26, 2021 # | 2021-2022 |
Jacksonville, FL | Times-Union Center | September 29–October 17, 2021 | 2021-2022 |
Philadelphia, PA | Academy of Music | October 20–November 28, 2021 | 2021-2022 |
Providence, RI | PPAC | November 30–December 12, 2021 | 2021-2022 |
Buffalo, NY | Shea’s PAC | December 14, 2021–January 2, 2022 # | 2021-2022 |
Dayton, OH | Schuster Center | January 26–February 6, 2022 | 2021-2022 |
Grand Rapids, MI | DeVos Performance Hall | February 8-20, 2022 | 2021-2022 |
Pittsburgh, PA | Benedum Center | February 22–March 13, 2022 # | 2021-2022 |
Syracuse, NY | Landmark Theatre | March 15-27, 2022 # | 2021-2022 |
East Lansing, MI | Wharton Center | March 29–April 10, 2022 | 2021-2022 |
St. Louis, MO | Fabulous Fox Theatre | April 12–May 15, 2022 ^ | 2021-2022 |
Des Moines, IA | Des Moines Civic Center | May 17–June 5, 2022 # | 2021-2022 |
Louisville, KY | Kentucky Center | June 7-19, 2022 # | 2021-2022 |
Hartford, CT | The Bushnell | June 22–July 10, 2022 # | 2021-2022 |
Ottawa, ON | National Arts Centre | July 13-31, 2022 | 2021-2022 |
Washington, DC | Opera House | August 2–October 9, 2022 ^ | 2021-2022 |
Baltimore, MD | Hippodrome Theatre | October 11-30, 2022 # | 2021-2022 |
KEY
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
^ | Rescheduled to the 20/21 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season |
# | Rescheduled to the 21/22 season | Rescheduled to the 21/22 season | Rescheduled from the 20/21 season | Rescheduled from the 20/21 season | Rescheduled from the 20/21 season |
+ | Rescheduled to the 22/23 season | Rescheduled to the 22/23 season | Rescheduled to the 22/23 season | Rescheduled from the 21/22 season | Rescheduled from the 21/22 season |
♦ | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled from the 22/23 season |
Location | Venue | Dates | Tickets |
---|---|---|---|
Eugene, OR | Hult Center | September 13-25, 2022 + | |
Costa Mesa, CA | Segerstrom Center | September 28–October 16, 2022 | |
Las Vegas, NV | Smith Center | October 18–November 6, 2022 # | |
San Diego, CA | Civic Theatre | November 9-20, 2022 | |
Honolulu, HI | Blaisdell Center | December 8, 2022–January 22, 2023 | |
Toronto, ON | Princess of Wales Theatre | February 22–June 11, 2023 | Tickets |
- # Rescheduled from the 2020/2021 season
- + Rescheduled from the 2021/2022 season
Location | Venue | Dates | Season |
---|---|---|---|
2019-2020 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
San Francisco, CA | Orpheum Theatre | August 10–September 5, 2021 | 2021-2022 |
Sacramento, CA | SAFE Credit Union PAC | September 15–October 10, 2021 | 2021-2022 |
San Jose, CA | Center for the Performing Arts | October 12-31, 2021 | 2021-2022 |
Reno, NV | Pioneer Center | November 3-14, 2021 | 2021-2022 |
Tucson, AZ | Centennial Hall | November 17–December 5, 2021 # | 2021-2022 |
Boise, ID | Morrison Center | December 8-26, 2021 # | 2021-2022 |
Salt Lake City, UT | Eccles Theater | (1) December 28, 2021–January 11, 2022 # (2) February 1-13, 2022 | 2021-2022 |
( | 2021-2022 | ||
Denver, CO | Denver Center | February 16–March 27, 2022 ^ | 2021-2022 |
Fresno, CA | Saroyan Theatre | March 30–April 10, 2022 # | 2021-2022 |
Portland, OR | Keller Auditorium | April 12–May 1, 2022 # | 2021-2022 |
Spokane, WA | First Interstate Center | May 3-22, 2022 # | 2021-2022 |
Vancouver, BC | Queen Elizabeth Theatre | May 24–June 19, 2022 # | 2021-2022 |
Edmonton, AB | Northern Alberta Jubilee Auditorium | June 21–July 10, 2022 # | 2021-2022 |
Calgary, AB | Southern Alberta Jubilee Auditorium | July 12-31, 2022 # | 2021-2022 |
Seattle, WA | Paramount Theatre | August 3–September 11, 2022 # | 2021-2022 |
2021-2022 |
KEY
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
^ | Rescheduled to the 20/21 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season |
# | Rescheduled to the 21/22 season | Rescheduled to the 21/22 season | Rescheduled from the 20/21 season | Rescheduled from the 20/21 season | Rescheduled from the 20/21 season |
+ | Rescheduled to the 22/23 season | Rescheduled to the 22/23 season | Rescheduled to the 22/23 season | Rescheduled from the 21/22 season | Rescheduled from the 21/22 season |
♦ | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled from the 22/23 season |
Key
Angelica Company
Philip Company
And Peggy Company
- Runtime: 2 hours 45 minutes
- Intermissions: 1
- Age Recommendation: 10+
HOW TO ENTER
- Use the official app for Hamilton, now available for all iOS and Android devices in the Apple App Store and the Google Play Store (http://hamiltonmusical.com/app)
- You can also visit http://hamiltonmusical.com/lottery to register.
- The lottery will open at 10:00 AM every Friday and will close for entry at 12:00 PM the next Thursday prior to the following week’s performances.
- Winner and non-winner notifications will be sent between 12:00 PM and 4:00 PM every Thursday for the upcoming week’s performances via email and mobile push notification. Once notified, winners will have one hour to claim and pay for their ticket(s).
- Lottery entrants can share about the show on their Twitter, Facebook, and/or Instagram accounts to gain an additional lottery entries per platform.
- No purchase or payment necessary to enter or participate.
- Each winning entrant may purchase up to two (2) tickets.
- Only one entry per person, per performance. Repeat entries and disposable email addresses will be discarded.
- Lottery tickets may be picked up at will call beginning 2 hours prior to the performance with a valid photo ID. Lottery tickets void if resold.
- All times listed are in the local time zone.
ADDITIONAL RULES
- Patrons must be 18 years or older and have a valid, non-expired photo ID that matches the name used to enter.
- Tickets are non-transferable. Ticket limits and prices displayed are at the sole discretion of the show and are subject to change without notice.
- Lottery prices are not valid on prior purchases. Lottery ticket offer cannot be combined with any other offers or promotions.
- All sales final – no refunds or exchanges. Lottery may be revoked or modified at any time without notice. A purchase will not improve the chances of winning.
Hamilton is the story of America then, told by America now. Featuring a score that blends hip-hop, jazz, R&B and Broadway, Hamilton has taken the story of American founding father Alexander Hamilton and created a revolutionary moment in theatre—a musical that has had a profound impact on culture, politics, and education. With book, music, and lyrics by Lin-Manuel Miranda, direction by Thomas Kail, choreography by Andy Blankenbuehler, and musical supervision and orchestrations by Alex Lacamoire, Hamilton is based on Ron Chernow’s acclaimed biography. It has won Tony®, Grammy®, and Olivier Awards, the Pulitzer Prize for Drama, and an unprecedented special citation from the Kennedy Center Honors.
Please note that some reviews may contains spoilers.
No Title
Best show ever
Please provide an honest review of your experience below. Thank you!
Past Seasons
Location | Venue | Dates | Season | Company |
---|---|---|---|---|
San Francisco, CA | Orpheum Theatre | March 10–August 5, 2017 | 2017-2018 | Angelica |
Los Angeles, CA | Pantages Theatre | August 11–December 30, 2017 | 2017-2018 | Angelica |
San Diego, CA | Civic Theatre | January 6-28, 2018 | 2017-2018 | Angelica |
Tempe, AZ | ASU Gammage | January 30–February 25, 2018 | 2017-2018 | Angelica |
Denver, CO | Denver Center | February 27–April 1, 2018 | 2017-2018 | Angelica |
St. Louis, MO | Fabulous Fox Theatre | April 3-22, 2018 | 2017-2018 | Angelica |
Houston, TX | Hobby Center | April 24–May 20, 2018 | 2017-2018 | Angelica |
Atlanta, GA | Fox Theatre | May 22–June 10, 2018 | 2017-2018 | Angelica |
Washington, DC | Opera House | June 12–September 16, 2018 | 2017-2018 | Angelica |
Boston, MA | Boston Opera House | September 18–November 18, 2018 | 2017-2018 | Angelica |
Seattle, WA | Paramount Theatre | February 6–March 18, 2018 | 2017-2018 | Philip |
Portland, WA | Keller Auditorium | March 20–April 8, 2018 | 2017-2018 | Philip |
Salt Lake City, UT | Eccles Theater | April 11–May 6, 2018 | 2017-2018 | Philip |
Costa Mesa, CA | Segerstrom Center | May 8-27, 2018 | 2017-2018 | Philip |
Las Vegas, NV | Smith Center | May 29–June 24, 2018 | 2017-2018 | Philip |
Des Moines, IA | Des Moines Civic Center | June 27–July 15, 2018 | 2017-2018 | Philip |
Cleveland, OH | KeyBank State Theatre | July 17–August 26, 2018 | 2017-2018 | Philip |
Buffalo, NY | Shea’s PAC | November 20–December 9, 2018 | 2018-2019 | Angelica |
Hartford, CT | The Bushnell | December 11-30, 2018 | 2018-2019 | Angelica |
Pittsburgh, PA | Benedum Center | January 1-27, 2019 | 2018-2019 | Angelica |
Columbus, OH | Ohio Theatre | January 29–February 17, 2019 | 2018-2019 | Angelica |
Cincinnati, OH | Aronoff Center | February 19–March 10, 2019 | 2018-2019 | Angelica |
Detroit, MI | Aronoff Center | March 12–April 21, 2019 | 2018-2019 | Angelica |
Rochester, NY | Auditorium Theatre | April 23–May 12, 2019 | 2018-2019 | Angelica |
East Lansing, MI | Wharton Center | May 14–June 2, 2019 | 2018-2019 | Angelica |
Louisville, KY | Kentucky Center | June 4-23, 2019 | 2018-2019 | Angelica |
Baltimore, MD | Hippodrome Theatre | June 25–July 21, 2019 | 2018-2019 | Angelica |
Providence, RI | PPAC | July 23–August 11, 2019 | 2018-2019 | Angelica |
Schenectady, NY | Proctors Theatre | August 13-25, 2019 | 2018-2019 | Angelica |
Philadelphia, PA | Forrest Theatre | August 27–November 17, 2019 | 2018-2019 | Angelica |
Minneapolis, MN | Orpheum Theatre | August 29–October 7, 2018 | 2018-2019 | Philip |
Charlotte, NC | Belk Theater | October 10–November 4, 2018 | 2018-2019 | Philip |
Durham, NC | DPAC | November 6–December 2, 2018 | 2018-2019 | Philip |
Greenville, SC | Peace Center | December 4-16, 2018 | 2018-2019 | Philip |
Fort Lauderdale, FL | Broward Center | December 18, 2018–January 20, 2019 | 2018-2019 | Philip |
Orlando, FL | Dr. Phillips Center | January 22–February 10, 2019 | 2018-2019 | Philip |
Tampa, FL | Straz Center | February 12–March 10, 2019 | 2018-2019 | Philip |
New Orleans, LA | Saenger Theatre | March 12-31, 2019 | 2018-2019 | Philip |
Dallas, TX | Music Hall | April 2–May 5, 2019 | 2018-2019 | Philip |
San Antonio, TX | Majestic Theatre | May 7-26, 2019 | 2018-2019 | Philip |
Austin, TX | Bass Concert Hall | May 28–June 16, 2019 | 2018-2019 | Philip |
Kansas City, MO | Music Hall | June 18–July 7, 2019 | 2018-2019 | Philip |
Memphis, TN | Orpheum Theatre | July 9-28, 2019 | 2018-2019 | Philip |
Oklahoma City, OK | Civic Center Music Hall | July 30–August 18, 2019 | 2018-2019 | Philip |
Tulsa, OK | Tulsa PAC | August 20–September 8, 2019 | 2018-2019 | Philip |
Omaha, NE | Orpheum Theater | September 10-29, 2019 | 2018-2019 | Philip |
Richmond, VA | Altria Theater | November 19–December 8, 2019 | 2019-2020 | Angelica |
Norfolk, VA | Chrysler Hall | December 10-29, 2019 | 2019-2020 | Angelica |
Naples, FL | Hayes Hall | January 1-12, 2020 | 2019-2020 | Angelica |
Fort Myers, FL | Mann Performing Arts Hall | January 14-26, 2020 | 2019-2020 | Angelica |
West Palm Beach, FL | Kravis Center | January 28–February 16, 2020 | 2019-2020 | Angelica |
Miami, FL | Arsht Center | February 18–March 12, 2020 ℹ | 2019-2020 | Angelica |
2019-2020 | Angelica | |||
2019-2020 | Angelica | |||
2019-2020 | Angelica | |||
2019-2020 | Angelica | |||
2019-2020 | Angelica | |||
2019-2020 | Angelica | |||
Appleton, WI | Fox Cities PAC | October 1-20, 2019 | 2019-2020 | Philip |
Milwaukee, WI | Marcus Center | October 22–November 17, 2019 | 2019-2020 | Philip |
Madison, WI | Overture Center | November 19–December 8, 2019 | 2019-2020 | Philip |
Indianapolis, IN | Murat Theatre | December 10-29, 2019 | 2019-2020 | Philip |
Nashville, TN | TPAC | December 31, 2019–January 19, 2020 | 2019-2020 | Philip |
Grand Rapids, MI | DeVos Performance Hall | January 21–February 9, 2020 | 2019-2020 | Philip |
Toronto, ON | Ed Mirvish Theatre | February 11-March 13, 2020 ℹ | 2019-2020 | Philip |
2019-2020 | Philip | |||
2019-2020 | Philip | |||
2020-2021 | Angelica | |||
2020-2021 | Angelica | |||
2020-2021 | Angelica | |||
2020-2021 | Angelica | |||
2020-2021 | Angelica | |||
2020-2021 | Angelica | |||
2020-2021 | Angelica | |||
2020-2021 | Angelica | |||
2020-2021 | Angelica | |||
2020-2021 | Angelica | |||
2020-2021 | Angelica | |||
2020-2021 | Philip | |||
2020-2021 | Philip | |||
( | 2020-2021 | Philip | ||
2020-2021 | Philip | |||
2020-2021 | Philip | |||
2020-2021 | Philip | |||
2020-2021 | Philip | |||
2020-2021 | Philip | |||
2020-2021 | Philip | |||
2020-2021 | Philip | |||
2020-2021 | Philip | |||
2020-2021 | Philip | |||
2019-2020 | Peggy | |||
2020-2021 | Peggy | |||
2020-2021 | Peggy | |||
2020-2021 | Peggy | |||
2020-2021 | Peggy | |||
2020-2021 | Peggy | |||
2020-2021 | Peggy | |||
2020-2021 | Peggy | |||
2020-2021 | Peggy | |||
2020-2021 | Peggy | |||
2020-2021 | Peggy | |||
2020-2021 | Peggy | |||
2020-2021 | Peggy | |||
2020-2021 | Peggy | |||
2020-2021 | Peggy | |||
2020-2021 | Peggy | |||
2020-2021 | Peggy | |||
San Francisco, CA | Orpheum Theatre | August 10–September 5, 2021 | 2021-2022 | Peggy |
Sacramento, CA | SAFE Credit Union PAC | September 15–October 10, 2021 | 2021-2022 | Peggy |
San Jose, CA | Center for the Performing Arts | October 12-31, 2021 | 2021-2022 | Peggy |
Reno, NV | Pioneer Center | November 3-14, 2021 | 2021-2022 | Peggy |
Tucson, AZ | Centennial Hall | November 17–December 5, 2021 # | 2021-2022 | Peggy |
Boise, ID | Morrison Center | December 8-26, 2021 # | 2021-2022 | Peggy |
Salt Lake City, UT | Eccles Theater | (1) December 28, 2021–January 11, 2022 # (2) February 1-13, 2022 | 2021-2022 | Peggy |
( | 2021-2022 | Peggy | ||
Denver, CO | Denver Center | February 16–March 27, 2022 ^ | 2021-2022 | Peggy |
Fresno, CA | Saroyan Theatre | March 30–April 10, 2022 # | 2021-2022 | Peggy |
Portland, OR | Keller Auditorium | April 12–May 1, 2022 # | 2021-2022 | Peggy |
Spokane, WA | First Interstate Center | May 3-22, 2022 # | 2021-2022 | Peggy |
Vancouver, BC | Queen Elizabeth Theatre | May 24–June 19, 2022 # | 2021-2022 | Peggy |
Edmonton, AB | Northern Alberta Jubilee Auditorium | June 21–July 10, 2022 # | 2021-2022 | Peggy |
Calgary, AB | Southern Alberta Jubilee Auditorium | July 12-31, 2022 # | 2021-2022 | Peggy |
Seattle, WA | Paramount Theatre | August 3–September 11, 2022 # | 2021-2022 | Peggy |
2021-2022 | Peggy | |||
( | 2021-2022 | Angelica | ||
Tempe, AZ | ASU Gammage | September 8–October 10, 2021 # | 2021-2022 | Angelica |
2021-2022 | Angelica | |||
2021-2022 | Angelica | |||
Milwaukee, WI | Marcus Center | October 13-24, 2021 ℹ | 2021-2022 | Angelica |
Omaha, NE | Orpheum Theater | October 26–November 14, 2021 | 2021-2022 | Angelica |
Dallas, TX | Music Hall | November 16–December 5, 2021 ℹ | 2021-2022 | Angelica |
Austin, TX | Bass Concert Hall | December 7-19, 2021 | 2021-2022 | Angelica |
Memphis, TN | Orpheum Theatre | December 21, 2021–January 2, 2022 # | 2021-2022 | Angelica |
San Antonio, TX | Majestic Theatre | January 5-6, 2022 ℹ + | 2021-2022 | Angelica |
Fort Worth, TX | Bass Performance Hall | January 18–February 6, 2022 ^ ℹ | 2021-2022 | Angelica |
Little Rock, AR | Robinson Performance Hall | February 8-20, 2022 # | 2021-2022 | Angelica |
Houston, TX | Hobby Center | February 22–March 20, 2022 ^ | 2021-2022 | Angelica |
Fayetteville, AR | Walton Arts Center | March 22–April 3, 2022 | 2021-2022 | Angelica |
Greensboro, NC | Tanger Center | April 6-24, 2022 | 2021-2022 | Angelica |
Charlotte, NC | Belk Theater | April 26–May 15, 2022 # | 2021-2022 | Angelica |
Durham, NC | DPAC | May 17–June 5, 2022 # | 2021-2022 | Angelica |
Greenville, SC | Peace Center | June 7-19, 2022 # | 2021-2022 | Angelica |
New Orleans, LA | Saenger Theatre | June 21–July 10, 2022 # | 2021-2022 | Angelica |
Madison, WI | Overture Center | August 9-21, 2022 | 2021-2022 | Angelica |
Toledo, OH | Stranahan Theater | August 23–September 4, 2022 | 2021-2022 | Angelica |
Cincinnati, OH | Aronoff Center | September 6–October 2, 2022 # | 2021-2022 | Angelica |
2021-2022 | Angelica | |||
Atlanta, GA | Fox Theatre | August 22–September 26, 2021 # | 2021-2022 | Philip |
Jacksonville, FL | Times-Union Center | September 29–October 17, 2021 | 2021-2022 | Philip |
Philadelphia, PA | Academy of Music | October 20–November 28, 2021 | 2021-2022 | Philip |
Providence, RI | PPAC | November 30–December 12, 2021 | 2021-2022 | Philip |
Buffalo, NY | Shea’s PAC | December 14, 2021–January 2, 2022 # | 2021-2022 | Philip |
Dayton, OH | Schuster Center | January 26–February 6, 2022 | 2021-2022 | Philip |
Grand Rapids, MI | DeVos Performance Hall | February 8-20, 2022 | 2021-2022 | Philip |
Pittsburgh, PA | Benedum Center | February 22–March 13, 2022 # | 2021-2022 | Philip |
Syracuse, NY | Landmark Theatre | March 15-27, 2022 # | 2021-2022 | Philip |
East Lansing, MI | Wharton Center | March 29–April 10, 2022 | 2021-2022 | Philip |
St. Louis, MO | Fabulous Fox Theatre | April 12–May 15, 2022 ^ | 2021-2022 | Philip |
Des Moines, IA | Des Moines Civic Center | May 17–June 5, 2022 # | 2021-2022 | Philip |
Louisville, KY | Kentucky Center | June 7-19, 2022 # | 2021-2022 | Philip |
Hartford, CT | The Bushnell | June 22–July 10, 2022 # | 2021-2022 | Philip |
Ottawa, ON | National Arts Centre | July 13-31, 2022 | 2021-2022 | Philip |
Washington, DC | Opera House | August 2–October 9, 2022 ^ | 2021-2022 | Philip |
Baltimore, MD | Hippodrome Theatre | October 11-30, 2022 # | 2021-2022 | Philip |
KEY
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
^ | Rescheduled to the 20/21 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season |
