2023-2024
2022-2023
2021-2022
2020-2021
2019-2020
2018-2019
2023-2024
Location | Venue | Dates | Tickets |
---|---|---|---|
Columbus GA | RiverCenter | October 22-23, 2023 | |
West Palm Beach, FL | Kravis Center | October 27-29, 2023 | |
Ocean City, MD | Ocean City PAC | November 1, 2023 | |
Newark, NJ | NJPAC | November 2-3, 2023 | |
Danville, KY | Norton Center | November 5, 2023 | |
Senatobia, MS | Heindl Center | November 7, 2023 | |
Sandy Springs, GA | Byers Theatre | November 10-11, 2023 | |
Oxford, AL | Oxford PAC | November 12, 2023 | |
University Park, PA | Eisenhower Auditorium | November 15, 2023 | |
West Point, NY | Eisenhower Hall | November 17, 2023 | |
Portland, ME | Merrill Auditorium | November 18-19, 2023 | |
Broken Arrow, OK | Broken Arrow PAC | December 4, 2023 | Tickets |
San Angelo, TX | San Angelo PAC | December 6, 2023 | Tickets |
Orange, TX | Lutcher Theater | December 8-9, 2023 | Tickets |
Chicago, IL | Broadway Playhouse | December 13-31, 2023 | Tickets |
Wausau, WI | Grand Theater | January 9, 2024 | Tickets |
Whitewater, WI | Young Auditorium | January 10, 2024 | Tickets |
Des Moines, IA | Des Moines Civic Center | January 12-14, 2024 | Tickets |
Springfield, MO | Hammons Hall | January 16-17, 2024 | Tickets |
Evansville, IN | Old National Events Plaza | January 19, 2024 | |
Bloomington, IN | IU Auditorium | January 20, 2024 | Tickets |
Fort Wayne, IN | Embassy Theatre | January 21, 2024 | |
Spartanburg, SC | Spartanburg Memorial Auditorium | January 23, 2024 | |
Evans, GA | Columbia County PAC | January 24, 2024 | Tickets |
Huntsville, AL | Von Braun Center | January 26-27, 2024 | Tickets |
Pensacola, FL | Saenger Theatre | January 30-31, 2024 | Tickets |
Greensboro, NC | Tanger Center | February 2-3, 2024 | Tickets |
Roanoke, VA | Berglund Center | February 4, 2024 | Tickets |
Pembroke, NC | Givens PAC | February 5, 2024 | |
Corpus Christi, TX | Selena Auditorium | February 8, 2024 | Tickets |
Sugar Land, TX | Smart Financial Centre | February 9-10, 2024 | Tickets |
Lubbock, TX | Buddy Holly Hall | February 12, 2024 | Tickets |
Pittsburg, KS | Bicknell Center | February 14, 2024 | Tickets |
Greeley, CO | Union Colony Civic Center | February 16, 2024 | Tickets |
Beaver Creek, CO | Vilar PAC | February 17-18, 2024 | Tickets |
Olympia, WA | Washington Center | February 20-21, 2024 | Tickets |
Spokane, WA | First Interstate Center | February 23-24, 2024 | Tickets |
Bakersfield, CA | Mechanics Bank Arena | February 27, 2024 | Tickets |
Downey, CA | Downey Theatre | February 28-29, 2024 | Tickets |
Modesto, CA | Gallo Center | March 2, 2024 | Tickets |
San Luis Obispo, CA | Harold Miossi Hall | March 3, 2024 | Tickets |
Toronto, ON | Princess of Wales Theatre | March 19-24, 2024 | Tickets |
South Bend, IN | Morris PAC | April 2, 2024 | Tickets |
Tysons, VA | Capital One Hall | April 5-7, 2024 | Tickets |
Elmira, NY | Clemens Center | April 9-10, 2024 | Tickets |
Greensburg, PA | Palace Theatre | April 12-13, 2024 | Tickets |
Cleveland, OH | Connor Palace | April 17-21, 2024 | |
Erie, PA | Warner Theatre | April 23-24, 2024 | |
Baltimore, MD | Hippodrome Theatre | April 26-27, 2024 | Tickets |
Daytona Beach, FL | Peabody Auditorium | April 30, 2024 | Tickets |
Newport News, VA | Ferguson Center | May 2, 2024 | Tickets |
Lancaster, PA | American Music Theatre | May 5, 2024 | Tickets |
North Charleston, SC | North Charleston PAC | May 10-11, 2024 | |
Rutland, VT | Paramount Theatre | May 28-29, 2024 | Tickets |
Lynn, MA | Lynn Auditorium | May 30, 2024 | Tickets |
New Haven, CT | Shubert Theatre | May 31–June 1, 2024 | Tickets |
Johnson City, TN | Martin Center | June 4-5, 2024 | Tickets |
Princeton, NJ | McCarter Theatre Center | June 7-8, 2024 | Tickets |
Sioux Falls, SD | Washington Pavilion | June 11-12, 2024 | Tickets |
Kansas City, MO | Starlight Theatre | June 14-16, 2024 |
2022-2023
LOCATION | VENUE | DATES |
---|---|---|
York, PA | Pullo Center | October 26, 2022 |
Wilmington, DE | The Playhouse | October 28-29, 2022 |
Lincoln, NE | Lied Center | November 3-4, 2022 # |
Cedar Rapids, IA | Paramount Theatre | November 5, 2022 |
Ames, IA | Stephens Auditorium | November 6, 2022 |
Nashville, TN | TPAC | November 12, 2022 |
Louisville, KY | Kentucky Center | November 13, 2022 |
College Station, TX | Rudder Auditorium | November 15-16, 2022 |
Keene, NH | Colonial PAC | November 29-30, 2022 |
New Brunswick, NJ | State Theatre | December 2-3, 2022 |
Birmingham, AL | BJCC Concert Hall | December 6-7, 2022 |
Melbourne, FL | King Center | December 11, 2022 |
Morristown, NJ | Mayo PAC | January 7, 2023 + |
Clemson, SC | Brooks Center | January 10, 2023 + |
Norfolk, VA | Chrysler Hall | January 14-15, 2023 |
Owensboro, KY | RiverPark Center | January 17, 2023 |
Davenport, IA | Adler Theatre | January 19, 2023 |
Iowa City, IA | Hancher Auditorium | January 21, 2023 |
Peoria, IL | Peoria Civic Center | January 22, 2023 |
Schenectady, NY | Proctors Theatre | January 24-25, 2023 |
Buffalo, NY | Shea’s PAC | January 27-28, 2023 |
Morganton, NC | Municipal Auditorium | January 30, 2023 |
Coral Springs, FL | Coral Springs Center | February 1, 2023 |
Gainesville, FL | Phillips Center | February 2, 2023 |
Jacksonville, FL | Jacksonville Center | February 4, 2023 |
Monterrey, MX | Showcenter Complex | February 10-12, 2023 # |
Denver, CO | Denver Center | February 21-26, 2023 |
Riverside, CA | Fox PAC | February 28–March 1, 2023 |
Long Beach, FL | Terrace Theater | March 2-3, 2023 |
Rancho Cucamonga, CA | Victoria Gardens Cultural Center | March 4-5, 2023 |
Mesa, AZ | Mesa Arts Center | March 9-12, 2023 |
Flint, MI | The Whiting | March 15, 2023 |
Grand Rapids, MI | DeVos Performance Hall | March 17-19, 2023 |
Louisville, KY | Kentucky Center | March 21, 2023 |
Houston, TX | Jones Hall | March 23-26, 2023 |
Bartlesville, OK | Bartlesville Community Center | April 3, 2023 |
Fort Smith, AR | ArcBest PAC | April 4, 2023 |
Columbia, MO | Jesse Auditorium | April 5, 2023 |
San Antonio, TX | Tobin Center | April 7-8, 2023 |
Wilkes-Barre, PA | Kirby Center | April 12, 2023 |
Shippensburg, PA | Luhrs PAC | April 13, 2023 |
Syracuse, NY | Landmark Theatre | April 14-15, 2023 |
Easton, PA | State Theatre | April 16, 2023 |
Lynchburg, VA | Academy Center | April 18, 2023 |
Lowell, MA | Lowell Memorial Auditorium | April 21-22, 2023 |
Burlington, VT | The Flynn | April 23, 2023 |
Binghamton, NY | Forum Theatre | April 25-26, 2023 |
Amherst, MA | UMass FAC | April 28-29, 2023 |
Waterbury, CT | Palace Theater | April 30, 2023 |
- # Rescheduled from the 2020/2021 season
- + Rescheduled from the 2021/2022 season
2021-2022
LOCATION | VENUE | DATES |
---|---|---|
Utica, NY | Stanley Theatre | August 16-17, 2021 |
Lancaster, PA | American Music Theatre | August 21, 2021 # |
Greenville, SC | Peace Center | August 24-25, 2021 |
San Angelo, TX | San Angelo PAC | August 27, 2021 |
Austin, TX | Bass Concert Hall | August 28-29, 2021 # |
Durham, NC | DPAC | September 4-5, 2021 |
Boston, MA | Emerson Colonial Theatre | October 8-10, 2021 # |
Dayton, OH | Victoria Theatre | October 15-17, 2021 # |
Clarksburg, WV | Robinson Grand PAC | November 13-14, 2021 |
Athens, OH | Memorial Auditorium | November 17, 2021 # |
Charleston, WV | Clay Center | November 18, 2021 # |
Wichita, KS | Century II PAC | November 26-27, 2021 # |
Oxford, MS | Ford Center | November 29, 2021 # |
Fort Lauderdale, FL | Broward Center | December 2-3, 2021 |
Sarasota, FL | Van Wezel PAH | December 5, 2021 # |
Colorado Springs, CO | Pikes Peak Center | December 8-9, 2021 # |
El Paso, TX | Plaza Theatre | December 11-12, 2021 # |
Midland, TX | Wagner Noël PAC | December 13, 2021 |
Philadelphia, PA | Merriam Theater | December 28, 2021–January 2, 2022 |
( | ||
Anchorage, AK | Alaska PAC | February 1-6, 2022 |
Grand Forks, ND | Chester Fritz Auditorium | February 9, 2022 # |
Kansas City, MO | Kauffman Center | February 11-12, 2022 # |
Columbia, MO | Jesse Auditorium | February 15-16, 2022 |
Stillwater, OK | McKnight Center | February 18-19, 2022 # |
Youngstown, OH | DeYor PAC | February 22, 2022 |
Lexington, KY | Lexington Opera House | February 24-25, 2022 |
Decatur, IL | Kirkland FAC | February 26, 2022 |
Detroit, MI | Music Hall | March 1-6, 2022 |
Oklahoma City, OK | Civic Center Music Hall | March 11-12, 2022 # |
Bismarck, ND | Bismarck Event Center | March 22, 2022 |
Eau Claire, WI | Pablo Center | March 25-27, 2022 # |
Madison, WI | Overture Center | April 1-3, 2022 # |
Red Bank, NJ | Basie Center | April 6, 2022 |
Indianapolis, IN | Clowes Memorial Hall | April 8-9, 2022 |
Wabash, IN | Honeywell Center | April 10, 2022 |
Clearwater, FL | Ruth Eckerd Hall | April 12-13, 2022 |
Baton Rouge, LA | River Center | April 18, 2022 |
Conway, AR | Reynolds Performance Hall | April 19, 2022 # |
Jackson, MS | Thalia Mara Hall | April 20, 2022 |
Wilmington, NC | Wilson Center | April 23, 2022 |
Saginaw, MI | Dow Event Center | April 27, 2022 |
Kalamazoo, MI | Miller Auditorium | April 28, 2022 |
Milwaukee, WI | Pabst Theater | April 29–May 1, 2022 |
Rochester, NY | Auditorium Theatre | May 6-7, 2022 |
Kohler, WI | Kohler Memorial Theatre | May 12-13, 2022 ^ |
Wheeling, WV | Capitol Theatre | May 24, 2022 |
Kingston, NY | Ulster PAC | May 26, 2022 # |
Hartford, CT | The Bushnell | May 27-29, 2022 |
Worcester, MA | Hanover Theatre | May 31, 2022 |
Scranton, PA | Scranton Cultural Center | June 1-2, 2022 |
Los Angeles, CA | Pantages Theatre | June 7-11, 2022 |
Medford, OR | Craterian Theater | June 14, 2022 |
- # Rescheduled from the 2020/2021 season
- ^ Rescheduled from the 2019/2020 season
- + Rescheduled to the 2022/2023 season
2020-2021
LOCATION | VENUE | DATES |
---|---|---|
( | ||
( | ||
( | ||
( | ||
( | ||
( | ||
( | ||
( | ||
- ^ Rescheduled from the 2019/2020 season
- # Rescheduled to the 2021/2022 season
- + Rescheduled to the 2022/2023 season
2019-2020
LOCATION | VENUE | DATES |
---|---|---|
San Francisco, CA | Geary Theater | 5-10 November 2019 |
Bloomington, IN | IU Auditorium | 14 November 2019 |
St. Louis, MO | Fabulous Fox Theatre | 15-17 November 2019 |
Modesto, CA | Gallo Center | 23 November 2019 |
Folsom, CA | Harris Center | 24-29 November 2019 |
San Luis Obispo, CA | Harold Miossi Hall | 30 November 2019 |
Seattle, WA | Moore Theatre | 3-8 December 2019 |
Rutland, VT | Paramount Theatre | 3-4 January 2020 |
Patchogue, NY | Patchogue Theater | 31 December 2019–1 January 2020 |
Stamford, CT | Palace Theatre | 5 January 2020 |
Midland, MI | Midland Center | 9 January 2020 |
Clinton TWP, MI | Macomb Center | 11 January 2020 |
New Philadelphia, OH | Tuscarawas PAC | 14-15 January 2020 |
Easton, PA | State Theatre | 16-17 January 2020 |
Houston, TX | Jones Hall | 23-25 January 2020 |
Lakeland, FL | RP Funding Center | 30 January 2020 |
Clearwater, FL | Ruth Eckerd Hall | 31 January-1 February 2020 |
Tyler, TX | Cowan Center | 6 February 2020 |
San Antonio, TX | Tobin Center | 7-8 February 2020 |
Northridge, CA | Soraya Great Hall | 15-16 February 2020 |
Arcata, CA | Van Duzer Theatre | 18 February 2020 |
Eugene, OR | Hult Center | 19-20 February 2020 |
Boise, ID | Morrison Center | 21-22 February 2020 |
Bozeman, MT | Brick Breeden Fieldhouse | 25 February 2020 |
Omaha, NE | Orpheum Theater | 28-29 February 2020 |
Tulsa, OK | Tulsa PAC | 6-8 March 2020 |
Little Rock, AR | Robinson Performance Hall | 10-12 March 2020 |
- ^ Rescheduled to the 2020/2021 season
- # Rescheduled to the 2021/2022 season
2018-2019
Location | Dates |
Greensburg, PA | 24-25 November 2018 |
Peoria, IL | 27-28 November 2018 |
Bethlehem, PA | 30 November 2018 |
Warren, OH | 1 December 2018 |
Chicago, IL | 5-30 December |
New Brunswick, NJ | 11-12 January 2019 |
Morgantown, WV | 13 January 2019 |
Manhattan, KS | 15 January 2019 |
New London, CT | 17-18 January 2019 |
Easton, PA | 19 January 2019 |
Greeneville, TN | 20-21 January 2019 |
Bellingham, WA | 25 January 2019 |
Kennewick, WA | 30 January 2019 |
Sacramento, CA | 1-10 February 2019 |
Sioux City, IA | 13 February 2019 |
Sarasota, FL | 17 February 2019 |
Terre Haute, IN | 20 February 2019 |
West Lafayette, IN | 22 February 2019 |
Dubuque, IA | 23 February 2019 |
South Bend, IN | 24 February 2019 |
Toledo, OH | 25-26 February 2019 |
Palm Desert, CA | 1-2 March 2019 |
Bakersfield, CA | 3 March 2019 |
Mesa, AZ | 5-10 March 2019 |
Thousand Oaks, CA | 12 March 2019 |
Cerritos, CA | 16 March 2019 |
Richardson, TX | 22-23 March 2019 |
Spokane, WA | 2-3 April 2019 |
New Haven, CT | 5-7 April 2019 |
Lowell, MA | 10-11 April 2019 |
Providence, RI | 12-13 April 2019 |
Lancaster, PA | 14 April 2019 |
Washington, D.C. (National) | 23-28 April 2019 |
Wilmington, NC | 30 April-1 May 2019 |
Oxford, AL | 4 May 2019 |
Huntsville, AL | 10-11 May 2019 |
Details
- Runtime: 1 hour 45 minutes
- Intermissions: 0
- Age Recommendation: 6+
Matchboxes, brooms, garbage cans, Zippo lighters and more fill the stage with energizing beats at STOMP, the inventive and invigorating stage show that’s dance, music and theatrical performance blended together in one electrifying rhythm.