| Location | Venues | Dates | Season |
|---|---|---|---|
| Rochester, NY | Auditorium Theatre | September 30–October 7, 2017 | 2017-2018 |
| Columbus, OH | Ohio Theatre | October 10-15, 2017 | 2017-2018 |
| Pittsburgh, PA | Benedum Center | October 17-22, 2017 | 2017-2018 |
| Hartford, CT | The Bushnell | October 24-29, 2017 | 2017-2018 |
| Chicago, IL | Cadillac Palace Theatre | November 1-19, 2017 | 2017-2018 |
| Milwaukee, WI | Marcus Center | November 21-26, 2017 | 2017-2018 |
| Durham, NC | DPAC | November 28–December 3, 2017 | 2017-2018 |
| Greenville, SC | Peace Center | December 5-10, 2017 | 2017-2018 |
| Fort Lauderdale, FL | Broward Center | December 12-24, 2017 | 2017-2018 |
| Orlando, FL | Dr. Phillips Center | December 26-31, 2017 | 2017-2018 |
| Tampa, FL | Straz Center | January 2-7, 2018 | 2017-2018 |
| Charlotte, NC | Ovens Auditorium | January 9-14, 2018 | 2017-2018 |
| St. Louis, MO | Fabulous Fox Theatre | January 16-28, 2018 | 2017-2018 |
| Houston, TX | Hobby Center | January 30–February 4, 2018 | 2017-2018 |
| Oklahoma City, OK | Civic Center Music Hall | February 6-11, 2018 | 2017-2018 |
| Austin, TX | Bass Concert Hall | February 13-18, 2018 | 2017-2018 |
| Cincinnati, OH | Aronoff Center | February 21–March 4, 2018 | 2017-2018 |
| Minneapolis, MN | Orpheum Theatre | March 6-11, 2018 | 2017-2018 |
| Louisville, KY | Kentucky Center | March 13-18, 2018 | 2017-2018 |
| Baltimore, MD | Hippodrome Theatre | March 20-25, 2018 | 2017-2018 |
| Philadelphia, PA | Academy of Music | March 27–April 1, 2018 | 2017-2018 |
| Buffalo, NY | Shea’s PAC | April 3-8, 2018 | 2017-2018 |
| Detroit, MI | Fisher Theatre | April 10-22, 2018 | 2017-2018 |
| Appleton, WI | Fox Cities PAC | April 24-29, 2018 | 2017-2018 |
| Los Angeles, CA | Pantages Theatre | May 3-27, 2018 | 2017-2018 |
| Denver, CO | Denver Center | May 29–June 10, 2018 | 2017-2018 |
| San Diego, CA | Civic Theatre | June 12-17, 2018 | 2017-2018 |
| Tempe, AZ | ASU Gammage | June 19-24, 2018 | 2017-2018 |
| San Francisco, CA | Orpheum Theatre | June 27–July 22, 2018 | 2017-2018 |
| Costa Mesa, CA | Segerstrom Center | July 24–August 5, 2018 | 2017-2018 |
| Las Vegas, NV § | The Smith Center | August 7-12, 2018 | 2017-2018 |
| Dallas, TX | Music Hall At Fair Park | August 15-26, 2018 | 2017-2018 |
| Fort Worth, TX | Bass Performance Hall | August 28–September 2, 2018 | 2017-2018 |
| Nashville, TN | TPAC | September 11-16, 2018 | 2018-2019 |
| East Lansing, MI | Wharton Center | September 18-23, 2018 | 2018-2019 |
| Dayton, OH | Schuster Center | October 2-7, 2018 | 2018-2019 |
| Memphis, TN | Orpheum Theatre | October 9-14, 2018 | 2018-2019 |
| Atlanta, GA | The Fox Theatre | October 16-21, 2018 | 2018-2019 |
| Fayetteville, AR | Walton Arts Center | October 23-28, 2018 | 2018-2019 |
| New Orleans, LA | Saenger Theatre | October 30–November 4, 2018 | 2018-2019 |
| San Antonio, TX | Majestic Theatre | November 6-11, 2018 | 2018-2019 |
| Kansas City, MO | Music Hall | November 13-18, 2018 | 2018-2019 |
| Madison, WI | Overture Center | November 20-25, 2018 | 2018-2019 |
| Grand Rapids, MI | DeVos Performance Hall | January 8-13, 2019 | 2018-2019 |
| Washington, D.C. | The National Theatre | January 16-27, 2019 | 2018-2019 |
| Indianapolis, IN | Clowes Memorial Hall | January 29–February 3, 2019 | 2018-2019 |
| Schenectady, NY | Proctors Theatre | February 5-10, 2019 | 2018-2019 |
| Boston, MA | Boston Opera House | February 12-24, 2019 | 2018-2019 |
| Providence, RI | PPAC | February 26–March 3, 2019 | 2018-2019 |
| Cleveland, OH | Connor Palace | March 4-24, 2019 | 2018-2019 |
| West Palm Beach, FL | Kravis Center | March 27-31, 2019 | 2018-2019 |
| Naples, FL | Hayes Hall | April 2-7, 2019 | 2018-2019 |
| Miami, FL | Arsht Center | April 9-14, 2019 | 2018-2019 |
| Jacksonville, FL | Times-Union Center | April 16-20, 2019 | 2018-2019 |
| Omaha, NE | Orpheum Theatre | April 23-28, 2019 | 2018-2019 |
| Des Moines, IA | Des Moines Civic Center | April 30–May 5, 2019 | 2018-2019 |
| Spokane, WA | First Interstate Center | May 8-12, 2019 | 2018-2019 |
| Seattle, WA | Paramount Theatre | May 14-19, 2019 | 2018-2019 |
| Portland, OR | Keller Auditorium | May 21-26, 2019 | 2018-2019 |
| Salt Lake City, UT | Eccles Theater | May 28–June 2, 2019 | 2018-2019 |
| San Jose, CA | Center for the Performing Arts | June 4-9, 2019 | 2018-2019 |
Note: For the best experience, rotate your phone to landscape mode.
| Location | Venues | Dates | Season |
|---|---|---|---|
| Rochester, NY | Auditorium Theatre | September 30–October 7, 2017 | 2017-2018 |
| Columbus, OH | Ohio Theatre | October 10-15, 2017 | 2017-2018 |
| Pittsburgh, PA | Benedum Center | October 17-22, 2017 | 2017-2018 |
| Hartford, CT | The Bushnell | October 24-29, 2017 | 2017-2018 |
| Chicago, IL | Cadillac Palace Theatre | November 1-19, 2017 | 2017-2018 |
| Milwaukee, WI | Marcus Center | November 21-26, 2017 | 2017-2018 |
| Durham, NC | DPAC | November 28–December 3, 2017 | 2017-2018 |
| Greenville, SC | Peace Center | December 5-10, 2017 | 2017-2018 |
| Fort Lauderdale, FL | Broward Center | December 12-24, 2017 | 2017-2018 |
| Orlando, FL | Dr. Phillips Center | December 26-31, 2017 | 2017-2018 |
| Tampa, FL | Straz Center | January 2-7, 2018 | 2017-2018 |
| Charlotte, NC | Ovens Auditorium | January 9-14, 2018 | 2017-2018 |
| St. Louis, MO | Fabulous Fox Theatre | January 16-28, 2018 | 2017-2018 |
| Houston, TX | Hobby Center | January 30–February 4, 2018 | 2017-2018 |
| Oklahoma City, OK | Civic Center Music Hall | February 6-11, 2018 | 2017-2018 |
| Austin, TX | Bass Concert Hall | February 13-18, 2018 | 2017-2018 |
| Cincinnati, OH | Aronoff Center | February 21–March 4, 2018 | 2017-2018 |
| Minneapolis, MN | Orpheum Theatre | March 6-11, 2018 | 2017-2018 |
| Louisville, KY | Kentucky Center | March 13-18, 2018 | 2017-2018 |
| Baltimore, MD | Hippodrome Theatre | March 20-25, 2018 | 2017-2018 |
| Philadelphia, PA | Academy of Music | March 27–April 1, 2018 | 2017-2018 |
| Buffalo, NY | Shea’s PAC | April 3-8, 2018 | 2017-2018 |
| Detroit, MI | Fisher Theatre | April 10-22, 2018 | 2017-2018 |
| Appleton, WI | Fox Cities PAC | April 24-29, 2018 | 2017-2018 |
| Los Angeles, CA | Pantages Theatre | May 3-27, 2018 | 2017-2018 |
| Denver, CO | Denver Center | May 29–June 10, 2018 | 2017-2018 |
| San Diego, CA | Civic Theatre | June 12-17, 2018 | 2017-2018 |
| Tempe, AZ | ASU Gammage | June 19-24, 2018 | 2017-2018 |
| San Francisco, CA | Orpheum Theatre | June 27–July 22, 2018 | 2017-2018 |
| Costa Mesa, CA | Segerstrom Center | July 24–August 5, 2018 | 2017-2018 |
| Las Vegas, NV § | The Smith Center | August 7-12, 2018 | 2017-2018 |
| Dallas, TX | Music Hall At Fair Park | August 15-26, 2018 | 2017-2018 |
| Fort Worth, TX | Bass Performance Hall | August 28–September 2, 2018 | 2017-2018 |
| Nashville, TN | TPAC | September 11-16, 2018 | 2018-2019 |
| East Lansing, MI | Wharton Center | September 18-23, 2018 | 2018-2019 |
| Dayton, OH | Schuster Center | October 2-7, 2018 | 2018-2019 |
| Memphis, TN | Orpheum Theatre | October 9-14, 2018 | 2018-2019 |
| Atlanta, GA | The Fox Theatre | October 16-21, 2018 | 2018-2019 |
| Fayetteville, AR | Walton Arts Center | October 23-28, 2018 | 2018-2019 |
| New Orleans, LA | Saenger Theatre | October 30–November 4, 2018 | 2018-2019 |
| San Antonio, TX | Majestic Theatre | November 6-11, 2018 | 2018-2019 |
| Kansas City, MO | Music Hall | November 13-18, 2018 | 2018-2019 |
| Madison, WI | Overture Center | November 20-25, 2018 | 2018-2019 |
| Grand Rapids, MI | DeVos Performance Hall | January 8-13, 2019 | 2018-2019 |
| Washington, D.C. | The National Theatre | January 16-27, 2019 | 2018-2019 |
| Indianapolis, IN | Clowes Memorial Hall | January 29–February 3, 2019 | 2018-2019 |
| Schenectady, NY | Proctors Theatre | February 5-10, 2019 | 2018-2019 |
| Boston, MA | Boston Opera House | February 12-24, 2019 | 2018-2019 |
| Providence, RI | PPAC | February 26–March 3, 2019 | 2018-2019 |
| Cleveland, OH | Connor Palace | March 4-24, 2019 | 2018-2019 |
| West Palm Beach, FL | Kravis Center | March 27-31, 2019 | 2018-2019 |
| Naples, FL | Hayes Hall | April 2-7, 2019 | 2018-2019 |
| Miami, FL | Arsht Center | April 9-14, 2019 | 2018-2019 |
| Jacksonville, FL | Times-Union Center | April 16-20, 2019 | 2018-2019 |
| Omaha, NE | Orpheum Theatre | April 23-28, 2019 | 2018-2019 |
| Des Moines, IA | Des Moines Civic Center | April 30–May 5, 2019 | 2018-2019 |
| Spokane, WA | First Interstate Center | May 8-12, 2019 | 2018-2019 |
| Seattle, WA | Paramount Theatre | May 14-19, 2019 | 2018-2019 |
| Portland, OR | Keller Auditorium | May 21-26, 2019 | 2018-2019 |
| Salt Lake City, UT | Eccles Theater | May 28–June 2, 2019 | 2018-2019 |
| San Jose, CA | Center for the Performing Arts | June 4-9, 2019 | 2018-2019 |
- Runtime: 2 hours 30 minutes
- Intermissions: 1
- Age Recommendation: 8+
Based on the hit film, this hilarious new musical follows Dewey Finn, a wannabe rock star posing as a substitute teacher who turns a class of straight-A students into a guitar-shredding, bass-slapping, mind-blowing rock band. This high-octane smash features 14 new songs from Andrew Lloyd Webber, all the original songs from the movie and musical theater’s first-ever kids rock band playing their instruments live on stage. Vanity Fair raves, “FISTS OF ALL AGES SHALL BE PUMPING!”
Coming Soon
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.