2018-2019
2018-2019
Location | Dates | |
1. | Wilkes-Barre, PA | 16-17 October 2018 |
2. | Burlington, VT | 18 October 2018 |
3. | Portland, ME | 19-20 October 2018 |
4. | Orono, ME | 21 October 2018 |
5. | Boston, MA (Boch) | 23-28 October 2018 |
6. | Atlantic City, NJ | 30 October-4 November 2018 |
7. | West Palm Beach, FL | 6-11 November 2018 |
8. | Akron, OH | 13-14 November 2018 |
9. | Milwaukee, WI (Miller) | 16 November 2018 |
10. | Cedar Falls, IA | 17 November 2018 |
11. | Billings, MT | 19 November 2018 |
12. | Gillette, MT | 20-21 November 2018 |
13. | Grand Prairie, TX | 23-24 November 2018 |
14. | Austin, TX (ACL) | 25 November 2018 |
15. | San Antonio, TX (Tobin) | 27 November 2018 |
16. | Orange, TX | 29 November 2018 |
17. | Sugarland, TX | 30 November-2 December 2018 |
18. | Charlotte, NC | 27-31 December 2018 |
19. | Atlanta, GA (Fox) | 3-4 January 2019 |
20. | Athens, GA | 8 January 2019 |
21. | Charleston, SC | 9 January 2019 |
22. | Jacksonville, FL | 10 January 2019 |
23. | The Villages, FL | 11-12 January 2019 |
24. | Ft. Pierce, FL | 13 January 2019 |
25. | Kalamazoo, MI | 16 January 2019 |
26. | Springfield, OH | 17 January 2019 |
27. | Detroit, MI (Fox) | 18-19 January 2019 |
28. | Midland, MI | 20 January 2019 |
29. | Colorado Springs, CO | 22 January 2019 |
30. | Cheyenne, WY | 23 January 2019 |
31. | Beaver Creek, CO | 24 January 2019 |
32. | Denver, CO | 25-27 January 2019 |
33. | Grand Forks, ND | 4 February 2019 |
34. | Grand Rapids, MI (Reif) | 5 February 2019 |
35. | La Crosse, WI | 6 February 2019 |
36. | Madison, WI | 7 February 2019 |
37. | Minneapolis, MN | 8-10 February 2019 |
38. | Fairfield, IA | 11 February 2019 |
39. | Springfield, IL | 12 February 2019 |
40. | Lima, OH | 13 February 2019 |
41. | Baltimore, MD | 15-16 February 2019 |
42. | Easton, PA | 17 February 2019 |
43. | Wilmington, NC | 19-20 February 2019 |
44. | Morganton, NC | 21 February 2019 |
45. | Durham, NC | 22-23 February 2019 |
46. | Columbia, SC | 24 February 2019 |
47. | Columbus, GA | 25-26 February 2019 |
48. | Tupelo, MS | 27 February 2019 |
49. | Conway, AR | 28 February 2019 |
50. | St. Louis, MO (Fox) | 1-3 March 2019 |
51. | Hays, KS | 5 March 2019 |
52. | Omaha, NE | 6-7 March 2019 |
53. | Des Moines, IA | 8-10 March 2019 |
54. | Sioux Falls, SD | 12-13 March 2019 |
55. | Davenport, IA | 8-10 March 2019 |
56. | Appleton, WI | 15-16 March 2019 |
57. | Binghamton, NY | 2 April 2019 |
58. | Rochester, NY | 3 April 2019 |
59. | Reading, PA | 4 April 2019 |
60. | Mashantucket, CT | 5-7 April 2019 |
61. | Huntington, WV | 9 April 2019 |
62. | Maryville,TN | 10 April 2019 |
63. | Paducah, KY | 11 April 2019 |
64. | Nashville, TN | 12-13 April 2019 |
65. | Danville, KY | 14 April 2019 |
66. | Toledo, OH (Valentine) | 15 April 2019 |
67. | Indiana, PA | 16 April 2019 |
68. | Erie, PA | 17 April 2019 |
69. | Shippensburg, PA | 18 April 2019 |
70. | Schenectady, NY | 19-20 April 2019 |
71. | Grand Rapids, MI | 22 April 2019 |
72. | Wausau, WI | 28 May 2019 |
73. | Bloomington, IL | 29 May 2019 |
74. | Kansas City, MO (Starlight) | 31 May-2 June 2019 |
75. | Syracuse, NY | 5 June 2019 |
76. | Indianapolis, IN | 7-8 June 2019 |
77. | Macon, GA | 10 June 2019 |
78. | Tampa, FL | 11-16 June 2019 |
Details
- Runtime: 2 hours 15 minutes
- Intermissions: 1
- Age Recommendation: 10+
This five-time Tony Award-nominated musical tells the story of a small-town girl, a city boy, and a rock ‘n’ roll romance on the Sunset Strip. But when the bar where rock reigns supreme is set to be demolished, it’s up to these wannabe rockers and their band of friends to save the day – and the music. Rock of Ages’ electric score features all your favorite ‘80s rock anthems and power ballads, including: “Every Rose Has It’s Thorn,” “I Wanna Know What Love Is,” “Here I Go Again,” “Don’t Stop Believin’,” and more!
Media
Music
Music