Location | Venue | Dates | |
---|---|---|---|
( | |||
( | |||
1 | Waterbury, CT | Palace Theater | April 20, 2021 ^ |
2 | Reading, PA | Santander PAC | April 25, 2021 |
3 | Pittsburgh, PA | Benedum Center | June 1-6, 2021 |
4 | Norfolk, VA | Chrysler Hall | June 8-13, 2021 |
^ Rescheduled from 2019/2020 season
Location | Venue | Dates | |
1 | New Haven, CT | Shubert Theatre | 11-13 October 2019 |
2 | Cincinnati, OH | Aronoff Center | 15-20 October 2019 |
3 | Athens, OH | Memorial Auditorium | 21 October 2019 |
4 | Richmond, KY | EKU Center | 22 October 2019 |
5 | Wheeling, WV | Capitol Theatre | 23 October 2019 |
6 | Champaign, IL | State Farm Center | 25 October 2019 |
7 | Rolla, MO | Leach Theatre | 26 October 2019 |
8 | Conway, AR | Reynolds Hall | 27 October 2019 |
9 | Tyler, TX | Cowan Center | 28 October 2019 |
10 | Orange, TX | Lutcher Theater | 29 October 2019 |
11 | Lafayette, LA | Heymann Center | 30 October 2019 |
12 | Bartlesville, OK | Community Center | 1 November 2019 |
13 | Lawrence, KS | Lied Center | 2 November 2019 |
14 | Ames, IA | Stephens Auditorium | 3 November 2019 |
15 | Thunder Bay, ON | Community Auditorium | 5-7 November 2019 |
16 | London, ON | Budweiser Gardens | 8-9 November 2019 |
17 | Syracuse, NY | Landmark Theatre | 12-14 November 2019 |
18 | Buffalo, NY | Shea’s Buffalo Theatre | 15-17 November 2019 |
19 | Peoria, IL | Peoria Civic Center | 19-20 November 2019 |
20 | Mason City, IA | NIACC Auditorium | 21 November 2019 |
21 | Cedar Rapids, IA | Paramount Theatre | 22 November 2019 |
22 | Rockford, IL | Cornado PAC | 23 November 2019 |
23 | Halifax, NS | Scotiabank Centre | 26-27 November 2019 |
24 | St. John, NB | Harbour Station | 29 November 2019 |
25 | Moncton, NB | Avenir Centre | 30 November 2019 |
26 | Bangor, ME | Cross Insurance Center | 1 December 2019 |
27 | New Brunswick, NJ | State Theatre | 3-4 December 2019 |
28 | Charlotte, NC | Ovens Auditorium | 6-8 December 2019 |
29 | Binghamton, NY | Broome Co. Forum Theatre | 10-11 December 2019 |
30 | Easton, PA | State Theatre | 12 December 2019 |
31 | Concord, NH | Capitol Center | 13 December 2019 |
32 | Utica, NY | Stanley Theater | 14 December 2019 |
33 | Washington, D.C. | National Theatre | 17 December 2019-5 January 2020 |
34 | Sioux City, IA | Orpheum Theatre | 7-8 January 2020 |
35 | Columbus, OH | Palace Theatre | 10-11 January 2020 |
36 | South Bend, IN | Morris PAC | 12 January 2020 |
37 | Wausau, WI | Grand Theater | 13 January 2020 |
38 | Davenport, IA | Adler Theatre | 14 January 2020 |
39 | Kalamazoo, MI | Miller Auditorium | 15-16 January 2020 |
40 | Wilmington, DE | Grand Opera House | 18-19 January 2020 |
41 | Cleveland, OH | Playhouse Square | 21-26 January 2020 |
42 | Toledo, OH | Valentine Theatre | 27 January 2020 |
43 | University Park, PA | Eisenhower Auditorium | 28 January 2020 |
44 | St. Louis, MO | Fabulous Fox Theatre | 30 January-2 February 2020 |
45 | Midland, TX | Wagner-Noël PAC | 5 February 2020 |
46 | Houston, TX | Hobby Center | 7-9 February 2020 |
47 | Coral Springs, FL | Coral Springs Center | 13 February 2020 |
48 | Fort Myers, FL | Mann Performing Arts Hall | 14-16 February 2020 |
49 | Key West, FL | Tennessee Williams Theatre | 17 February 2020 |
50 | Lakeland, FL | Youkey Theatre | 19 February 2020 |
51 | Niceville, FL | Kelly Arts Center | 21 February 2020 |
52 | Melbourne, FL | King Center | 23 February 2020 |
53 | Corpus Christi, TX | Selena Auditorium | 25 February 2020 |
54 | Monterrey, Mexico | Showcenter Complex | 27 February-1 March 2020 |
55 | McAllen, TX | McAllen PAC | 3 March 2020 |
56 | Pensacola, FL | Saenger Theatre | 5 March 2020 |
57 | New Orleans, LA | Saenger Theatre | 6-8 March 2020 |
58 | Tupelo, MS | BancorpSouth Arena | 9 March 2020 |
59 | Jacksonville, FL | Times-Union Center | 11 March 2020 |
60 | Valdosta, GA | Turner Center | 12 March 2020 |
^ Rescheduled to the 2020/2021 season
Location | Dates |
Springfield, OH | 29 September 2018 |
New Philadelphia, OH | 2-3 October 2018 |
Fayetteville, AR | 5-7 October 2018 |
Springfield, MO | 9-11 October 2018 |
Little Rock, AR | 12-14 October 2018 |
Amarillo, TX | 16-18 October 2018 |
Abilene, TX | 19-20 October 2018 |
Shreveport, LA | 21 October 2018 |
Orlando, FL | 30 October-4 November 2018 |
Key West, FL | 5 November 2018 |
Cleveland, MS | 8 November 2018 |
Oxford, MS | 9 November 2018 |
Jackson, MS | 10 November 2018 |
Raleigh, NC | 13-18 November 2018 |
Columbia, SC | 20-21 November 2018 |
West Palm Beach, FL | 23-24 November 2018 |
Daytona Beach, FL | 25 November 2018 |
Huntington, WV | 27 November 2018 |
Evansville, IN | 28 November 2018 |
Grand Rapids, MI | 30 November-2 December 2018 |
Athens, GA | 4-5 December 2018 |
Augusta, GA | 6 December 2018 |
Oxford, AL | 7-8 December 2018 |
Columbus, GA | 11-12 December 2018 |
Opelika, AL | 13 December 2018 |
Huntsville, AL | 14-15 December 2018 |
Bakersfield, CA | 14 January 2019 |
Palm Desert, CA | 15-20 January 2019 |
Folsom, CA | 22-26 January 2019 |
El Paso, TX | 29-30 January 2019 |
San Antonio, TX (Majestic) | 1-2 February 2019 |
Galveston, TX | 3 February 2019 |
Orange, TX | 4 February 2019 |
Baton Rouge, LA | 5 February 2019 |
Whitewater, WI | 7 February 2019 |
Iowa City, IA | 8-10 February 2019 |
Fort Worth, TX | 12-17 February 2019 |
Broken Arrow, OK | 18 February 2019 |
Wichita, KS | 19-20 February 2019 |
Muncie, IN | 22 February 2019 |
Erie, PA | 23-24 February 2019 |
Elmira, NY | 26-28 February 2019 |
Hershey PA | 1-3 March 2019 |
Wilmington, NC | 19-20 March 2019 |
Morganton, NC | 21 March 2019 |
Atlanta, GA (Fox) | 22-24 March 2019 |
Jacksonville, FL | 25 March 2019 |
Morgantown, WV | 27 March 2019 |
Salisbury, MD | 28 March 2019 |
Chicago, IL | 2-7 April 2019 |
Younstown, OH | 22-23 April 2019 |
Danville, KY | 25 April 2019 |
Newport News, VA | 27 April 2019 |
Birmingham, AL | 30 April-1 May 2019 |
Bowling Green, KY | 2 May 2019 |
Knoxville, TN | 3-5 May 2019 |
North Charleston, SC | 7-8 May 2019 |
Providence, RI | 10-12 May 2019 |
Flint, MI | 14 May 2019 |
Saginaw, MI | 15 May 2019 |
Benton Harbor, MI | 16 May 2019 |
Sioux Falls, SD | 21-23 May 2019 |
Cheyenne, WY | 25 May 2019 |
Kennewick, WA | 4 June 2019 |
- Runtime: 2 hours 30 minutes
- Intermissions: 1
- Age Recommendation: 12+
They were just four guys from Jersey, until they sang their very first note. They had a sound nobody had ever heard… and the radio just couldn’t get enough of. But while their harmonies were perfect on stage, off stage it was a very different story—a story that has made them an international sensation all over again.
Go behind the music and inside the story of Frankie Valli and The Four Seasons in the Tony and Grammy Award®- winning true-life musical phenomenon, Jersey Boys. From the streets of New Jersey to the Rock and Roll Hall of Fame, this is the musical that’s just too good to be true.
Shop
Original Broadway Cast Recording (CD)
Original Broadway Cast Recording (MP3)
Vocal Selections
Download the Jersey Boys study guide
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.
Follow the show