2018-2019
2018-2019
Location | Dates |
Wilmington, NC | 12-13 January 2019 |
Macon, GA | 15 January 2019 |
Avon Park, FL | 15 January 2019 |
Lakeland, FL | 16 January 2019 |
Pensacola, FL | 17 January 2019 |
Birmingham, AL | 18-20 January 2019 |
Reading, PA | 22 January 2019 |
Blacksburg, VA | 23 January 2019 |
Bowling Green, KY | 24 January 2019 |
South Bend, IN | 25-27 January 2019 |
Huntington, WV | 28 January 2019 |
Clinton Township, MI | 29-30 January 2019 |
Toledo, OH (Stranahan) | 31 January-3 February 2019 |
Kansas City, MO | 5-10 February 2019 |
Colorado Springs, CO | 12-13 February 2019 |
Eugene, OR | 16-17 February 2019 |
Santa Barbara, CA | 19-20 February 2019 |
Folsom, CA | 21-22 February 2019 |
Palm Desert, CA | 27-28 February 2019 |
Phoenix, AZ | 1-3 March 2019 |
Riverside, CA | 4-5 March 2019 |
San Angelo, TX | 7 March 2019 |
Midland, TX | 8 March 2019 |
El Paso, TX | 9 March 2019 |
Abilene, TX | 10 March 2019 |
Mountain Home, AR | 14 March 2019 |
Little Rock, AR | 15-17 March 2019 |
Wichita, KS | 18-20 March 2019 |
Fairfield, IA | 22 March 2019 |
Normal, IL | 24 March 2019 |
Location | Dates |
1. Wilmington, NC | 12-13 January 2019 |
2. Macon, GA | 15 January 2019 |
3. Avon Park, FL | 15 January 2019 |
4. Lakeland, FL | 16 January 2019 |
5. Pensacola, FL | 17 January 2019 |
6. Birmingham, AL | 18-20 January 2019 |
7. Reading, PA | 22 January 2019 |
8. Blacksburg, VA | 23 January 2019 |
9. Bowling Green, KY | 24 January 2019 |
10. South Bend, IN | 25-27 January 2019 |
11. Huntington, WV | 28 January 2019 |
12. Clinton Township, MI | 29-30 January 2019 |
13. Toledo, OH (Stranahan) | 31 January-3 February 2019 |
14. Kansas City, MO | 5-10 February 2019 |
15. Colorado Springs, CO | 12-13 February 2019 |
16. Eugene, OR | 16-17 February 2019 |
17. Santa Barbara, CA | 19-20 February 2019 |
18. Folsom, CA | 21-22 February 2019 |
19. Palm Desert, CA | 27-28 February 2019 |
20. Phoenix, AZ | 1-3 March 2019 |
21. Riverside, CA | 4-5 March 2019 |
22. San Angelo, TX | 7 March 2019 |
23. Midland, TX | 8 March 2019 |
24. El Paso, TX | 9 March 2019 |
25. Abilene, TX | 10 March 2019 |
26. Mountain Home, AR | 14 March 2019 |
27. Little Rock, AR | 15-17 March 2019 |
28. Wichita, KS | 18-20 March 2019 |
29. Fairfield, IA | 22 March 2019 |
30. Normal, IL | 24 March 2019 |
Details
- Runtime: 2 hours 15 minutes
- Intermissions: 1
- Age Recommendation: 10+
Eva Peron used her beauty and charisma to rise meteorically from the slums of Argentina to the presidential mansion as First Lady. Adored by her people as a champion for the poor, she became one of the most powerful women in the world; while her greed, outsized ambition and fragile health made her one of the most tragic. Evita tells Evita’s passionate and unforgettable true story, and features some of theater’s most beautiful songs, including “Don’t Cry for Me Argentina,” “Another Suitcase in Another Hall” and “High Flying, Adored.” Directed by Michael Grandage and choreographed by Rob Ashford.
Media
Music
Music