Location | Venue | Dates | Tickets |
---|---|---|---|
Utica, NY | Stanley Theatre | October 4, 2022 | |
Lowell, MA | Lowell Memorial Auditorium | October 5, 2022 | |
Burlington, VT | The Flynn | October 6, 2022 ^ | |
Portland, ME | Merrill Auditorium | October 7-8, 2022 ^ | Tickets |
Danville, KY | Norton Center | October 11, 2022 | |
Melbourne, FL | King Center | October 13-14, 2022 | |
Ocean City, MD | Ocean City PAC | October 19, 2022 | |
Atlanta, GA | Fox Theatre | October 21-23, 2022 | |
Lincoln, NE | Lied Center | October 25-28, 2022 # | |
Manhattan, KS | McCain Auditorium | October 30, 2022 | |
Austin, TX | Bass Concert Hall | November 1-6, 2022 | |
Fayetteville, AR | Walton Arts Center | November 8-13, 2022 | |
Washington, DC | National Theatre | November 15-27, 2022 | |
Sarasota, FL | Van Wezel PAH | November 29-30, 2022 + | |
Waterbury, CT | Palace Theater | December 3-4, 2022 ^ | |
Colorado Springs, CO | Pikes Peak Center | January 13-14, 2023 | |
Houston, TX | Hobby Center | January 31–February 12, 2023 | |
Fort Lauderdale, FL | Broward Center | February 14-19, 2023 | |
Tampa, FL | Straz Center | February 21-26, 2023 | |
Chattanooga, TN | Memorial Auditorium | February 28–March 2, 2023 | |
Clemson, SC | Brooks Center | March 3, 2023 | |
Wilmington, NC | Wilson Center | March 4-5, 2023 | |
Bloomington, IN | IU Auditorium | March 7-8, 2023 | |
Eau Claire, WI | Pablo Center | March 10-11, 2023 | |
Wausau, WI | Grand Theater | March 12, 2023 | |
Mason City, IA | North Iowa Community Auditorium | March 13, 2023 | |
Bartlesville, OK | Bartlesville Community Center | March 16, 2023 | |
Little Rock, AR | Robinson Performance Hall | March 17-18, 2023 | |
Shreveport, LA | Strand Theatre | March 19, 2023 | |
Madison, WI | Overture Center | March 21-26, 2023 # | |
Memphis, TN | Orpheum Theatre | April 4-9, 2023 | |
Sioux City, IA | Orpheum Theatre | April 11, 2023 | |
Tyler, TX | Cowan Center | April 13, 2023 | |
San Antonio, TX | Majestic Theatre | April 14-16, 2023 | |
Orlando, FL | Dr. Phillips Center | April 18-23, 2023 | |
Pembroke, NC | Givens PAC | April 27, 2023 | |
Athens, GA | Classic Center | May 2, 2023 | |
Morganton, NC | Municipal Auditorium | May 2, 2023 | |
Auburn, AL | Gogue PAC | May 3-4, 2023 ℹ | |
Billings, MT | Alberta Bair Theater | May 10, 2023 | |
Costa Mesa, CA | Segerstrom Center | May 16-21, 2023 | |
Charlotte, NC | Belk Theater | September 12-17, 2023 |
- ^ Rescheduled from the 2019/2020 season
- # Rescheduled from the 2020/2021 season
- + Rescheduled from the 2021/2022 season
LOCATION | VENUE | DATES |
---|---|---|
( | ||
- # Rescheduled from the 2020/2021 season
- + Rescheduled to the 2022/2023 season
LOCATION | VENUE | DATES |
---|---|---|
V | ||
- * 2018/2019 season
- ^ Rescheduled from the 2019/2020
- # Rescheduled to the 2021/2022 season
- + Rescheduled to the 2022/2023 season
LOCATION | VENUE | DATES |
---|---|---|
Anchorage, AK | Atwood Concert Hall | 18-23 February 2020 |
Spokane, WA | First Interstate Center | 29 February-1 March 2020 |
Fresno, CA | Saroyan Theatre | 3-4 March 2020 |
Folsom, CA | Harris Center | 5-8 March 2020 |
- ^ Rescheduled to the 2020/2021 season
- + Rescheduled to the 2022/2023 season
Location | Dates |
The Villages, FL | 24-26 September 2018 |
Bowling Green, KY | 8 October 2018 |
Bloomington, IN | 10-11 October 2018 |
Toledo, OH (Valentine) | 12-13 October 2018 |
Detroit, MI | 16-21 October 2018 |
Lafayette, LA | 25 October 2018 |
Conway, AR | 27-28 October 2018 |
Owensboro, KY | 30 October 2018 |
Rockford, IL | 2 November 2018 |
Cedar Rapids, IA | 3 November 2018 |
Billings, MT | 10-11 November 2018 |
Bakersfield, CA | 13 November 2018 |
San Jose, CA | 16-18 November 2018 |
Cleveland, OH | 27 November-2 December 2018 |
Dallas, TX (AT&T) | 18-23 December 2018 |
Erie, PA | 22 January 2019 |
Elmira, NY | 24-25 January 2019 |
Binghamton, NY | 26-27 January 2019 |
Wheeling, WV | 31 January 2019 |
Dayton, OH | 1-2 February 2019 |
Rochester, NY | 5-10 February 2019 |
Evansville, IN | 12 February 2019 |
Normal, IL | 13 February 2019 |
New Brunswick, NJ | 15-17 February 2019 |
McAllen, TX | 19 February 2019 |
Roanoke, NC | 19 March 2019 |
Macon, GA | 21-22 March 2019 |
Columbia, SC | 23 March 2019 |
Oxford, AL | 24 March 2019 |
Kennewick, WA | 8 April 2019 |
Phoenix, AZ | 11-14 April 2019 |
Riverside, CA | 15-16 April 2019 |
Fort Collins, CO | 18-20 April 2019 |
Morgantown, WV | 22 April 2019 |
Portsmouth, OH | 23 April 2019 |
Charleston, WV | 24 April 2019 |
Wilmington, NC | 26-27 April 2019 |
Augusta, GA | 28 April 2019 |
Waterbury, CT | 3-4 May 2019 |
Davenport, IA | 13 May 2019 |
Fargo, ND | 21 May 2019 |
Bismarck, ND | 22 May 2019 |
Youngstown, OH | 29 May-1 June 2019 |
Houston, TX (SPA) | 5-9 June 2019 |
- Runtime: 2 hours 30 minutes
- Intermissions: 1
- Age Recommendation: 13+
There’s never been a better time to experience Chicago, Broadway’s razzle-dazzle smash. This triumphant hit musical is the recipient of six Tony Awards®, two Olivier Awards, a Grammy®, thousands of standing ovations and now the #1 longest-running American Musical in Broadway history.
Chicago has everything that makes Broadway great: a universal tale of fame, fortune and all that jazz; one show-stopping song after another; and the most astonishing dancing you’ve ever seen. It’s no surprise that Chicago has wowed audiences from Mexico City to Moscow, from Sao Paulo to South Africa. And now it’s coming to your town!
Whether you’re looking for your first Broadway musical, whether you’ve seen the Academy Award®-winning film and want to experience the show live on stage or whether you’ve seen it before and want to recapture the magic, Chicago always delivers!
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.