| Location | Venue | Dates | Tickets |
|---|---|---|---|
| Chicago, IL | Nederlander Theatre | March 4–April 26, 2026 | Tickets |
| Detroit, MI | Fisher Theatre | April 28–May 17, 2026 | Tickets |
| Durham, NC | DPAC | May 20–June 14, 2026 | Tickets |
| Nashville, TN | TPAC | June 17-28, 2026 | Tickets |
| Louisville, KY | Kentucky Center | June 30–July 12, 2026 | Tickets |
| Fort Worth, TX | Bass Performance Hall | July 15-26, 2026 | Tickets |
| San Antonio, TX | Majestic Theatre | July 28–August 9, 2026 | Tickets |
| Location | Venue | Dates | Tickets |
|---|---|---|---|
| Atlanta, GA | Fox Theatre | September 2-20, 2027 | |
| Birmingham, AL | BJCC Concert Hall | September 22-27, 2026 | |
| Orlando, FL | Dr. Phillips Center | September 29–October 18, 2026 | |
| Tampa, FL | Straz Center | October 21–November 8, 2026 | |
| Fort Lauderdale, FL | Broward Center | November 10-22, 2026 | |
| Washington, DC | National Theatre | December 16, 2026–February 7, 2027 | |
| Richmond, VA | Altria Theater | February 23–March 7, 2027 | |
| Baltimore, MD | Hippodrome Theatre | March 9-28, 2027 | |
| Dayton, OH | Schuster Center | March 30–April 11, 2027 | |
| Lincoln, NE | Lied Center | April 13-18, 2027 | |
| Minneapolis, MN | Orpheum Theatre | April 20–May 16, 2027 | |
| Vancouver, BC | Queen Elizabeth Theatre | May 26–June 13, 2027 | |
| Calgary, AB | Southern Alberta Jubilee Auditorium | June 15-27, 2027 | |
| Edmonton, AB | Northern Alberta Jubilee Auditorium | June 29–July 4, 2027 | |
| San Jose, CA | Center for the Performing Arts | July 7-18, 2027 | |
| Reno, NV | Pioneer Center | July 20-25, 2027 | |
| Los Angeles, CA | Pantages Theatre | July 28–August 29, 2027 | |
| Albuquerque, NM | Popejoy Hall | August 31–September 12, 2027 | |
| Jacksonville, FL | Jacksonville Center | TBA | |
| North Charleston, SC | North Charleston PAC | TBA | |
| Oklahoma City, OK | Civic Center Music Hall | TBA |
| Location | Venue | Dates | Season |
|---|---|---|---|
| San Francisco, CA | Orpheum Theatre | March 10–August 5, 2017 | 2017-2018 |
| Los Angeles, CA | Pantages Theatre | August 11–December 30, 2017 | 2017-2018 |
| San Diego, CA | Civic Theatre | January 6-28, 2018 | 2017-2018 |
| Tempe, AZ | ASU Gammage | January 30–February 25, 2018 | 2017-2018 |
| Denver, CO | Denver Center | February 27–April 1, 2018 | 2017-2018 |
| St. Louis, MO | Fabulous Fox Theatre | April 3-22, 2018 | 2017-2018 |
| Houston, TX | Hobby Center | April 24–May 20, 2018 | 2017-2018 |
| Atlanta, GA | Fox Theatre | May 22–June 10, 2018 | 2017-2018 |
| Washington, DC | Opera House | June 12–September 16, 2018 | 2017-2018 |
| Boston, MA | Boston Opera House | September 18–November 18, 2018 | 2017-2018 |
| Buffalo, NY | Shea’s PAC | November 20–December 9, 2018 | 2018-2019 |
| Hartford, CT | The Bushnell | December 11-30, 2018 | 2018-2019 |
| Pittsburgh, PA | Benedum Center | January 1-27, 2019 | 2018-2019 |
| Columbus, OH | Ohio Theatre | January 29–February 17, 2019 | 2018-2019 |
| Cincinnati, OH | Aronoff Center | February 19–March 10, 2019 | 2018-2019 |
| Detroit, MI | Fisher Theatre | March 12–April 21, 2019 | 2018-2019 |
| Rochester, NY | Auditorium Theatre | April 23–May 12, 2019 | 2018-2019 |
| East Lansing, MI | Wharton Center | May 14–June 2, 2019 | 2018-2019 |
| Louisville, KY | Kentucky Center | June 4-23, 2019 | 2018-2019 |
| Baltimore, MD | Hippodrome Theatre | June 25–July 21, 2019 | 2018-2019 |
| Providence, RI | PPAC | July 23–August 11, 2019 | 2018-2019 |
| Schenectady, NY | Proctors Theatre | August 13-25, 2019 | 2018-2019 |
| Philadelphia, PA | Forrest Theatre | August 27–November 17, 2019 | 2018-2019 |
| Richmond, VA | Altria Theater | November 19–December 8, 2019 | 2019-2020 |
| Norfolk, VA | Chrysler Hall | December 10-29, 2019 | 2019-2020 |
| Naples, FL | Hayes Hall | January 1-12, 2020 | 2019-2020 |
| Fort Myers, FL | Mann Performing Arts Hall | January 14-26, 2020 | 2019-2020 |
| West Palm Beach, FL | Kravis Center | January 28–February 16, 2020 | 2019-2020 |
| Miami, FL | Arsht Center | February 18–March 12, 2020 ℹ | 2019-2020 |
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| ( | 2021-2022 | ||
| Tempe, AZ | ASU Gammage | September 8–October 10, 2021 # | 2021-2022 |
| 2021-2022 | |||
| 2021-2022 | |||
| Milwaukee, WI | Marcus Center | October 13-24, 2021 | 2021-2022 |
| Omaha, NE | Orpheum Theater | October 26–November 14, 2021 | 2021-2022 |
| Dallas, TX | Music Hall | November 16–December 5, 2021 | 2021-2022 |
| Austin, TX | Bass Concert Hall | December 7-19, 2021 | 2021-2022 |
| Memphis, TN | Orpheum Theatre | December 21, 2021–January 2, 2022 # | 2021-2022 |
| San Antonio, TX | Majestic Theatre | January 5-6, 2022 | 2021-2022 |
| Fort Worth, TX | Bass Performance Hall | January 18–February 6, 2022 ^ | 2021-2022 |
| Little Rock, AR | Robinson Performance Hall | February 8-20, 2022 # | 2021-2022 |
| Houston, TX | Hobby Center | February 22–March 20, 2022 ^ | 2021-2022 |
| Fayetteville, AR | Walton Arts Center | March 22–April 3, 2022 | 2021-2022 |
| Greensboro, NC | Tanger Center | April 6-24, 2022 | 2021-2022 |
| Charlotte, NC | Belk Theater | April 26–May 15, 2022 # | 2021-2022 |
| Durham, NC | DPAC | May 17–June 5, 2022 # | 2021-2022 |
| Greenville, SC | Peace Center | June 7-19, 2022 # | 2021-2022 |
| New Orleans, LA | Saenger Theatre | June 21–July 10, 2022 # | 2021-2022 |
| 2021-2022 | |||
| North Charleston, SC | North Charleston PAC | July 13-24, 2022 + | 2022-2023 |
| Madison, WI * | Overture Center | August 9-21, 2022 | 2022-2023 |
| Toledo, OH * | Stranahan Theater | August 23–September 4, 2022 | 2022-2023 |
| Cincinnati, OH * | Aronoff Center | September 6–October 2, 2022 # | 2022-2023 |
| Columbus, OH * | Ohio Theatre | October 4-23, 2022 ℹ | 2022-2023 |
| Orlando, FL | Dr. Phillips Center | October 26–November 20, 2022 # ℹ | 2022-2023 |
| Fort Lauderdale, FL | Broward Center | November 22–December 11, 2022 # | 2022-2023 |
| 2022-2023 | |||
| Tampa, FL | Straz Center | December 28, 2022–January 22, 2023 ℹ | 2022-2023 |
| Birmingham, AL | BJCC Concert Hall | January 24–February 4, 2023 | 2022-2023 |
| Knoxville, TN | Tennessee Theatre | February 7-19, 2023 | 2022-2023 |
| Springfield, MO | Hammons Hall | February 22–March 5, 2023 | 2022-2023 |
| Tulsa, OK | Tulsa PAC | March 7-19, 2023 | 2022-2023 |
| Kansas City, MO | Music Hall | March 21–April 2, 2023 + | 2022-2023 |
| Minneapolis, MN | Orpheum Theatre | April 4–May 7, 2023 + | 2022-2023 |
| Albuquerque, NM | Popejoy Hall | May 9-28, 2023 + | 2022-2023 |
| San Juan, PR | Bellas Artes de Santurce | June 13-25, 2023 | 2022-2023 |
KEY
| 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
|---|---|---|---|---|---|
| ^ | Rescheduled to the 20/21 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season |
| # | Rescheduled to the 21/22 season | Rescheduled to the 21/22 season | Rescheduled from the 20/21 season | Rescheduled from the 20/21 season | Rescheduled from the 20/21 season |
| + | Rescheduled to the 22/23 season | Rescheduled to the 22/23 season | Rescheduled to the 22/23 season | Rescheduled from the 21/22 season | Rescheduled from the 21/22 season |
| ♦ | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled from the 22/23 season |
* Part of venue’s 2021/2022 season
See also:
This show is currently playing on Broadway. Click here to purchase tickets.
Note: For the best experience, rotate your phone to landscape mode.
| Location | Venue | Dates | Tickets |
|---|---|---|---|
| Chicago, IL | Nederlander Theatre | March 4–April 26, 2026 | Tickets |
| Detroit, MI | Fisher Theatre | April 28–May 17, 2026 | Tickets |
| Durham, NC | DPAC | May 20–June 14, 2026 | Tickets |
| Nashville, TN | TPAC | June 17-28, 2026 | Tickets |
| Louisville, KY | Kentucky Center | June 30–July 12, 2026 | Tickets |
| Fort Worth, TX | Bass Performance Hall | July 15-26, 2026 | Tickets |
| San Antonio, TX | Majestic Theatre | July 28–August 9, 2026 | Tickets |
| Location | Venue | Dates | Tickets |
|---|---|---|---|
| Atlanta, GA | Fox Theatre | September 2-20, 2027 | |
| Birmingham, AL | BJCC Concert Hall | September 22-27, 2026 | |
| Orlando, FL | Dr. Phillips Center | September 29–October 18, 2026 | |
| Tampa, FL | Straz Center | October 21–November 8, 2026 | |
| Fort Lauderdale, FL | Broward Center | November 10-22, 2026 | |
| Washington, DC | National Theatre | December 16, 2026–February 7, 2027 | |
| Richmond, VA | Altria Theater | February 23–March 7, 2027 | |
| Baltimore, MD | Hippodrome Theatre | March 9-28, 2027 | |
| Dayton, OH | Schuster Center | March 30–April 11, 2027 | |
| Lincoln, NE | Lied Center | April 13-18, 2027 | |
| Minneapolis, MN | Orpheum Theatre | April 20–May 16, 2027 | |
| Vancouver, BC | Queen Elizabeth Theatre | May 26–June 13, 2027 | |
| Calgary, AB | Southern Alberta Jubilee Auditorium | June 15-27, 2027 | |
| Edmonton, AB | Northern Alberta Jubilee Auditorium | June 29–July 4, 2027 | |
| San Jose, CA | Center for the Performing Arts | July 7-18, 2027 | |
| Reno, NV | Pioneer Center | July 20-25, 2027 | |
| Los Angeles, CA | Pantages Theatre | July 28–August 29, 2027 | |
| Albuquerque, NM | Popejoy Hall | August 31–September 12, 2027 | |
| Jacksonville, FL | Jacksonville Center | TBA | |
| North Charleston, SC | North Charleston PAC | TBA | |
| Oklahoma City, OK | Civic Center Music Hall | TBA |
| Location | Venue | Dates | Season |
|---|---|---|---|
| San Francisco, CA | Orpheum Theatre | March 10–August 5, 2017 | 2017-2018 |
| Los Angeles, CA | Pantages Theatre | August 11–December 30, 2017 | 2017-2018 |
| San Diego, CA | Civic Theatre | January 6-28, 2018 | 2017-2018 |
| Tempe, AZ | ASU Gammage | January 30–February 25, 2018 | 2017-2018 |
| Denver, CO | Denver Center | February 27–April 1, 2018 | 2017-2018 |
| St. Louis, MO | Fabulous Fox Theatre | April 3-22, 2018 | 2017-2018 |
| Houston, TX | Hobby Center | April 24–May 20, 2018 | 2017-2018 |
| Atlanta, GA | Fox Theatre | May 22–June 10, 2018 | 2017-2018 |
| Washington, DC | Opera House | June 12–September 16, 2018 | 2017-2018 |
| Boston, MA | Boston Opera House | September 18–November 18, 2018 | 2017-2018 |
| Buffalo, NY | Shea’s PAC | November 20–December 9, 2018 | 2018-2019 |
| Hartford, CT | The Bushnell | December 11-30, 2018 | 2018-2019 |
| Pittsburgh, PA | Benedum Center | January 1-27, 2019 | 2018-2019 |
| Columbus, OH | Ohio Theatre | January 29–February 17, 2019 | 2018-2019 |
| Cincinnati, OH | Aronoff Center | February 19–March 10, 2019 | 2018-2019 |
| Detroit, MI | Fisher Theatre | March 12–April 21, 2019 | 2018-2019 |
| Rochester, NY | Auditorium Theatre | April 23–May 12, 2019 | 2018-2019 |
| East Lansing, MI | Wharton Center | May 14–June 2, 2019 | 2018-2019 |
| Louisville, KY | Kentucky Center | June 4-23, 2019 | 2018-2019 |
| Baltimore, MD | Hippodrome Theatre | June 25–July 21, 2019 | 2018-2019 |
| Providence, RI | PPAC | July 23–August 11, 2019 | 2018-2019 |
| Schenectady, NY | Proctors Theatre | August 13-25, 2019 | 2018-2019 |
| Philadelphia, PA | Forrest Theatre | August 27–November 17, 2019 | 2018-2019 |
| Richmond, VA | Altria Theater | November 19–December 8, 2019 | 2019-2020 |
| Norfolk, VA | Chrysler Hall | December 10-29, 2019 | 2019-2020 |
| Naples, FL | Hayes Hall | January 1-12, 2020 | 2019-2020 |
| Fort Myers, FL | Mann Performing Arts Hall | January 14-26, 2020 | 2019-2020 |
| West Palm Beach, FL | Kravis Center | January 28–February 16, 2020 | 2019-2020 |
| Miami, FL | Arsht Center | February 18–March 12, 2020 ℹ | 2019-2020 |
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| ( | 2021-2022 | ||
| Tempe, AZ | ASU Gammage | September 8–October 10, 2021 # | 2021-2022 |
| 2021-2022 | |||
| 2021-2022 | |||
| Milwaukee, WI | Marcus Center | October 13-24, 2021 | 2021-2022 |
| Omaha, NE | Orpheum Theater | October 26–November 14, 2021 | 2021-2022 |
| Dallas, TX | Music Hall | November 16–December 5, 2021 | 2021-2022 |
| Austin, TX | Bass Concert Hall | December 7-19, 2021 | 2021-2022 |
| Memphis, TN | Orpheum Theatre | December 21, 2021–January 2, 2022 # | 2021-2022 |
| San Antonio, TX | Majestic Theatre | January 5-6, 2022 | 2021-2022 |
| Fort Worth, TX | Bass Performance Hall | January 18–February 6, 2022 ^ | 2021-2022 |
| Little Rock, AR | Robinson Performance Hall | February 8-20, 2022 # | 2021-2022 |
| Houston, TX | Hobby Center | February 22–March 20, 2022 ^ | 2021-2022 |
| Fayetteville, AR | Walton Arts Center | March 22–April 3, 2022 | 2021-2022 |
| Greensboro, NC | Tanger Center | April 6-24, 2022 | 2021-2022 |
| Charlotte, NC | Belk Theater | April 26–May 15, 2022 # | 2021-2022 |
| Durham, NC | DPAC | May 17–June 5, 2022 # | 2021-2022 |
| Greenville, SC | Peace Center | June 7-19, 2022 # | 2021-2022 |
| New Orleans, LA | Saenger Theatre | June 21–July 10, 2022 # | 2021-2022 |
| 2021-2022 | |||
| North Charleston, SC | North Charleston PAC | July 13-24, 2022 + | 2022-2023 |
| Madison, WI * | Overture Center | August 9-21, 2022 | 2022-2023 |
| Toledo, OH * | Stranahan Theater | August 23–September 4, 2022 | 2022-2023 |
| Cincinnati, OH * | Aronoff Center | September 6–October 2, 2022 # | 2022-2023 |
| Columbus, OH * | Ohio Theatre | October 4-23, 2022 ℹ | 2022-2023 |
| Orlando, FL | Dr. Phillips Center | October 26–November 20, 2022 # ℹ | 2022-2023 |
| Fort Lauderdale, FL | Broward Center | November 22–December 11, 2022 # | 2022-2023 |
| 2022-2023 | |||
| Tampa, FL | Straz Center | December 28, 2022–January 22, 2023 ℹ | 2022-2023 |
| Birmingham, AL | BJCC Concert Hall | January 24–February 4, 2023 | 2022-2023 |
| Knoxville, TN | Tennessee Theatre | February 7-19, 2023 | 2022-2023 |
| Springfield, MO | Hammons Hall | February 22–March 5, 2023 | 2022-2023 |
| Tulsa, OK | Tulsa PAC | March 7-19, 2023 | 2022-2023 |
| Kansas City, MO | Music Hall | March 21–April 2, 2023 + | 2022-2023 |
| Minneapolis, MN | Orpheum Theatre | April 4–May 7, 2023 + | 2022-2023 |
| Albuquerque, NM | Popejoy Hall | May 9-28, 2023 + | 2022-2023 |
| San Juan, PR | Bellas Artes de Santurce | June 13-25, 2023 | 2022-2023 |
KEY
| 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
|---|---|---|---|---|---|
| ^ | Rescheduled to the 20/21 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season |
| # | Rescheduled to the 21/22 season | Rescheduled to the 21/22 season | Rescheduled from the 20/21 season | Rescheduled from the 20/21 season | Rescheduled from the 20/21 season |
| + | Rescheduled to the 22/23 season | Rescheduled to the 22/23 season | Rescheduled to the 22/23 season | Rescheduled from the 21/22 season | Rescheduled from the 21/22 season |
| ♦ | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled from the 22/23 season |
* Part of venue’s 2021/2022 season
See also:
This show is currently playing on Broadway. Click here to purchase tickets.
- Runtime: 2 hours 45 minutes
- Intermissions: 1
- Age Recommendation: 10+
Hamilton is the story of America then, told by America now. Featuring a score that blends hip-hop, jazz, R&B and Broadway, Hamilton has taken the story of American founding father Alexander Hamilton and created a revolutionary moment in theatre—a musical that has had a profound impact on culture, politics, and education. With book, music, and lyrics by Lin-Manuel Miranda, direction by Thomas Kail, choreography by Andy Blankenbuehler, and musical supervision and orchestrations by Alex Lacamoire, Hamilton is based on Ron Chernow’s acclaimed biography. It has won Tony®, Grammy®, and Olivier Awards, the Pulitzer Prize for Drama, and an unprecedented special citation from the Kennedy Center Honors.
HOW TO ENTER
- Use the official app for Hamilton, now available for all iOS and Android devices in the Apple App Store and the Google Play Store (http://hamiltonmusical.com/app)
- You can also visit http://hamiltonmusical.com/lottery to register.
- The lottery will open at 10:00 AM every Friday and will close for entry at 12:00 PM the next Thursday prior to the following week’s performances.
- Winner and non-winner notifications will be sent between 12:00 PM and 4:00 PM every Thursday for the upcoming week’s performances via email and mobile push notification. Once notified, winners will have one hour to claim and pay for their ticket(s).
- Lottery entrants can share about the show on their Twitter, Facebook, and/or Instagram accounts to gain an additional lottery entries per platform.
- No purchase or payment necessary to enter or participate.
- Each winning entrant may purchase up to two (2) tickets.
- Only one entry per person, per performance. Repeat entries and disposable email addresses will be discarded.
- Lottery tickets may be picked up at will call beginning 2 hours prior to the performance with a valid photo ID. Lottery tickets void if resold.
- All times listed are in the local time zone.
ADDITIONAL RULES
- Patrons must be 18 years or older and have a valid, non-expired photo ID that matches the name used to enter.
- Tickets are non-transferable. Ticket limits and prices displayed are at the sole discretion of the show and are subject to change without notice.
- Lottery prices are not valid on prior purchases. Lottery ticket offer cannot be combined with any other offers or promotions.
- All sales final – no refunds or exchanges. Lottery may be revoked or modified at any time without notice. A purchase will not improve the chances of winning.
We are a participant in the Amazon Services LLC Associates Program and the Sheet Music Direct Affiliate Program, affiliate advertising programs designed to provide a means for us to earn fees by linking to affiliated sites.
| Location | Venue | Dates | Tickets |
|---|
- + Rescheduled from the 2021/2022 season
- * 2021/2022 season
| LOCATION | VENUE | DATES |
|---|---|---|
| ( | ||
| Tempe, AZ | ASU Gammage | September 8–October 10, 2021 # |
| Milwaukee, WI | Marcus Center | October 13-24, 2021 |
| Omaha, NE | Orpheum Theater | October 26–November 14, 2021 |
| Dallas, TX | Music Hall | November 16–December 5, 2021 |
| Austin, TX | Bass Concert Hall | December 7-19, 2021 |
| Memphis, TN | Orpheum Theatre | December 21, 2021–January 2, 2022 # |
| San Antonio, TX | Majestic Theatre | January 5-6, 2022 |
| Fort Worth, TX | Bass Performance Hall | January 18–February 6, 2022 ^ |
| Little Rock, AR | Robinson Performance Hall | February 8-20, 2022 # |
| Houston, TX | Hobby Center | February 22–March 20, 2022 ^ |
| Fayetteville, AR | Walton Arts Center | March 22–April 3, 2022 |
| Greensboro, NC | Tanger Center | April 6-24, 2022 |
| Charlotte, NC | Belk Theater | April 26–May 15, 2022 # |
| Durham, NC | DPAC | May 17–June 5, 2022 # |
| Greenville, SC | Peace Center | June 7-19, 2022 # |
| New Orleans, LA | Saenger Theatre | June 21–July 10, 2022 # |
| Madison, WI | Overture Center | August 9-21, 2022 |
| Toledo, OH | Stranahan Theater | August 23–September 4, 2022 |
| Cincinnati, OH | Aronoff Center | September 6–October 2, 2022 # |
- + Rescheduled to the 2022/2023 season
- ^ Rescheduled from 2019/2020 season
- # Rescheduled from the 2020/2021 season
| LOCATION | VENUE | DATES |
|---|---|---|
| Peace Center | ||
- # Rescheduled to the 2021/2022 season
- + Rescheduled to the 2022/2023 season
| LOCATION | VENUE | DATES |
|---|---|---|
| Richmond, VA | Altria Theater | 19 November–8 December 2019 |
| Norfolk, VA | Chrysler Hall | 10-29 December 2019 |
| Naples, FL | Hayes Hall | 1-12 January 2020 |
| Fort Myers, FL | Mann Performing Arts Hall | 14-26 January 2020 |
| West Palm Beach, FL | Kravis Center | 28 January–16 February 2020 |
| Miami, FL | Arsht Center | 18 February–12 March 2020 * |
- * Shows from 13-15 March 2020 were cancelled
- † Rescheduled to August 24–September 26, 2021 and reassigned to Philip Company
- ^ Rescheduled to the 2020/2021 season
- # Rescheduled to the 2021/2022 season
Location | Dates |
| Buffalo, NY | 20 November-9 December 2018 |
| Hartford, CT | 11-30 December 2018 |
| Pittsburgh, PA | 1-27 January 2019 |
| Columbus, OH | 29 January-17 February 2019 |
| Cincinnati, OH | 19 February-10 March 2019 |
| Detroit, MI | 12 March-21 April 2019 |
| Rochester, NY | 23 April-12 May 2019 |
| East Lansing, MI | 14-May–2 June 2019 |
| Louisville, KY | 4-23 June 2019 |
| Baltimore, MD | 25 June-21 July 2019 |
| Providence, RI | 23 July-11 August 2019 |
| Schenectady, NY | 13-25 August 2019 |
| Philadelphia, PA | 27 August-17 November 2019 |
