2020-2023
2020-2023
| Location | Venue | Dates | Season |
|---|---|---|---|
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| Buffalo, NY | Shea’s PAC | October 10-16, 2021 # | 2021-2022 |
| Durham, NC | DPAC | October 19-24, 2021 # | 2021-2022 |
| Tampa, FL | Straz Center | October 26-31, 2021 # | 2021-2022 |
| Orlando, FL | Dr. Phillips Center | November 2-7, 2021 # | 2021-2022 |
| New Orleans, LA | Saenger Theatre | November 9-14, 2021 # | 2021-2022 |
| Houston, TX | Hobby Center | November 16-21, 2021 # | 2021-2022 |
| Kansas City, MO | Music Hall | November 23-28, 2021 # | 2021-2022 |
| Baltimore, MD | Hippodrome Theatre | November 30–December 5, 2021 | 2021-2022 |
| Washington, DC | National Theatre | December 7-12, 2021 | 2021-2022 |
| Naples, FL | Hayes Hall | December 28, 2021–January 2, 2022 | 2021-2022 |
| Greenville, SC | Peace Center | January 4-9, 2022 # | 2021-2022 |
| Fort Lauderdale, FL | Broward Center | January 11-23, 2022 # | 2021-2022 |
| Atlanta, GA | Fox Theatre | January 25-30, 2022 # | 2021-2022 |
| Des Moines, IA | Des Moines Civic Center | February 8-13, 2022 # | 2021-2022 |
| Memphis, TN | Orpheum Theatre | February 15-20, 2022 | 2021-2022 |
| Austin, TX | Bass Concert Hall | February 22-27, 2022 # | 2021-2022 |
| San Antonio, TX | Majestic Theatre | March 1-6, 2022 # | 2021-2022 |
| Tulsa, OK | Tulsa PAC | March 8-13, 2022 # | 2021-2022 |
| Tempe, AZ | ASU Gammage | March 15-20, 2022 # | 2021-2022 |
| Tucson, AZ | Centennial Hall | March 22-27, 2022 # | 2021-2022 |
| Denver, CO | Denver Center | March 29–April 10, 2022 # | 2021-2022 |
| San Diego, CA | Civic Theatre | April 12-17, 2022 # | 2021-2022 |
| San Jose, CA | Center for the Performing Arts | April 19-24, 2022 # | 2021-2022 |
| Los Angeles, CA | Dolby Theatre | April 26–May 15, 2022 # | 2021-2022 |
| Sacramento, CA | SAFE Credit Union PAC | May 17-22, 2022 | 2021-2022 |
| Las Vegas, NV | Smith Center | May 24-29, 2022 # | 2021-2022 |
| Costa Mesa, CA | Segerstrom Center | May 31–June 12, 2022 | 2021-2022 |
| Rochester, NY | Auditorium Theatre | September 20-25, 2022 | 2022-2023 |
| Worcester, MA | Hanover Theatre | September 29–October 2, 2022 | 2022-2023 |
| Athens, GA | Classic Center | October 4, 2022 | 2022-2023 |
| Wilmington, DE | The Playhouse | October 6-9, 2022 | 2022-2023 |
| Grand Rapids, MI | DeVos Performance Hall | October 11-16, 2022 | 2022-2023 |
| Wilmington, NC | Wilson Center | October 18, 2022 | 2022-2023 |
| Lexington, KY | Lexington Opera House | October 21-23, 2022 | 2022-2023 |
| Providence, RI | PPAC | October 25-30, 2022 | 2022-2023 |
| Utica, NY | Stanley Theatre | November 1-2, 2022 | 2022-2023 |
| Easton, PA | State Theatre | November 3, 2022 | 2022-2023 |
| New Brunswick, NJ | State Theatre | November 4-6, 2022 | 2022-2023 |
| Syracuse, NY | Landmark Theatre | November 8-12, 2022 | 2022-2023 |
| Oklahoma City, OK | Civic Center Music Hall | November 15-20, 2022 | 2022-2023 |
| Springfield, IL | Sangamon Auditorium | November 22, 2022 | 2022-2023 |
| Tysons, VA | Capital One Hall | November 25-27, 2022 | 2022-2023 |
| Akron, OH | E.J. Thomas Hall | November 29-30, 2022 | 2022-2023 |
| Toledo, OH | Stranahan Theater | December 1-4, 2022 | 2022-2023 |
| Knoxville, TN | Tennessee Theatre | January 3-8, 2023 | 2022-2023 |
| Springfield, MO | Hammons Hall | January 10-12, 2023 | 2022-2023 |
| Little Rock, AR | Robinson Performance Hall | January 13-15, 2023 | 2022-2023 |
| Fayetteville, AR | Walton Arts Center | January 17-22, 2023 | 2022-2023 |
| Colorado Springs, CO | Pikes Peak Center | January 30–February 1, 2023 | 2022-2023 |
| Sioux Falls, SD | Washington Pavilion | February 3-4, 2023 | 2022-2023 |
| West Palm Beach, FL | Kravis Center | February 7-12, 2023 | 2022-2023 |
| Sarasota, FL | Van Wezel PAH | February 13-15, 2023 | 2022-2023 |
| Huntsville, AL | Von Braun Center | February 17-19, 2023 | 2022-2023 |
| Hartford, CT | The Bushnell | February 21-26, 2023 | 2022-2023 |
| 2022-2023 | |||
| Paducah, KY | Carson Center | March 6, 2023 | 2022-2023 |
| Cincinnati, OH | Aronoff Center | March 7-19, 2023 | 2022-2023 |
| St. Louis, MO | Fabulous Fox Theatre | March 21–April 2, 2023 | 2022-2023 |
| Fort Myers, FL | Mann Performing Arts Hall | April 4-9, 2023 | 2022-2023 |
| Schenectady, NY | Proctors Theatre | April 11-16, 2023 | 2022-2023 |
| Dallas, TX | Winspear Opera House | April 18-30, 2023 # | 2022-2023 |
| Orange, TX | Lutcher Theater | May 1, 2023 | 2022-2023 |
| San Antonio, TX | Tobin Center | May 2-3, 2023 | 2022-2023 |
| Tyler, TX | Cowan Center | May 4, 2023 | 2022-2023 |
| Columbus, GA | RiverCenter | May 6-7, 2023 | 2022-2023 |
| Fort Worth, TX | Bass Performance Hall | May 9-14, 2023 | 2022-2023 |
| Lubbock, TX | Buddy Holly Hall | May 15-17, 2023 ℹ | 2022-2023 |
| Kansas City, MO | Starlight Theatre | May 19-21, 2023 | 2022-2023 |
| Thousand Oaks, CA | Kavli Theatre | May 30–June 3, 2023 | 2022-2023 |
| Milwaukee, WI | Marcus Center | June 6-11, 2023 | 2022-2023 |
| Madison, WI | Overture Center | June 13-18, 2023 | 2022-2023 |
| Minneapolis, MN | Orpheum Theatre | June 20-25, 2023 | 2022-2023 |
KEY
| 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
|---|---|---|---|---|---|
| ^ | Rescheduled to the 20/21 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season |
| # | Rescheduled to the 21/22 season | Rescheduled to the 21/22 season | Rescheduled from the 20/21 season | Rescheduled from the 20/21 season | Rescheduled from the 20/21 season |
| + | Rescheduled to the 22/23 season | Rescheduled to the 22/23 season | Rescheduled to the 22/23 season | Rescheduled from the 21/22 season | Rescheduled from the 21/22 season |
| ♦ | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled from the 22/23 season |
Details
- Runtime: 2 hours 35 minutes
- Intermissions: 1
- Age Recommendation: 12+
This new comedy musical is the story of a talented, but difficult-to-work-with actor who will do anything to land the role of a lifetime—including adopting a new persona as Dorothy Michaels.
Shop
We are a participant in the Amazon Services LLC Associates Program and the Sheet Music Direct Affiliate Program, affiliate advertising programs designed to provide a means for us to earn fees by linking to affiliated sites.
