Location | Venue | Dates | Season |
---|---|---|---|
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2021-2022 | |||
Paducah, KY | Carson Center | October 30, 2021 | 2021-2022 |
Cleveland, OH | Connor Palace | November 2-21, 2021 # | 2021-2022 |
Orlando, FL | Dr. Phillips Center | December 7-12, 2021 # | 2021-2022 |
Fort Lauderdale, FL | Broward Center | December 14-19, 2021 # | 2021-2022 |
Hershey, PA | Hershey Theatre | December 28, 2021–January 2, 2022 | 2021-2022 |
Washington, DC | Eisenhower Theater | January 4-16, 2022 | 2021-2022 |
Baltimore, MD | Hippodrome Theatre | January 18-20, 2022 # ℹ | 2021-2022 |
St. Louis, MO | Fabulous Fox Theatre | January 28–February 6, 2022 # ℹ | 2021-2022 |
Tampa, FL | Straz Center | February 15-20, 2022 # | 2021-2022 |
Nashville, TN | TPAC | February 22-27, 2022 # | 2021-2022 |
Schenectady, NY | Proctors Theatre | March 1-6, 2022 # | 2021-2022 |
Providence, RI | PPAC | March 8-13, 2022 # | 2021-2022 |
Wallingford, CT | Oakdale Theatre | March 15-20, 2022 | 2021-2022 |
Madison, WI | Overture Center | March 22-27, 2022 # | 2021-2022 |
2021-2022 | |||
Minneapolis, MN | Orpheum Theatre | April 12-17, 2022 # | 2021-2022 |
Chicago, IL | Cadillac Palace Theatre | April 19-24, 2022 | 2021-2022 |
Worcester, MA | Hanover Theatre | April 26–May 1, 2022 ℹ | 2021-2022 |
Seattle, WA | 5th Ave Theatre | May 31–June 19, 2022 | 2021-2022 |
San Francisco, CA | Golden Gate Theatre | June 21–July 17, 2022 ℹ | 2021-2022 |
Dallas, TX | Winspear Opera House | July 26-31, 2022 # | 2021-2022 |
Los Angeles, CA | Ahmanson Theatre | August 9–September 11, 2022 # | 2021-2022 |
Kansas City, MO | Starlight Theatre | September 13-18, 2022 # | 2021-2022 |
2021-2022 | |||
Las Vegas, NV | Smith Center | August 2-7, 2022 | 2022-2023 |
Buffalo, NY | Shea’s PAC | September 27–October 2, 2022 | 2022-2023 |
KEY
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
^ | Rescheduled to the 20/21 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season |
# | Rescheduled to the 21/22 season | Rescheduled to the 21/22 season | Rescheduled from the 20/21 season | Rescheduled from the 20/21 season | Rescheduled from the 20/21 season |
+ | Rescheduled to the 22/23 season | Rescheduled to the 22/23 season | Rescheduled to the 22/23 season | Rescheduled from the 21/22 season | Rescheduled from the 21/22 season |
♦ | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled from the 22/23 season |
LOCATION | VENUE | DATES |
---|---|---|
Paducah, KY | Carson Center | October 30, 2021 |
Cleveland, OH | Connor Palace | November 2-21, 2021 # |
Orlando, FL | Dr. Phillips Center | December 7-12, 2021 # |
Fort Lauderdale, FL | Broward Center | December 14-19, 2021 # |
Hershey, PA | Hershey Theatre | December 28, 2021–January 2, 2022 |
Washington, DC | Eisenhower Theater | January 4-16, 2022 |
Baltimore, MD | Hippodrome Theatre | January 18-20, 2022 # |
St. Louis, MO | Fabulous Fox Theatre | January 28–February 6, 2022 # |
Tampa, FL | Straz Center | February 15-20, 2022 # |
Nashville, TN | TPAC | February 22-27, 2022 # |
Schenectady, NY | Proctors Theatre | March 1-6, 2022 # |
Providence, RI | PPAC | March 8-13, 2022 # |
Wallingford, CT | Oakdale Theatre | March 15-20, 2022 |
Madison, WI | Overture Center | March 22-27, 2022 # |
Minneapolis, MN | Orpheum Theatre | April 12-17, 2022 # |
Chicago, IL | Cadillac Palace Theatre | April 19-24, 2022 |
Worcester, MA | Hanover Theatre | April 26–May 1, 2022 |
Seattle, WA | 5th Ave Theatre | May 31–June 19, 2022 |
San Francisco, CA | Golden Gate Theatre | June 21–July 17, 2022 |
Dallas, TX | Winspear Opera House | July 26-31, 2022 # |
Los Angeles, CA | Ahmanson Theatre | August 9–September 11, 2022 # |
Kansas City, MO | Starlight Theatre | September 13-18, 2022 # |
# Rescheduled from the 2020/2021 season
LOCATION | VENUE | DATES |
---|---|---|
- # Rescheduled to the 2021/2022 season
- ~ 2021/2022 season
Location | Venue | Dates | Tickets |
---|---|---|---|
San Francisco, CA | Toni Rembe Theater | April 18–May 12, 2024 | |
Los Angeles, CA | Ahmanson Theatre | June 5-30, 2024 |
- * 2021/2022 season
- # Rescheduled from the 2020/2021 season
- Runtime: 2 hours 25 minutes
- Intermissions: 1
- Age Recommendation: 10+
- Download The Prom study guide
Everyone’s invited to the joyous Broadway hit that New York Magazine hails as “smart and big-hearted” while The New York Times declares it “makes you believe in musical comedy again!” The Prom is a new musical comedy about big Broadway stars on a mission to change the world and the love they discover that unites them all.
Variety raves, “It’s so full of happiness that you think your heart is about to burst.” And The Hollywood Reporter cheers, “It’s comic gold!”
The Prom features direction and choreography by Tony Award–winner Casey Nicholaw (Mean Girls, The Book of Mormon), a book by Tony Award–winner Bob Martin (The Drowsy Chaperone) and Tony Award–nominee Chad Beguelin (Aladdin), music by Tony Award–nominee Matthew Sklar (Elf) and lyrics by Tony Award–nominee Chad Beguelin.
June 17, 2019: Broadway’s “The Prom” Announces First National Tour
Please note that some reviews may contains spoilers.
No reviews found.
Please provide an honest review of your experience below. Thank you!
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.