2019-2020
2018-2019
Other
2019-2020
| LOCATION | VENUE | DATES |
|---|---|---|
| Sioux Falls, SD | Washington Pavilion | 18-19 October 2019 |
| Richmond, VA | Altria Theater | 22-27 October 2019 |
| Worcester, MA | Hanover Theatre | 31 October–3 November 2019 |
| Waterbury, CT | Palace Theater | 5-7 November 2019 |
| New Haven, CT | Shubert Theatre | 9-10 November 2019 |
| Fayetteville, AR | Walton Arts Center | 12-17 November 2019 |
| Charlotte, NC | Knight Theater | 19 November–1 December 2019 |
| Orlando, FL | Dr. Phillips Center | 3-8 December 2019 |
| West Palm Beach, FL | Kravis Center | 10-15 December 2019 |
| The Villages, FL | Sharon PAC | 17-18 December 2019 |
| Key West, FL | Tennessee Williams Theatre | 19-20 December 2019 |
| Amarillo, TX | Civic Center Auditorium | 11-12 January 2020 |
| Tucson, AZ | Centennial Hall | 14-19 January 2020 |
| Palm Desert, CA | McCallum Theatre | 21-22 January 2020 |
| Reno, NV | Pioneer Center | 24-26 January 2020 |
| Folsom, CA | Harris Center | 28-29 January 2020 |
| Boise, ID | Morrison Center | 31 January–2 February 2020 |
| Memphis, TN | Orpheum Theatre | 5-9 February 2020 |
| Elmira, NY | Clemens Center | 11-12 February 2020 |
| Scranton, PA | Scranton Cultural Center | 14-16 February 2020 |
| College Station, TX | Rudder Auditorium | 18-19 February 2020 |
| Hunstville, AL | Von Braun Center | 21-23 February 2020 |
| Indianapolis, IN | Clowes Memorial Hall | 25 February–1 March 2020 |
| Norfolk, VA | Chrysler Hall | 3-8 March 2020 |
| Maryville, TN | Clayton Center | 10 March 2020 |
Note: As of March 11, 2020, the tour permanently closed due to COVID-19
2018-2019
| LOCATION | VENUE | DATES |
|---|---|---|
| Lexington, KY | Lexington Opera House | September 14-15, 2019 |
| Pittsburgh, PA | Benedum Center | September 18-23, 2018 |
| Hartford, CT | The Bushnell | September 25-30, 2018 |
| Greenville, SC | Peace Center | October 2-7, 2018 |
| Nashville, TN | TPAC | October 9-14, 2018 |
| Tampa, FL | Straz Center | October 16-21, 2018 |
| Austin, TX | Bass Concert Hall | October 23-28, 2018 |
| Omaha, NE | Orpheum Theater | October 30–November 4, 2018 |
| Boston, MA | Emerson Colonial Theatre | November 7-18, 2018 |
| Cincinnati, OH | Aronoff Center | November 27–December 2, 2018 |
| Chicago, IL | Oriental Theatre | December 4-16, 2018 |
| Washington, D.C. | Eisenhower Theater | December 18, 2018–January 6, 2019 |
| Toronto, ON | Ed Mirvish Theatre | January 8–February 10, 2019 |
| Detroit, MI | Fisher Theatre | February 12-24, 2019 |
| Tulsa, OK | Tulsa PAC | February 26–March 3, 2019 |
| Denver, CO | Denver Center | March 5-17, 2019 |
| Tempe, AZ | ASU Gammage | March 19-24, 2019 |
| Houston, TX | Hobby Center | March 26-31, 2019 |
| Kansas City, MO | Kauffman Center | April 2-7, 2019 |
| Columbus, OH | Palace Theatre | April 9-14, 2019 |
| Las Vegas, NV | Smith Center | April 18-24, 2019 |
| Appleton, WI | Fox Cities PAC | April 30–May 5, 2019 |
| Minneapolis, MN | Orpheum Theatre | May 7-12, 2019 |
| Baltimore, MD | Hippodrome Theatre | June 4-9, 2019 |
| Dallas, TX | Winspear Opera House | June 11-16, 2019 |
| San Antonio, TX | Majestic Theatre | June 18-23, 2019 |
| Des Moines, IA | Des Moines Civic Center | June 25-30, 2019 |
| Los Angeles, CA | Ahmanson Theatre | July 9–August 11, 2019 |
| San Francisco, CA | Golden Gate Theatre | August 13-18, 2019 |
Other
Additional Productions
Details
- Runtime: 2 hours
- Intermissions: 1
- Age Recommendation: 8+
Media
Video
Video
Shop
We are a participant in the Amazon Services LLC Associates Program and the Sheet Music Direct Affiliate Program, affiliate advertising programs designed to provide a means for us to earn fees by linking to affiliated sites.
Follow