2019-2020
2018-2019
Other
2019-2020
LOCATION | VENUE | DATES |
|---|---|---|
| Sioux Falls, SD | Washington Pavilion | October 18-19, 2019 |
| Richmond, VA | Altria Theater | October 22-27, 2019 |
| Worcester, MA | Hanover Theatre | October 31–November 3, 2019 |
| Waterbury, CT | Palace Theater | November 5-7, 2019 |
| New Haven, CT | Shubert Theatre | November 9-10, 2019 |
| Fayetteville, AR | Walton Arts Center | November 12-17, 2019 |
| Charlotte, NC | Knight Theater | November 19–December 1, 2019 |
| Orlando, FL | Dr. Phillips Center | December 3-8, 2019 |
| West Palm Beach, FL | Kravis Center | December 10-15, 2019 |
| The Villages, FL | Sharon PAC | December 17-18, 2019 |
| Key West, FL | Tennessee Williams Theatre | December 19-20, 2019 |
| Amarillo, TX | Civic Center Auditorium | January 11-12, 2020 |
| Tucson, AZ | Centennial Hall | January 14-19, 2020 |
| Palm Desert, CA | McCallum Theatre | January 21-22, 2020 |
| Reno, NV | Pioneer Center | January 24-26, 2020 |
| Folsom, CA | Harris Center | January 28-29, 2020 |
| Boise, ID | Morrison Center | January 31–February 2, 2020 |
| Memphis, TN | Orpheum Theatre | February 5-9, 2020 |
| Elmira, NY | Clemens Center | February 11-12, 2020 |
| Scranton, PA | Scranton Cultural Center | February 14-16, 2020 |
| College Station, TX | Rudder Auditorium | February 18-19, 2020 |
| Hunstville, AL | Von Braun Center | February 21-23, 2020 |
| Indianapolis, IN | Clowes Memorial Hall | February 25–March 1, 2020 |
| Norfolk, VA | Chrysler Hall | March 3-8, 2020 |
| Maryville, TN | Clayton Center | March 10, 2020 |
Note: As of March 11, 2020, the tour permanently closed due to the COVID-19 pandemic.
2018-2019
| LOCATION | VENUE | DATES |
|---|---|---|
| Lexington, KY | Lexington Opera House | September 14-15, 2019 |
| Pittsburgh, PA | Benedum Center | September 18-23, 2018 |
| Hartford, CT | The Bushnell | September 25-30, 2018 |
| Greenville, SC | Peace Center | October 2-7, 2018 |
| Nashville, TN | TPAC | October 9-14, 2018 |
| Tampa, FL | Straz Center | October 16-21, 2018 |
| Austin, TX | Bass Concert Hall | October 23-28, 2018 |
| Omaha, NE | Orpheum Theater | October 30–November 4, 2018 |
| Boston, MA | Emerson Colonial Theatre | November 7-18, 2018 |
| Cincinnati, OH | Aronoff Center | November 27–December 2, 2018 |
| Chicago, IL | Oriental Theatre | December 4-16, 2018 |
| Washington, D.C. | Eisenhower Theater | December 18, 2018–January 6, 2019 |
| Toronto, ON | Ed Mirvish Theatre | January 8–February 10, 2019 |
| Detroit, MI | Fisher Theatre | February 12-24, 2019 |
| Tulsa, OK | Tulsa PAC | February 26–March 3, 2019 |
| Denver, CO | Denver Center | March 5-17, 2019 |
| Tempe, AZ | ASU Gammage | March 19-24, 2019 |
| Houston, TX | Hobby Center | March 26-31, 2019 |
| Kansas City, MO | Kauffman Center | April 2-7, 2019 |
| Columbus, OH | Palace Theatre | April 9-14, 2019 |
| Las Vegas, NV | Smith Center | April 18-24, 2019 |
| Appleton, WI | Fox Cities PAC | April 30–May 5, 2019 |
| Minneapolis, MN | Orpheum Theatre | May 7-12, 2019 |
| Baltimore, MD | Hippodrome Theatre | June 4-9, 2019 |
| Dallas, TX | Winspear Opera House | June 11-16, 2019 |
| San Antonio, TX | Majestic Theatre | June 18-23, 2019 |
| Des Moines, IA | Des Moines Civic Center | June 25-30, 2019 |
| Los Angeles, CA | Ahmanson Theatre | July 9–August 11, 2019 |
| San Francisco, CA | Golden Gate Theatre | August 13-18, 2019 |
Other
Additional Productions
Details
- Runtime: 2 hours
- Intermissions: 1
- Age Recommendation: 8+
Media
Video
Video
Shop
We are a participant in the Amazon Services LLC Associates Program and the Sheet Music Direct Affiliate Program, affiliate advertising programs designed to provide a means for us to earn fees by linking to affiliated sites.
Follow