2018-2019
2018-2019
| LOCATION | VENUE | DATES |
|---|---|---|
| Wilmington, NC | Wilson Center | November 9-10, 2018 |
| Jacksonville, FL | Times-Union Center | November 13-18, 2019 |
| Gainesville, FL | Phillips Center | November 19, 2019 |
| Fort Lauderdale, FL | Broward Center | November 20–December 2, 2018 |
| Lakeland, FL | RP Funding Center | December 3, 2018 |
| Sarasota, FL | Van Wezel PAH | December 4, 2018 |
| Knoxville, TN | Tennessee Theatre | December 7-9, 2018 |
| North Charleston, SC | North Charleston PAC | December 11-12, 2018 |
| New Brunswick, NJ | State Theatre | December 14-15, 2018 |
| Binghamton, NY | Forum Theatre | December 16, 2018 |
| Chattanooga, TN | Memorial Auditorium | December 18-20, 2018 |
| Birmingham, AL | BJCC Concert Hall | December 21-23, 2018 |
| Thousand Oaks, CA | Civic Arts Plaza | December 27-30, 2018 |
| Victoria, BC | Royal Theatre | January 2-6, 2019 |
| Portland, OR | Keller Auditorium | January 8-13, 2019 |
| Fresno, CA | Saroyan Theatre | January 15-16, 2019 |
| Reno, NV | Pioneer Center | January 18-20, 2019 |
| Logan, UT | Eccles Theatre | January 22-23, 2019 |
| Boise, ID | Morrison Center | January 25-26, 2019 |
| Sioux Falls, SD | Washington Pavilion | January 29-31, 2019 |
| Lincoln, NE | Lied Center | February 1-2, 2019 |
| Tyler, TX | Cowan Center | February 4, 2019 |
| College Station, TX | Rudder Auditorium | February 5-6, 2019 |
| Huntsville, AL | Von Braun Center | February 8-10, 2019 |
| Dayton, OH | Schuster Center | February 12-17, 2019 |
| Baltimore, MD | Hippodrome Theatre | February 19-24, 2019 |
| Madison, WI | Overture Center | February 26–March 3, 2019 |
| Indianapolis, IN | Clowes Memorial Hall | March 5-10, 2019 |
| Ottawa, ON | National Arts Centre | March 12-17, 2019 |
| Raleigh, NC | Duke Energy Center | March 19-24, 2019 |
| Newport News, VA | Ferguson Center | March 25, 2019 |
| Lima, OH | Lima Civic Center | March 27, 2019 |
| University Park, PA | Eisenhower Auditorium | March 28, 2019 |
| Scranton, PA | Scranton Cultural Center | March 29-31, 2019 |
| Springfield, MO | Hammons Hall | April 2-4, 2019 |
| Manhattan, KS | McCain Auditorium | April 5, 2019 |
| Davenport, IA | Adler Theatre | April 7, 2019 |
| Milwaukee, WI | Marcus Center | April 9-14, 2019 |
| Springfield, IL | Sangamon Auditorium | April 15, 2019 |
| Fort Wayne, IN | Embassy Theatre | April 16, 2019 |
| New Philadelphia, OH | Tuscarawas PAC | April 17, 2019 |
| Midland, MI | Midland Center | April 18-20, 2019 |
| Opelika, AL | Opelika Center | April 22, 2019 |
| Columbus, GA | RiverCenter | April 23-24, 2019 |
| Lexington, KY | Lexington Opera House | April 26-28, 2019 |
| Wheeling, WV | Capitol Theatre | April 29, 2019 |
| Elmira, NY | Clemens Center | April 30–May 1, 2019 |
| New Haven, CT | Shubert Theatre | May 2-5, 2019 |
Details
- Runtime: 2 hours 50 minutes
- Intermissions: 1
- Age Recommendation: 6+
One of Rodgers & Hammerstein’s finest works, The King and I boasts a score which features such beloved classics as “Getting To Know You,” “I Whistle a Happy Tune,” “Hello Young Lovers,” “Shall We Dance” and “Something Wonderful.” Set in 1860’s Bangkok, the musical tells the story of the unconventional and tempestuous relationship that develops between the King of Siam and Anna Leonowens, a British schoolteacher whom the modernist King, in an imperialistic world, brings to Siam to teach his many wives and children.
Media
Video
Music
Video
Music
Follow