The Illusionists
2020-2021
2019-2020
2018-2019
Other
2020-2021
LOCATION | VENUE | DATES |
---|---|---|
Kansas City, MO | Starlight Theatre | July 20-25, 2021 |
^ Rescheduled from the 2019/2020 season
2019-2020
LOCATION | VENUE | DATES |
---|---|---|
Honolulu, HI | Blaisdell Center | 23-27 October 2019 |
Springfield, OH | Clark State PAC | 27 November 2019 |
Cleveland, OH | Playhouse Square | 7-11 January 2020 |
Worcester, MA | Hanover Theatre | 30-31 January 2020 |
Bowling Green, KY | SKyPAC | 4 February 2020 |
Richmond, KY | EKU Center | 5 February 2020 |
Peoria, IL | Peoria Civic Center | 9 February 2020 |
Butte, MT | Mother Lode Theatre | 12 February 2020 |
Logan, UT | Eccles Theatre | 13 February 2020 |
Salt Lake City, UT | Eccles Theater | 14-16 February 2020 |
San Diego, CA | Civic Theatre | 28 February 2020 |
San Angelo, CA | San Angelo PAC | 3 March 2020 |
McAllen, TX | McAllen PAC | 8 March 2020 |
^ Rescheduled to the 2020/2021 season
2018-2019
Location | Dates |
Wausau, WI | 2 October 2018 |
Mason City, IA | 3 October 2018 |
Ames, IA | 4 October 2018 |
St. Louis, MO (Fox) | 5-7 October 2018 |
Joliet, IL | 9 October 2018 |
Springfield, OH | 10 October 2018 |
Van Wert, OH | 11 October 2018 |
Waterbury, CT | 13-14 October 2018 |
Bartlesville, OK | 16 October 2018 |
Fayetteville, AR | 17-18 October 2018 |
Fort Worth, TX | 19-20 October 2018 |
Easton, PA | 28 February 2019 |
West Point, NY | 3 March 2019 |
Boston, MA | 5-10 March 2019 |
Alto, NM | 19 March 2019 |
Tucson, AZ | 22-23 March 2019 |
Modesto, CA | 31 March 2019 |
Thousand Oaks, CA | 1 April 2019 |
Reading, PA | 2 April 2019 |
Eugene, OR | 3 April 2019 |
Fort Collins, CO | 9-10 April 2019 |
Owensboro, KY | 22 April 2019 |
Maryville, TN | 24 April 2019 |
Wabash, IN | 25 April 2019 |
Cedar Falls, IA | 27 April 2019 |
Greenville, SC | 4-5 May 2019 |
Englewood, NJ | 8 May 2019 |
Brookville, NY | 9 May 2019 |
Morristown, NJ | 18 May 2019 |
Other
Additional Productions
Details
- Runtime: 2 hours 10 minutes
- Intermissions: 1
- Age Recommendation: 8+
This fast-paced, wildly entertaining show, featuring seven of the world’s greatest magicians, broke box records when it made its Broadway debut last year. Families flocked to see mind-blowing magic, death-defying stunts and acts of breathtaking wonder in the show The New York Times called “A high-tech magic extravaganza” and NY1 called “Awesome. A solid 10!”
Follow