LOCATION | VENUE | DATES |
---|---|---|
Las Vegas, NV | Smith Center | 30 July–4 August 2019 |
Tempe, AZ ^ | ASU Gammage | 6-11 August 2019 |
Salt Lake City, UT ^ | Eccles Theatre | 13-25 August 2019 |
Dayton, OH | Schuster Center | 28 August–1 September 2019 |
Cleveland, OH | Playhouse Square | 6-15 September 2019 |
Madison, WI | Overture Center | 17-22 September 2019 |
Regina, SK | Conexus Arts Centre | 25-29 September 2019 |
University Park, PA | Eisenhower Auditorium | 8-13 October 2019 |
Hartford, CT | The Bushnell | 15-20 October 2019 |
Rochester, NY | Auditorium Theatre | 22-27 October 2019 |
Bloomington, IN | IU Auditorium | 29 October–3 November 2019 |
Memphis, TN | Orpheum Theatre | 5-10 November 2019 |
Monterrey, Mexico | Showcenter Complex | 12-17 November 2019 |
Mexico City, Mexico | Centro Cultural Teatro | 20 November–8 December 2019 |
Fort Myers, FL | Mann Performing Arts Hall | 31 December 2019–5 January 2020 |
Sarasota, FL | Van Wezel Performing Arts Hall | 7-12 January 2020 |
Gainesville, FL | Phillips Center | 14-19 January 2020 |
Peoria, IL | Peoria Civic Center | 22-26 January 2020 |
Albuquerque, NM | Popejoy Hall | 4-9 February 2020 |
Tucson, AZ | Centennial Hall | 11-16 February 2020 |
Los Angeles, CA | Ahmanson Theatre | 18 February–11 March 2020 * |
- ^ 2018/2019 season
- * Shows from 12-29 March 2020 were cancelled
- + Rescheduled to the 2022/2023 season
- ♦ Rescheduled to the 2023/2024 season
- Note: As of March 12, 2020, the tour permanently closed due to COVID-19
Location | Dates |
1. Durham, NC | 7-12 August 2018 |
(2.) Boston, MA | 14-26 August 2018* |
(3.) Fresno, CA | 3-7 October 2018* |
4. Reno, NV | 9-14 October 2018 |
5. Anchorage, AK | 19-28 October 2018 |
6. Minneapolis, MN | 6-18 November 2018 |
7. Chicago, IL | 20 November-2 December 2018 |
8. Detroit, MI | 4-9 December 2018 |
9. Lincoln, NE | 11-16 December 2018 |
10. Indianapolis, IN | 18-23 December 2018 |
11. Kansas City, MO | 26-30 December 2018 |
12. Milwaukee, WI | 1-6 January 2019 |
13. Houston, TX (Hobby) | 15-20 January 2019 |
14. Fort Worth, TX | 22-27 January 2019 |
15. Dallas, TX (DSM) | 29 January-3 February 2019 |
16. New Orleans, LA | 5-10 February 2019 |
17. Little Rock, AR | 12-17 February 2019 |
18. Chattanooga, TN | 19-24 February 2019 |
19. Louisville, KY | 26 February-3 March 2019 |
20. Greenville, SC | 5-10 March 2019 |
21. Nashville, TN | 12-17 March 2019 |
22. Grand Rapids, MI | 19-24 March 2019 |
23. Richmond, VA | 26-31 March 2019 |
24. Baltimore, MD | 2-7 April 2019 |
25. Waterbury, CT | 9-14 April 2019 |
26. Pittsburgh, PA | 16-21 April 2019 |
27. Providence, RI | 23-28 April 2019 |
28. Buffalo, NY | 30 April-5 May 2019 |
29. Syracuse, NY | 7-12 May 2019 |
30. Schenectady, NY | 14-19 May 2019 |
31. Dayton, OH | 21-26 May 2019 |
32. Philadelphia, PA | 28 May-9 June 2019 |
33. Thousand Oaks, CA | 9-14 July 2019 |
34. San Jose, CA | 16-21 July 2019 |
35. San Diego, CA | 23-28 July 2019 |
36. Tempe, AZ | 6-11 August 2019 |
37. Salt Lake City, UT | 13-25 August 2019 |
- Runtime: 2 hours 30 minutes
- Intermissions: 1
- Age Recommendation: 12+
The Book of Mormon follows two young missionaries who are sent to Uganda to try to convert citizens to the Mormon religion. One missionary, Elder Price, is an enthusiastic go-getter with a strong dedication to his faith, while his partner, Elder Cunningham, is a socially awkward but well meaning nerd whose tendency to embroider the truth soon lands him in trouble. Upon their arrival in Africa, Elders Price and Cunningham learn that in a society plagued by AIDS, poverty and violence, a successful mission may not be as easy as they expected.
We are a participant in the Amazon Services LLC Associates Program and the Sheet Music Direct Affiliate Program, affiliate advertising programs designed to provide a means for us to earn fees by linking to affiliated sites.