2023-2024
Past Seasons
Show Score
2023-2024
Location | Venue | Dates | Tickets |
---|---|---|---|
Elmira, NY | Clemens Center | September 29-30, 2023 | Tickets |
Columbus, OH | Ohio Theatre | October 3-8, 2023 | Tickets |
Morgantown, WV | WVU Canady Creative Arts Center | October 10, 2023 | Tickets |
Charleston, WV | Clay Center | October 11, 2023 | Tickets |
Charlotte, NC | Belk Theater | October 13-15, 2023 | Tickets |
Flint, MI | The Whiting | October 17-18, 2023 | Tickets |
Tysons, VA | Capital One Hall | October 20-22, 2023 | Tickets |
London, ON | Budweiser Gardens | October 24-25, 2023 | Tickets |
Hamilton, ON | FirstOntario Concert Hall | October 26, 2023 | Tickets |
Scranton, PA | Scranton Cultural Center | October 27-29, 2023 | Tickets |
Erie, PA | Warner Theatre | October 30-31, 2023 | Tickets |
Toledo, OH | Valentine Theatre | November 1, 2023 | |
Rockford, IL | Coronado PAC | November 2, 2023 | Tickets |
Lawrence, KS | Lied Center | November 4, 2023 | Tickets |
Bartlesville, OK | Bartlesville Community Center | November 5, 2023 | Tickets |
Springfield, MO | Hammons Hall | November 6-8, 2023 | Tickets |
Shreveport, LA | Strand Theatre | November 11, 2023 | Tickets |
Lufkin, TX | Temple Theater | November 13, 2023 | Tickets |
Tyler, TX | Cowan Center | November 14, 2023 | |
College Station, TX | Rudder Auditorium | November 15-16, 2023 | Tickets |
San Antonio, TX | Tobin Center | November 17-18, 2023 | Tickets |
Corpus Christi, TX | Selena Auditorium | November 20, 2023 | Tickets |
McAllen, TX | McAllen PAC | November 21, 2023 | Tickets |
Galveston, TX | Grand 1894 Opera House | November 25, 2023 | Tickets |
Bozeman, MT | Brick Breedan Fieldhouse | November 28, 2023 | Tickets |
Billings, MT | Alberta Bair Theater | November 29, 2023 | Tickets |
Fort Collins, CO | Lincoln Center | December 1-3, 2023 | Tickets |
Folsom, CA | Harris Center | January 10-13, 2024 | Tickets |
Fresno, CA | Saroyan Theatre | January 15-16, 2024 | |
Modesto, CA | Gallo Center | January 17-18, 2024 | Tickets |
Cerritos, CA | Cerritos Center | January 19-21, 2024 | |
Denver, CO | Denver Center | January 23-28, 2024 | Tickets |
Ames, IA | Stephens Auditorium | January 30, 2024 | |
Manhattan, KS | McCain Auditorium | January 31, 2024 | Tickets |
Lincoln, NE | Lied Center | February 1-4, 2024 | Tickets |
Bismarck, ND | Bismarck Event Center | February 6, 2024 | |
Grand Forks, ND | Chester Fritz Auditorium | February 7, 2024 | |
Duluth, MN | DECC | February 8, 2024 | |
Green Bay, WI | Weidner Center | February 9, 2024 | Tickets |
Cedar Rapids, IA | Paramount Theatre | February 10, 2024 | Tickets |
Sioux City, IA | Orpheum Theatre | February 13, 2024 | |
Davenport, IA | Adler Theatre | February 14, 2024 | |
Sheboygan, WI | Weill Center | February 15, 2024 | Tickets |
Springfield, IL | Sangamon Auditorium | February 17-18, 2024 | Tickets |
Bloomington, IN | IU Auditorium | February 20-21, 2024 | Tickets |
Macon, GA | Grand Opera House | February 24-25, 2024 | |
Jackson, MS | Thalia Mara Hall | February 28, 2024 | |
Lafayette, LA | Heymann Center | February 29, 2024 | |
Little Rock, AR | Robinson Performance Hall | March 1-3, 2024 | |
Tampa, FL | Straz Center | March 5-10, 2024 | |
Melbourne, FL | King Center | March 11-12, 2024 | |
Gainesville, FL | Phillips Center | March 13, 2024 | Tickets |
Huntsville, AL | Von Braun Center | March 15-17, 2024 | |
Johnson City, TN | Martin Center | March 18-20, 2024 | |
Newport News, VA | Ferguson Center | March 22, 2024 | |
Hershey, PA | Hershey Theatre | March 23-24, 2024 | Tickets |
New Philadelphia, OH | Tuscarawas PAC | March 25, 2024 | Tickets |
Kalamazoo, MI | Miller Auditorium | March 26-27, 2024 | |
Sioux Falls, SD | Washington Pavilion | March 29-30, 2024 | Tickets |
Waterbury, CT | Palace Theater | April 2-4, 2024 | Tickets |
Schenectady, NY | Proctors Theatre | April 5-7, 2024 | |
Portland, ME | Merrill Auditorium | April 12-13, 2024 | Tickets |
West Point, NY | Eisenhower Hall | April 14, 2024 | Tickets |
Peoria, IL | Peoria Civic Center | April 16-17, 2024 | |
Lima, OH | Lima Civic Center | April 18, 2024 | |
Richmond, KY | EKU Center | April 19-20, 2024 | Tickets |
Evansville, IN | Old National Events Plaza | April 21, 2024 | |
Binghamton, NY | Forum Theatre | April 24-25, 2024 | |
Reading, PA | Santander PAC | April 29, 2024 | |
Brookville, NY | Tilles Center | May 1, 2024 | Tickets |
^ Rescheduled from the 2019/2020 season
Past Seasons
Location | Venue | Dates | Season |
---|---|---|---|
Syracuse, NY | Landmark Theatre | October 1-4, 2019 | 2019-2020 |
Austin, TX | Bass Concert Hall | October 8-13, 2019 | 2019-2020 |
Albuquerque, NM | Popejoy Hall | October 17-20, 2019 | 2019-2020 |
San Jose, CA | Center for the Performing Arts | October 22-27, 2019 | 2019-2020 |
Los Angeles, CA | Pantages Theatre | October 29–November 3, 2019 | 2019-2020 |
Las Vegas, NV | Smith Center | November 5-10, 2019 | 2019-2020 |
San Diego, CA | Civic Theatre | November 12-17, 2019 | 2019-2020 |
Spokane, WA | First Interstate Center | November 20-24, 2019 | 2019-2020 |
Denver, CO | Denver Center | November 26–December 1, 2019 | 2019-2020 |
Tucson, AZ | Centennial Hall | December 3-8, 2019 | 2019-2020 |
Omaha, NE | Orpheum Theater | December 10-15, 2020 | 2019-2020 |
Baltimore, MD | Hippodrome Theatre | December 17-22, 2019 | 2019-2020 |
Pittsburgh, PA | Benedum Center | December 31, 2019–January 5, 2020 | 2019-2020 |
Louisville, KY | Kentucky Center | January 7-12, 2020 | 2019-2020 |
Des Moines, IA | Des Moines Civic Center | January 14-19, 2020 | 2019-2020 |
Minneapolis, MN | Orpheum Theatre | January 21-26, 2020 | 2019-2020 |
Detroit, MI | Detroit Opera House | February 4-9, 2020 | 2019-2020 |
Buffalo, NY | Shea’s PAC | February 11-16, 2020 | 2019-2020 |
Rochester, NY | Auditorium Theatre | February 18-23, 2020 | 2019-2020 |
Hartford, CT | The Bushnell | February 25–March 1, 2020 | 2019-2020 |
Nashville, TN | TPAC | March 3-8, 2020 | 2019-2020 |
Cleveland, OH | Playhouse Square | (March 10-11, 2020 ℹ) ^ | 2019-2020 |
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
( | 2020-2021 | ||
2020-2021 | |||
( | 2020-2021 | ||
( | 2020-2021 | ||
2020-2021 | |||
( | 2020-2021 | ||
( | 2020-2021 | ||
2020-2021 | |||
( | 2020-2021 | ||
( | 2020-2021 | ||
2020-2021 | |||
2021-2022 | |||
2021-2022 | |||
Portland, OR | Keller Auditorium | September 28–October 3, 2021 | 2021-2022 |
2021-2022 | |||
Seattle, WA | Paramount Theatre | October 5-10, 2021 # | 2021-2022 |
San Francisco, CA | Golden Gate Theatre | October 13–November 7, 2021 | 2021-2022 |
( | 2021-2022 | ||
( | 2021-2022 | ||
( | 2021-2022 | ||
Costa Mesa, CA | Segerstrom Center | November 9-14, 2021 | 2021-2022 |
Milwaukee, WI | Marcus Center | November 23-28, 2021 # | 2021-2022 |
Toronto, ON | Princess of Wales Theatre | November 30, 2021–December 23, 2022 # | 2021-2022 |
2021-2022 | |||
2021-2022 | |||
Boston, MA | Emerson Colonial Theatre | January 4-16, 2022 | 2021-2022 |
Indianapolis, IN | Clowes Memorial Hall | January 19-23, 2022 # | 2021-2022 |
Providence, RI | PPAC | January 25-30, 2022 # | 2021-2022 |
Cleveland, OH | Connor Palace | February 2-20, 2022 # | 2021-2022 |
Washington, DC | Opera House | February 22–March 13, 2022 # | 2021-2022 |
Fort Myers, FL | Mann Performing Arts Hall | March 15-20, 2022 # | 2021-2022 |
Charlotte, NC | Belk Theater | March 22-27, 2022 # | 2021-2022 |
Kansas City, MO | Kauffman Center | March 29–April 3, 2022 # | 2021-2022 |
Dallas, TX | Music Hall | April 5-17, 2022 # | 2021-2022 |
Atlanta, GA | Fox Theatre | April 19-24, 2022 # | 2021-2022 |
Greenville, SC | Peace Center | April 26–May 1, 2022 ^ | 2021-2022 |
Salt Lake City, UT | Eccles Theater | May 10-15, 2022 # | 2021-2022 |
Reno, NV | Pioneer Center | May 17-22, 2022 | 2021-2022 |
Miami, FL | Arsht Center | May 31–June 5, 2022 # | 2021-2022 |
Orlando, FL | Dr. Phillips Center | June 7-12, 2022 # | 2021-2022 |
Durham, NC | DPAC | June 14-19, 2022 # | 2021-2022 |
Richmond, VA | Altria Theater | June 21-26, 2022 # | 2021-2022 |
Memphis, TN | Orpheum Theatre | June 28–July 3, 2022 | 2021-2022 |
San Antonio, TX | Majestic Theatre | July 5-10, 2022 # | 2021-2022 |
Fort Worth, TX | Bass Performance Hall | July 12-17, 2022 # | 2021-2022 |
Chicago, IL | Cadillac Palace Theatre | July 19-31, 2022 | 2021-2022 |
Dayton, OH | Schuster Center | August 2-7, 2022 # | 2021-2022 |
2021-2022 | |||
Columbus, GA | RiverCenter | October 8, 2022 | 2022-2023 |
Roanoke, VA | Berglund Center | October 11, 2022 | 2022-2023 |
Toledo, OH | Stranahan Theater | October 13-16, 2022 | 2022-2023 |
Appleton, WI | Fox Cities PAC | October 18-23, 2022 | 2022-2023 |
Cedar Falls, IA | Gallagher Bluedorn | October 24-25, 2022 | 2022-2023 |
Boise, ID | Morrison Center | October 28-30, 2022 | 2022-2023 |
Calgary, AB | Southern Alberta Jubilee Auditorium | November 1-6, 2022 + | 2022-2023 |
Edmonton, AB | Northern Alberta Jubilee Auditorium | November 8-13, 2022 + | 2022-2023 |
Vancouver, BC | Queen Elizabeth Theatre | November 15-20, 2022 + | 2022-2023 |
Knoxville, TN | Tennessee Theatre | November 29–December 4, 2022 | 2022-2023 |
Cincinnati, OH | Aronoff Center | December 6-18, 2022 ^ | 2022-2023 |
Los Angeles, CA | Pantages Theatre | December 26-31, 2022 | 2022-2023 |
Amarillo, TX | Amarillo Civic Center | January 3-4, 2023 | 2022-2023 |
El Paso, TX | Plaza Theatre | January 6-7, 2023 | 2022-2023 |
Midland, TX | Wagner Noël PAC | January 8, 2023 | 2022-2023 |
New Orleans, LA | Saenger Theatre | January 10-15, 2023 | 2022-2023 |
Houston, TX | Hobby Center | January 17-22, 2023 # | 2022-2023 |
Tulsa, OK | Tulsa PAC | January 24-29, 2023 | 2022-2023 |
Tempe, AZ | ASU Gammage | January 31–February 5, 2023 | 2022-2023 |
Sacramento, CA | SAFE Credit Union PAC | February 7-12, 2023 | 2022-2023 |
Oklahoma City, OK | Civic Center Music Hall | February 14-19, 2023 | 2022-2023 |
Madison, WI | Overture Center | February 21-26, 2023 | 2022-2023 |
Detroit, MI | Fisher Theatre | February 28–March 5, 2023 | 2022-2023 |
Columbia, SC | Koger Center | March 7-8, 2023 | 2022-2023 |
Evans, GA | Columbia County PAC | March 9, 2023 | 2022-2023 |
North Charleston, SC | North Charleston PAC | March 10-12, 2023 | 2022-2023 |
Naples, FL | Hayes Hall | March 14-19, 2023 | 2022-2023 |
Jacksonville, FL | Times-Union Center | March 21-26, 2023 | 2022-2023 |
Daytona Beach, FL | Peabody Auditorium | March 27, 2023 | 2022-2023 |
Lexington, KY | Lexington Opera House | March 30–April 2, 2023 | 2022-2023 |
Baton Rouge, LA | River Center | April 4, 2023 | 2022-2023 |
Pensacola, FL | Saenger Theatre | April 5-6, 2023 | 2022-2023 |
Chattanooga, TN | Memorial Auditorium | April 7-8, 2023 | 2022-2023 |
Akron, OH | E.J. Thomas Hall | April 10-11, 2023 | 2022-2023 |
York, PA | Appell Center | April 12, 2023 | 2022-2023 |
West Lafayette, IN | Elliott Hall | April 14, 2023 | 2022-2023 |
Fort Wayne, IN | Embassy Theatre | April 15, 2023 | 2022-2023 |
Owensboro, KY | RiverPark Center | April 16, 2023 | 2022-2023 |
Wilmington, NC | Wilson Center | April 18-19, 2023 | 2022-2023 |
New Haven, CT | Shubert Theatre | April 21-23, 2023 | 2022-2023 |
Worcester, MA | Hanover Theatre | April 27-30, 2023 | 2022-2023 |
Philadelphia, PA | Merriam Theater | May 2-7, 2023 ^ | 2022-2023 |
St. Louis, MO | Fabulous Fox Theatre | May 9-21, 2023 # | 2022-2023 |
Norfolk, VA | Chrysler Hall | May 30–June 4, 2023 # | 2022-2023 |
Utica, NY | Stanley Theatre | June 6-7, 2023 | 2022-2023 |
New Brunswick, NJ | State Theatre | June 9-11, 2023 | 2022-2023 |
East Lansing, MI | Wharton Center | June 13-18, 2023 # | 2022-2023 |
Kansas City, MO | Starlight Theatre | June 20-25, 2023 | 2022-2023 |
KEY
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
^ | Rescheduled to the 20/21 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season |
# | Rescheduled to the 21/22 season | Rescheduled to the 21/22 season | Rescheduled from the 20/21 season | Rescheduled from the 20/21 season | Rescheduled from the 20/21 season |
+ | Rescheduled to the 22/23 season | Rescheduled to the 22/23 season | Rescheduled to the 22/23 season | Rescheduled from the 21/22 season | Rescheduled from the 21/22 season |
♦ | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled from the 22/23 season |
Show Score
Note: For the best experience, rotate your phone to landscape mode.
Location | Venue | Dates | Tickets |
---|---|---|---|
Elmira, NY | Clemens Center | September 29-30, 2023 | Tickets |
Columbus, OH | Ohio Theatre | October 3-8, 2023 | Tickets |
Morgantown, WV | WVU Canady Creative Arts Center | October 10, 2023 | Tickets |
Charleston, WV | Clay Center | October 11, 2023 | Tickets |
Charlotte, NC | Belk Theater | October 13-15, 2023 | Tickets |
Flint, MI | The Whiting | October 17-18, 2023 | Tickets |
Tysons, VA | Capital One Hall | October 20-22, 2023 | Tickets |
London, ON | Budweiser Gardens | October 24-25, 2023 | Tickets |
Hamilton, ON | FirstOntario Concert Hall | October 26, 2023 | Tickets |
Scranton, PA | Scranton Cultural Center | October 27-29, 2023 | Tickets |
Erie, PA | Warner Theatre | October 30-31, 2023 | Tickets |
Toledo, OH | Valentine Theatre | November 1, 2023 | |
Rockford, IL | Coronado PAC | November 2, 2023 | Tickets |
Lawrence, KS | Lied Center | November 4, 2023 | Tickets |
Bartlesville, OK | Bartlesville Community Center | November 5, 2023 | Tickets |
Springfield, MO | Hammons Hall | November 6-8, 2023 | Tickets |
Shreveport, LA | Strand Theatre | November 11, 2023 | Tickets |
Lufkin, TX | Temple Theater | November 13, 2023 | Tickets |
Tyler, TX | Cowan Center | November 14, 2023 | |
College Station, TX | Rudder Auditorium | November 15-16, 2023 | Tickets |
San Antonio, TX | Tobin Center | November 17-18, 2023 | Tickets |
Corpus Christi, TX | Selena Auditorium | November 20, 2023 | Tickets |
McAllen, TX | McAllen PAC | November 21, 2023 | Tickets |
Galveston, TX | Grand 1894 Opera House | November 25, 2023 | Tickets |
Bozeman, MT | Brick Breedan Fieldhouse | November 28, 2023 | Tickets |
Billings, MT | Alberta Bair Theater | November 29, 2023 | Tickets |
Fort Collins, CO | Lincoln Center | December 1-3, 2023 | Tickets |
Folsom, CA | Harris Center | January 10-13, 2024 | Tickets |
Fresno, CA | Saroyan Theatre | January 15-16, 2024 | |
Modesto, CA | Gallo Center | January 17-18, 2024 | Tickets |
Cerritos, CA | Cerritos Center | January 19-21, 2024 | |
Denver, CO | Denver Center | January 23-28, 2024 | Tickets |
Ames, IA | Stephens Auditorium | January 30, 2024 | |
Manhattan, KS | McCain Auditorium | January 31, 2024 | Tickets |
Lincoln, NE | Lied Center | February 1-4, 2024 | Tickets |
Bismarck, ND | Bismarck Event Center | February 6, 2024 | |
Grand Forks, ND | Chester Fritz Auditorium | February 7, 2024 | |
Duluth, MN | DECC | February 8, 2024 | |
Green Bay, WI | Weidner Center | February 9, 2024 | Tickets |
Cedar Rapids, IA | Paramount Theatre | February 10, 2024 | Tickets |
Sioux City, IA | Orpheum Theatre | February 13, 2024 | |
Davenport, IA | Adler Theatre | February 14, 2024 | |
Sheboygan, WI | Weill Center | February 15, 2024 | Tickets |
Springfield, IL | Sangamon Auditorium | February 17-18, 2024 | Tickets |
Bloomington, IN | IU Auditorium | February 20-21, 2024 | Tickets |
Macon, GA | Grand Opera House | February 24-25, 2024 | |
Jackson, MS | Thalia Mara Hall | February 28, 2024 | |
Lafayette, LA | Heymann Center | February 29, 2024 | |
Little Rock, AR | Robinson Performance Hall | March 1-3, 2024 | |
Tampa, FL | Straz Center | March 5-10, 2024 | |
Melbourne, FL | King Center | March 11-12, 2024 | |
Gainesville, FL | Phillips Center | March 13, 2024 | Tickets |
Huntsville, AL | Von Braun Center | March 15-17, 2024 | |
Johnson City, TN | Martin Center | March 18-20, 2024 | |
Newport News, VA | Ferguson Center | March 22, 2024 | |
Hershey, PA | Hershey Theatre | March 23-24, 2024 | Tickets |
New Philadelphia, OH | Tuscarawas PAC | March 25, 2024 | Tickets |
Kalamazoo, MI | Miller Auditorium | March 26-27, 2024 | |
Sioux Falls, SD | Washington Pavilion | March 29-30, 2024 | Tickets |
Waterbury, CT | Palace Theater | April 2-4, 2024 | Tickets |
Schenectady, NY | Proctors Theatre | April 5-7, 2024 | |
Portland, ME | Merrill Auditorium | April 12-13, 2024 | Tickets |
West Point, NY | Eisenhower Hall | April 14, 2024 | Tickets |
Peoria, IL | Peoria Civic Center | April 16-17, 2024 | |
Lima, OH | Lima Civic Center | April 18, 2024 | |
Richmond, KY | EKU Center | April 19-20, 2024 | Tickets |
Evansville, IN | Old National Events Plaza | April 21, 2024 | |
Binghamton, NY | Forum Theatre | April 24-25, 2024 | |
Reading, PA | Santander PAC | April 29, 2024 | |
Brookville, NY | Tilles Center | May 1, 2024 | Tickets |
Location | Venue | Dates | Season |
---|---|---|---|
Syracuse, NY | Landmark Theatre | October 1-4, 2019 | 2019-2020 |
Austin, TX | Bass Concert Hall | October 8-13, 2019 | 2019-2020 |
Albuquerque, NM | Popejoy Hall | October 17-20, 2019 | 2019-2020 |
San Jose, CA | Center for the Performing Arts | October 22-27, 2019 | 2019-2020 |
Los Angeles, CA | Pantages Theatre | October 29–November 3, 2019 | 2019-2020 |
Las Vegas, NV | Smith Center | November 5-10, 2019 | 2019-2020 |
San Diego, CA | Civic Theatre | November 12-17, 2019 | 2019-2020 |
Spokane, WA | First Interstate Center | November 20-24, 2019 | 2019-2020 |
Denver, CO | Denver Center | November 26–December 1, 2019 | 2019-2020 |
Tucson, AZ | Centennial Hall | December 3-8, 2019 | 2019-2020 |
Omaha, NE | Orpheum Theater | December 10-15, 2020 | 2019-2020 |
Baltimore, MD | Hippodrome Theatre | December 17-22, 2019 | 2019-2020 |
Pittsburgh, PA | Benedum Center | December 31, 2019–January 5, 2020 | 2019-2020 |
Louisville, KY | Kentucky Center | January 7-12, 2020 | 2019-2020 |
Des Moines, IA | Des Moines Civic Center | January 14-19, 2020 | 2019-2020 |
Minneapolis, MN | Orpheum Theatre | January 21-26, 2020 | 2019-2020 |
Detroit, MI | Detroit Opera House | February 4-9, 2020 | 2019-2020 |
Buffalo, NY | Shea’s PAC | February 11-16, 2020 | 2019-2020 |
Rochester, NY | Auditorium Theatre | February 18-23, 2020 | 2019-2020 |
Hartford, CT | The Bushnell | February 25–March 1, 2020 | 2019-2020 |
Nashville, TN | TPAC | March 3-8, 2020 | 2019-2020 |
Cleveland, OH | Playhouse Square | (March 10-11, 2020 ℹ) ^ | 2019-2020 |
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
( | 2020-2021 | ||
2020-2021 | |||
( | 2020-2021 | ||
( | 2020-2021 | ||
2020-2021 | |||
( | 2020-2021 | ||
( | 2020-2021 | ||
2020-2021 | |||
( | 2020-2021 | ||
( | 2020-2021 | ||
2020-2021 | |||
2021-2022 | |||
2021-2022 | |||
Portland, OR | Keller Auditorium | September 28–October 3, 2021 | 2021-2022 |
2021-2022 | |||
Seattle, WA | Paramount Theatre | October 5-10, 2021 # | 2021-2022 |
San Francisco, CA | Golden Gate Theatre | October 13–November 7, 2021 | 2021-2022 |
( | 2021-2022 | ||
( | 2021-2022 | ||
( | 2021-2022 | ||
Costa Mesa, CA | Segerstrom Center | November 9-14, 2021 | 2021-2022 |
Milwaukee, WI | Marcus Center | November 23-28, 2021 # | 2021-2022 |
Toronto, ON | Princess of Wales Theatre | November 30, 2021–December 23, 2022 # | 2021-2022 |
2021-2022 | |||
2021-2022 | |||
Boston, MA | Emerson Colonial Theatre | January 4-16, 2022 | 2021-2022 |
Indianapolis, IN | Clowes Memorial Hall | January 19-23, 2022 # | 2021-2022 |
Providence, RI | PPAC | January 25-30, 2022 # | 2021-2022 |
Cleveland, OH | Connor Palace | February 2-20, 2022 # | 2021-2022 |
Washington, DC | Opera House | February 22–March 13, 2022 # | 2021-2022 |
Fort Myers, FL | Mann Performing Arts Hall | March 15-20, 2022 # | 2021-2022 |
Charlotte, NC | Belk Theater | March 22-27, 2022 # | 2021-2022 |
Kansas City, MO | Kauffman Center | March 29–April 3, 2022 # | 2021-2022 |
Dallas, TX | Music Hall | April 5-17, 2022 # | 2021-2022 |
Atlanta, GA | Fox Theatre | April 19-24, 2022 # | 2021-2022 |
Greenville, SC | Peace Center | April 26–May 1, 2022 ^ | 2021-2022 |
Salt Lake City, UT | Eccles Theater | May 10-15, 2022 # | 2021-2022 |
Reno, NV | Pioneer Center | May 17-22, 2022 | 2021-2022 |
Miami, FL | Arsht Center | May 31–June 5, 2022 # | 2021-2022 |
Orlando, FL | Dr. Phillips Center | June 7-12, 2022 # | 2021-2022 |
Durham, NC | DPAC | June 14-19, 2022 # | 2021-2022 |
Richmond, VA | Altria Theater | June 21-26, 2022 # | 2021-2022 |
Memphis, TN | Orpheum Theatre | June 28–July 3, 2022 | 2021-2022 |
San Antonio, TX | Majestic Theatre | July 5-10, 2022 # | 2021-2022 |
Fort Worth, TX | Bass Performance Hall | July 12-17, 2022 # | 2021-2022 |
Chicago, IL | Cadillac Palace Theatre | July 19-31, 2022 | 2021-2022 |
Dayton, OH | Schuster Center | August 2-7, 2022 # | 2021-2022 |
2021-2022 | |||
Columbus, GA | RiverCenter | October 8, 2022 | 2022-2023 |
Roanoke, VA | Berglund Center | October 11, 2022 | 2022-2023 |
Toledo, OH | Stranahan Theater | October 13-16, 2022 | 2022-2023 |
Appleton, WI | Fox Cities PAC | October 18-23, 2022 | 2022-2023 |
Cedar Falls, IA | Gallagher Bluedorn | October 24-25, 2022 | 2022-2023 |
Boise, ID | Morrison Center | October 28-30, 2022 | 2022-2023 |
Calgary, AB | Southern Alberta Jubilee Auditorium | November 1-6, 2022 + | 2022-2023 |
Edmonton, AB | Northern Alberta Jubilee Auditorium | November 8-13, 2022 + | 2022-2023 |
Vancouver, BC | Queen Elizabeth Theatre | November 15-20, 2022 + | 2022-2023 |
Knoxville, TN | Tennessee Theatre | November 29–December 4, 2022 | 2022-2023 |
Cincinnati, OH | Aronoff Center | December 6-18, 2022 ^ | 2022-2023 |
Los Angeles, CA | Pantages Theatre | December 26-31, 2022 | 2022-2023 |
Amarillo, TX | Amarillo Civic Center | January 3-4, 2023 | 2022-2023 |
El Paso, TX | Plaza Theatre | January 6-7, 2023 | 2022-2023 |
Midland, TX | Wagner Noël PAC | January 8, 2023 | 2022-2023 |
New Orleans, LA | Saenger Theatre | January 10-15, 2023 | 2022-2023 |
Houston, TX | Hobby Center | January 17-22, 2023 # | 2022-2023 |
Tulsa, OK | Tulsa PAC | January 24-29, 2023 | 2022-2023 |
Tempe, AZ | ASU Gammage | January 31–February 5, 2023 | 2022-2023 |
Sacramento, CA | SAFE Credit Union PAC | February 7-12, 2023 | 2022-2023 |
Oklahoma City, OK | Civic Center Music Hall | February 14-19, 2023 | 2022-2023 |
Madison, WI | Overture Center | February 21-26, 2023 | 2022-2023 |
Detroit, MI | Fisher Theatre | February 28–March 5, 2023 | 2022-2023 |
Columbia, SC | Koger Center | March 7-8, 2023 | 2022-2023 |
Evans, GA | Columbia County PAC | March 9, 2023 | 2022-2023 |
North Charleston, SC | North Charleston PAC | March 10-12, 2023 | 2022-2023 |
Naples, FL | Hayes Hall | March 14-19, 2023 | 2022-2023 |
Jacksonville, FL | Times-Union Center | March 21-26, 2023 | 2022-2023 |
Daytona Beach, FL | Peabody Auditorium | March 27, 2023 | 2022-2023 |
Lexington, KY | Lexington Opera House | March 30–April 2, 2023 | 2022-2023 |
Baton Rouge, LA | River Center | April 4, 2023 | 2022-2023 |
Pensacola, FL | Saenger Theatre | April 5-6, 2023 | 2022-2023 |
Chattanooga, TN | Memorial Auditorium | April 7-8, 2023 | 2022-2023 |
Akron, OH | E.J. Thomas Hall | April 10-11, 2023 | 2022-2023 |
York, PA | Appell Center | April 12, 2023 | 2022-2023 |
West Lafayette, IN | Elliott Hall | April 14, 2023 | 2022-2023 |
Fort Wayne, IN | Embassy Theatre | April 15, 2023 | 2022-2023 |
Owensboro, KY | RiverPark Center | April 16, 2023 | 2022-2023 |
Wilmington, NC | Wilson Center | April 18-19, 2023 | 2022-2023 |
New Haven, CT | Shubert Theatre | April 21-23, 2023 | 2022-2023 |
Worcester, MA | Hanover Theatre | April 27-30, 2023 | 2022-2023 |
Philadelphia, PA | Merriam Theater | May 2-7, 2023 ^ | 2022-2023 |
St. Louis, MO | Fabulous Fox Theatre | May 9-21, 2023 # | 2022-2023 |
Norfolk, VA | Chrysler Hall | May 30–June 4, 2023 # | 2022-2023 |
Utica, NY | Stanley Theatre | June 6-7, 2023 | 2022-2023 |
New Brunswick, NJ | State Theatre | June 9-11, 2023 | 2022-2023 |
East Lansing, MI | Wharton Center | June 13-18, 2023 # | 2022-2023 |
Kansas City, MO | Starlight Theatre | June 20-25, 2023 | 2022-2023 |
KEY
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
^ | Rescheduled to the 20/21 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season |
