| Location | Venue | Dates | Season |
|---|---|---|---|
| Yakima, WA | Capitol Theatre | October 5-6, 2018 | 2018-2019 |
| Seattle, WA | 5th Ave Theatre | October 9–November 4, 2018 | 2018-2019 |
| Salt Lake City, UT | Eccles Theater | November 6-11, 2018 | 2018-2019 |
| Denver, CO | Denver Center | November 13-25, 2018 | 2018-2019 |
| Los Angeles, CA | Ahmanson Theatre | November 28, 2018–January 6, 2019 | 2018-2019 |
| San Francisco, CA (SHN) | Golden Gate Theatre | January 8–February 3, 2019 | 2018-2019 |
| Costa Mesa, CA | Segerstrom Center | February 5-17, 2019 | 2018-2019 |
| Las Vegas, NV | Smith Center | February 19-24, 2019 | 2018-2019 |
| Portland, OR | Keller Auditorium | February 26–March 3, 2019 | 2018-2019 |
| Vancouver, BC | Queen Elizabeth Theatre | March 5-10, 2019 | 2018-2019 |
| Edmonton, AB | Northern Alberta Jubilee Auditorium | March 12-17, 2019 | 2018-2019 |
| Calgary, AB | Southern Alberta Jubilee Auditorium | March 19-24, 2019 | 2018-2019 |
| Omaha, NE | Orpheum Theater | March 27-31, 2019 | 2018-2019 |
| Appleton, WI | Fox Cities PAC | April 2-7, 2019 | 2018-2019 |
| Pittsburgh, PA | Benedum Center | April 9-14, 2019 | 2018-2019 |
| Greenville, SC | Peace Center | April 16-21, 2019 | 2018-2019 |
| Baltimore, MD | Hippodrome Theatre | April 23-28, 2019 | 2018-2019 |
| Hartford, CT | The Bushnell | April 30–May 5, 2019 | 2018-2019 |
| Milwaukee, WI | Marcus Center | May 7-12, 2019 | 2018-2019 |
| St Louis, MO | Fabulous Fox Theatre | May 14-26. 2019 | 2018-2019 |
| New Orleans, LA | Saenger Theatre | May 28–June 2, 2019 | 2018-2019 |
| Tampa, FL | Straz Center | June 4-9, 2019 | 2018-2019 |
| Orlando, FL | Dr. Phillips Center | June 11-16, 2019 | 2018-2019 |
| Miami, FL | Arsht Center | June 18-23, 2019 | 2018-2019 |
| Atlanta, GA | Fox Theatre | June 25-30, 2019 | 2018-2019 |
| Cleveland, OH | Connor Palace | July 9-28, 2019 | 2018-2019 |
| Chicago, IL | Cadillac Palace Theatre | July 30–August 18, 2019 | 2018-2019 |
| Ottawa, ON | National Arts Centre | August 20–September 8, 2019 | 2018-2019 |
| East Lansing, MI | Wharton Center | September 10-15, 2019 | 2019-2020 |
| Cincinnati, OH | Aronoff Center | September 17-29, 2019 | 2019-2020 |
| Detroit, MI | Fisher Theatre | October 1-13, 2019 | 2019-2020 |
| Buffalo, NY | Shea’s PAC | October 15-20, 2019 | 2019-2020 |
| Philadelphia, PA | Academy of Music | October 22–November 3, 2019 | 2019-2020 |
| Boston, MA | Boston Opera House | November 5-17, 2019 | 2019-2020 |
| Rochester, NY | Auditorium Theatre | November 19-24, 2019 | 2019-2020 |
| Montreal, QC | Place des Arts | November 26–December 1, 2019 | 2019-2020 |
| Providence, RI | PPAC | December 3-8, 2019 | 2019-2020 |
| Washington, D.C. | Eisenhower Theater | December 10, 2019–January 5, 2020 | 2019-2020 |
| Charlotte, NC | Belk Theater | January 7-12, 2020 | 2019-2020 |
| Durham, NC | DPAC | January 14-19, 2020 | 2019-2020 |
| Indianapolis, IN | Clowes Memorial Hall | January 21-26, 2020 | 2019-2020 |
| Des Moines, IA | Des Moines Civic Center | January 28–February 2, 2020 | 2019-2020 |
| Oklahoma City, OK | Civic Center Music Hall | February 4-9, 2020 | 2019-2020 |
| Kansas City, MO | Music Hall | February 11-16, 2020 | 2019-2020 |
| Austin, TX | Bass Concert Hall | February 18-23, 2020 | 2019-2020 |
| San Antonio, TX | Majestic Theatre | February 25–March 1, 2020 | 2019-2020 |
| Houston, TX | Hobby Center | March 3-8, 2020 | 2019-2020 |
| ( | 2019-2020 | ||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2020-2021 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| ( | 2020-2021 | ||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| ( | 2020-2021 | ||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| ( | 2020-2021 | ||
| ( | 2020-2021 | ||
| 2020-2021 | |||
| ( | 2020-2021 | ||
| ( | 2020-2021 | ||
| ( | 2020-2021 | ||
| 2020-2021 | |||
| 2020-2021 | |||
| ( | 2020-2021 | ||
| ( | 2020-2021 | ||
| 2020-2021 | |||
| 2021-2022 | |||
| ( | 2021-2022 | ||
| ( | 2021-2022 | ||
| 2021-2022 | |||
| Memphis, TN | Orpheum Theatre | October 5-10, 2021 ^ | 2021-2022 |
| Tulsa, OK | Tulsa PAC | October 12-17, 2021 ^ | 2021-2022 |
| Fort Worth, TX | Bass Performance Hall | October 19-24, 2021 ^ | 2021-2022 |
| Fayetteville, AR | Walton Arts Center | October 26-31, 2021 # | 2021-2022 |
| Fort Lauderdale, FL | Broward Center | November 3-14, 2021 ^ | 2021-2022 |
| West Palm Beach, FL | Kravis Center | November 16-21, 2021 ^ | 2021-2022 |
| Sarasota, FL | Van Wezel PAH | November 23-28, 2021 # | 2021-2022 |
| Naples, FL | Hayes Hall | November 30–December 5, 2021 ^ | 2021-2022 |
| Jacksonville, FL | Times-Union Center | December 7-12, 2021 # | 2021-2022 |
| Fort Myers, FL | Mann Performing Arts Hall | December 14-19, 2021 # | 2021-2022 |
| Knoxville, TN | Tennessee Theatre | December 21-26, 2021 | 2021-2022 |
| Greensboro, NC | Tanger Center | December 28, 2021–January 2, 2022 # | 2021-2022 |
| Toledo, OH | Stranahan Theater | January 4-9, 2022 | 2021-2022 |
| Minneapolis, MN | Orpheum Theatre | January 11-23, 2022 ℹ | 2021-2022 |
| Schenectady, NY | Proctors Theatre | January 25-30, 2022 ^ | 2021-2022 |
| Richmond, VA | Altria Theater | February 1-6, 2022 | 2021-2022 |
| Columbus, OH | Ohio Theatre | February 8-13, 2022 # | 2021-2022 |
| Louisville, KY | Kentucky Center | February 15-20, 2022 ^ | 2021-2022 |
| Chicago, IL | Cadillac Palace Theatre | February 22–March 6, 2022 # | 2021-2022 |
| Dallas, TX | Music Hall | March 8-20, 2022 # | 2021-2022 |
| 2021-2022 | |||
| Houston, TX | Hobby Center | March 22–April 3, 2022 # | 2021-2022 |
| Dayton, OH | Schuster Center | April 6-10, 2022 # | 2021-2022 |
| Washington, DC | National Theatre | April 12-17, 2022 | 2021-2022 |
| Nashville, TN | TPAC | April 19-24, 2022 ℹ | 2021-2022 |
| Lincoln, NE | Lied Center | April 27–May 1, 2022 # | 2021-2022 |
| Sioux Falls, SD | Washington Pavilion | May 3-8, 2022 # | 2021-2022 |
| Albuquerque, NM | Popejoy Hall | May 11-15, 2022 # | 2021-2022 |
| San Diego, CA | Civic Theatre | May 17-22, 2022 # | 2021-2022 |
| Tucson, AZ | Centennial Hall | May 24-29, 2022 # | 2021-2022 |
| Los Angeles, CA | Ahmanson Theatre | May 31–June 12, 2022 # | 2021-2022 |
| Tempe, AZ | ASU Gammage | June 14-19, 2022 ^ | 2021-2022 |
| Costa Mesa, CA | Segerstrom Center | June 21-26, 2022 # | 2021-2022 |
| San Jose, CA | Center for the Performing Arts | July 12-17, 2022 ^ | 2021-2022 |
| Seattle, WA | 5th Ave Theatre | July 20–August 7, 2022 # | 2021-2022 |
| Spokane, WA | First Interstate Center | August 9-14, 2022 ℹ | 2021-2022 |
| Vancouver, BC | Queen Elizabeth Theatre | August 16-28, 2022 # | 2021-2022 |
| Edmonton, AB | Northern Alberta Jubilee Auditorium | August 30–September 4, 2022 # | 2021-2022 |
| Calgary, AB | Southern Alberta Jubilee Auditorium | September 6-11, 2022 # | 2021-2022 |
| Sacramento, CA ‡ | SAFE Credit Union PAC | September 20-25, 2022 # | 2022-2023 |
| Boise, ID | Morrison Center | September 27–October 2, 2022 # | 2022-2023 |
| Denver, CO | Denver Center | October 4-9, 2022 # | 2022-2023 |
| Regina, SK | Conexus Arts Centre | October 12-16, 2022 | 2022-2023 |
| Saskatoon, SK | TCU Place | October 18-23, 2022 | 2022-2023 |
| Winnipeg, MB | Centennial Concert Hall | October 25-30, 2022 | 2022-2023 |
| Peoria, IL | Peoria Civic Center | November 2-6, 2022 | 2022-2023 |
| Grand Rapids, MI | DeVos Performance Hall | November 8-13, 2022 + | 2022-2023 |
| Madison, WI ‡ | Overture Center | November 15-20, 2022 + | 2022-2023 |
| Des Moines, IA | Des Moines Civic Center | November 22-27, 2022 | 2022-2023 |
| South Bend, IN | Morris PAC | November 29–December 4, 2022 | 2022-2023 |
| Rochester, NY | Auditorium Theatre | December 6-11, 2022 | 2022-2023 |
| Buffalo, NY | Shea’s PAC | December 13-18, 2022 | 2022-2023 |
| Hartford, CT | The Bushnell | December 20-24, 2022 | 2022-2023 |
| Ottawa, ON | National Arts Centre | December 27, 2022–January 8, 2023 | 2022-2023 |
| Montreal, QC | Place des Arts | January 10-15, 2023 | 2022-2023 |
| Durham, NC | DPAC | January 18-22, 2023 | 2022-2023 |
| Greenville, SC | Peace Center | January 24-29, 2023 | 2022-2023 |
| Philadelphia, PA | Academy of Music | February 7-12, 2023 | 2022-2023 |
| Syracuse, NY | Landmark Theatre | February 14-19, 2023 | 2022-2023 |
| Providence, RI | PPAC | February 21-26, 2023 | 2022-2023 |
| Norfolk, VA | Chrysler Hall | February 28–March 5, 2023 | 2022-2023 |
| Charlotte, NC | Belk Theater | March 7-12, 2023 | 2022-2023 |
| Birmingham, AL | BJCC Concert Hall | March 14-19, 2023 # | 2022-2023 |
| Reno, NV | Pioneer Center | March 28–April 2, 2023 | 2022-2023 |
| Palm Desert, CA | McCallum Theatre | April 4-9, 2023 # | 2022-2023 |
| San Francisco, CA | Golden Gate Theatre | April 11-23, 2023 | 2022-2023 |
| Eugene, OR | Hult Center | April 25-30, 2023 | 2022-2023 |
| Portland, OR | Keller Auditorium | May 2-7, 2023 | 2022-2023 |
| Victoria, BC | Royal Theatre | May 10-24, 2023 | 2022-2023 |
| 2023-2024 | |||
| ( | 2023-2024 | ||
| 2023-2024 | |||
| 2023-2024 | |||
| 2023-2024 | |||
| 2023-2024 | |||
| 2023-2024 | |||
| 2023-2024 | |||
| 2023-2024 | |||
| 2023-2024 | |||
| 2023-2024 | |||
| 2023-2024 | |||
| 2023-2024 | |||
| Columbia, SC | Koger Center | October 17-19, 2023 | 2023-2024 |
| North Charleston, SC | North Charleston PAC | October 20-22, 2023 | 2023-2024 |
| Blacksburg, VA | Moss Arts Center | October 23, 2023 | 2023-2024 |
| Huntington, WV | Joan C. Edwards PAC | October 24, 2023 | 2023-2024 |
| Fort Wayne, IN | Embassy Theatre | October 25, 2023 | 2023-2024 |
| Huntsville, AL | Von Braun Center | October 27-29, 2023 | 2023-2024 |
| Owensboro, KY | RiverPark Center | October 30, 2023 | 2023-2024 |
| Bloomington, IN | IU Auditorium | November 1-2, 2023 | 2023-2024 |
| St. Louis, MO | Fabulous Fox Theatre | November 3-5, 2023 | 2023-2024 |
| University Park, PA | Eisenhower Auditorium | November 7, 2023 | 2023-2024 |
| New Haven, CT | Shubert Theatre | November 8-11, 2023 | 2023-2024 |
| Halifax, NS † | Scotiabank Centre | November 14-19, 2023 | 2023-2024 |
| London, ON | Budweiser Gardens | November 21-25, 2023 | 2023-2024 |
| Anchorage, AK | Alaska PAC | November 29–December 10, 2023 | 2023-2024 |
| Hershey, PA † | Hershey Theatre | December 26-31, 2023 ℹ | 2023-2024 |
| Easton, PA | State Theatre | January 3-4, 2024 | 2023-2024 |
| New Brunswick, NJ | State Theatre | January 5-7, 2024 | 2023-2024 |
| Elmira, NY | Clemens Center | January 8-9, 2024 | 2023-2024 |
| Burlington, VT | The Flynn | January 10-11, 2024 | 2023-2024 |
| Portland, ME | Merrill Auditorium | January 12-13, 2024 | 2023-2024 |
| Wilmington, NC | Wilson Center | January 16-18, 2024 | 2023-2024 |
| Clemson, SC | Brooks Center | January 19, 2024 | 2023-2024 |
| Chattanooga, TN | Memorial Auditorium | January 20-21, 2024 | 2023-2024 |
| Stillwater, OK | McKnight Center | January 23-24, 2024 | 2023-2024 |
| Manhattan, KS | McCain Auditorium | January 25, 2024 | 2023-2024 |
| Wichita, KS | Century II PAC | January 26-28, 2024 | 2023-2024 |
| Kalamazoo, MI | Miller Auditorium | January 30-31, 2024 | 2023-2024 |
| Lima, OH | Lima Civic Center | February 1, 2024 | 2023-2024 |
| Columbus, OH | Palace Theatre | February 2-3, 2024 | 2023-2024 |
| Charleston, WV | Clay Center | February 4, 2024 | 2023-2024 |
| Toledo, OH | Valentine Theatre | February 5, 2024 | 2023-2024 |
| Rockford, IL | Coronado PAC | February 6, 2024 | 2023-2024 |
| Wausau, WI | Grand Theater | February 7-8, 2024 | 2023-2024 |
| Cedar Falls, IA | Gallagher Bluedorn | February 9-10, 2024 | 2023-2024 |
| Eau Claire, WI | Pablo Center | February 12-13, 2024 | 2023-2024 |
| Evansville, IN | Old National Events Plaza | February 15, 2024 | 2023-2024 |
| Lexington, KY | Lexington Opera House | February 16-18, 2024 | 2023-2024 |
| Evans, GA | Columbia County PAC | February 20, 2024 | 2023-2024 |
| Gainesville, FL | Phillips Center | February 21, 2024 | 2023-2024 |
| Pensacola, FL | Saenger Theatre | February 22-23, 2024 | 2023-2024 |
| Luling, LA | Lafon PAC | February 24, 2024 | 2023-2024 |
| Baton Rouge, LA | River Center | February 25, 2024 | 2023-2024 |
| Oxford, AL | Oxford PAC | February 27, 2024 | 2023-2024 |
| Athens, GA | Classic Center | February 28, 2024 | 2023-2024 |
| Columbus, GA | RiverCenter | February 29, 2024 | 2023-2024 |
| The Villages, FL | Sharon PAC | March 1-2, 2024 | 2023-2024 |
| Clearwater, FL | Ruth Eckerd Hall | March 3, 2024 | 2023-2024 |
| Oxford, MS | Ford Center | March 5, 2024 | 2023-2024 |
| Midland, TX | Wagner Noël PAC | March 7, 2024 | 2023-2024 |
| El Paso, TX | Plaza Theatre | March 8-10, 2024 | 2023-2024 |
| Lafayette, LA | Heymann Center | March 12, 2024 | 2023-2024 |
| Shreveport, LA | Strand Theatre | March 13, 2024 | 2023-2024 |
| Orange, TX | Lutcher Theater | March 14, 2024 | 2023-2024 |
| San Antonio, TX | Majestic Theatre | March 15-16, 2024 | 2023-2024 |
| McAllen, TX | McAllen PAC | March 17, 2024 | 2023-2024 |
| Pueblo, CO | Pueblo Memorial Hall | March 19, 2024 | 2023-2024 |
| Cheyenne, WY | Cheyenne Civic Center | March 20, 2024 | 2023-2024 |
| Greeley, CO | Union Colony Civic Center | March 21, 2024 | 2023-2024 |
| Fort Collins, CO | Lincoln Center | March 22-24, 2024 | 2023-2024 |
| Midland, MI | Midland Center | April 1-2, 2024 | 2023-2024 |
| West Lafayette, IN | Elliott Hall | April 3, 2024 | 2023-2024 |
| Scranton, PA | Scranton Cultural Center | April 5-7, 2024 | 2023-2024 |
| Ocean City, MD | Ocean City PAC | April 8, 2024 | 2023-2024 |
| Newport News, VA | Ferguson Center | April 9, 2024 | 2023-2024 |
| Reading, PA | Santander PAC | April 10, 2024 | 2023-2024 |
| Springfield, MO | Hammons Hall | April 12-13, 2024 ℹ | 2023-2024 |
| Springfield, IL | Sangamon Auditorium | April 14, 2024 | 2023-2024 |
| Utica, NY | Stanley Theatre | April 16-17, 2024 | 2023-2024 |
| York, PA | Appell Center | April 18, 2024 | 2023-2024 |
| Wilmington, DE | The Playhouse | April 19-21, 2024 | 2023-2024 |
| Davenport, IA | Adler Theatre | April 23, 2024 | 2023-2024 |
| Sioux City, IA | Orpheum Theatre | April 24, 2024 | 2023-2024 |
| Salt Lake City, UT | Eccles Theater | April 26-28, 2024 | 2023-2024 |
| Santa Barbara, CA | Granada Theatre | April 30–May 1, 2024 | 2023-2024 |
| San Luis Obispo, CA | Harold Miossi Hall | May 2, 2024 | 2023-2024 |
| Modesto, CA | Gallo Center | May 3-4, 2024 | 2023-2024 |
| Los Angeles, CA | Pantages Theatre | May 7-12, 2024 | 2023-2024 |
| Las Vegas, NV | Smith Center | May 14-19, 2024 | 2023-2024 |
| Boston, MA † | Boston Opera House | May 28–June 2, 2024 ℹ | 2023-2024 |
| Iowa City, IA | Hancher Auditorium | June 4-6, 2024 ℹ | 2023-2024 |
| St. Paul, MN | Ordway Center | June 7-16, 2024 ℹ | 2023-2024 |
| Auburn, AL | Gogue PAC | June 18 & 20, 2024 ℹ | 2023-2024 |
| Memphis, TN | Orpheum Theatre | June 21-23, 2024 | 2023-2024 |
| College Station, TX | Rudder Auditorium | June 25-26, 2024 ℹ | 2023-2024 |
| Tyler, TX | Cowan Center | June 27, 2024 ℹ | 2023-2024 |
| Bartlesville, OK | Bartlesville Community Center | June 28, 2024 ℹ | 2023-2024 |
| Paducah, KY | Carson Center | June 30, 2024 ℹ | 2023-2024 |
| Little Rock, AR | Robinson Performance Hall | August 2-4, 2024 ℹ | 2023-2024 |
| Kansas City, MO | Starlight Theatre | August 6-11, 2024 ℹ | 2023-2024 |
| Cleveland, OH | Connor Palace | August 13-18, 2024 ℹ | 2023-2024 |
| Dayton, OH | Wright-Patterson AFB | August 20, 2024 | 2023-2024 |
| Fort Knox, KY | Sadowski Center | August 21, 2024 | 2023-2024 |
| Fort Campbell, KY | Shaw Physical Fitness Center | August 23, 2024 | 2023-2024 |
| Vancouver, BC | Queen Elizabeth Theatre | September 10-15, 2024 | 2024-2025 |
| Calgary, AB | Southern Alberta Jubilee Auditorium | September 17-22, 2024 | 2024-2025 |
| Penticton, BC | South Okanagan Events Centre | September 24-25, 2024 | 2024-2025 |
| Edmonton, AB | Northern Alberta Jubilee Auditorium | September 27-29, 2024 | 2024-2025 |
| Prince George, BC | CN Centre | October 1, 2024 | 2024-2025 |
| Winnipeg, MB | Centennial Concert Hall | October 4-6, 2024 | 2024-2025 |
| Saskatoon, SK | TCU Place | October 8-10, 2024 | 2024-2025 |
| Thunder Bay, ON | Thunder Bay Community Auditorium | October 12-13, 2024 | 2024-2025 |
| Regina, SK | Conexus Arts Centre | October 15-17, 2024 | 2024-2025 |
| Yakima, WA | Capitol Theatre | October 19-20, 2024 | 2024-2025 |
| Folsom, CA | Harris Center | October 22-27, 2024 | 2024-2025 |
| Bellingham, WA | Mount Baker Theatre | October 29-30, 2024 | 2024-2025 |
| Spokane, WA | First Interstate Center | November 1-3, 2024 | 2024-2025 |
| Billings, MT | Alberta Bair Theater | November 4, 2024 | 2024-2025 |
| Logan, UT | Eccles Theatre | November 6-7, 2024 | 2024-2025 |
| Cerritos, CA | Cerritos Center | November 9-10, 2024 | 2024-2025 |
| Fresno, CA | Saroyan Theatre | November 12-13, 2024 | 2024-2025 |
| Mesa, AZ | Mesa Arts Center | November 15-17, 2024 | 2024-2025 |
| Long Beach, CA | Terrace Theater | November 19, 2024 | 2024-2025 |
| San Jose, CA | Center for the Performing Arts | November 21-24, 2024 | 2024-2025 |
| McAllen, TX | McAllen PAC | December 30, 2024 | 2024-2025 |
| Orange, TX | Lutcher Theater | January 2, 2025 | 2024-2025 |
| Lufkin, TX | Temple Theater | January 3, 2025 | 2024-2025 |
| Austin, TX | Bass Concert Hall | January 4-5, 2025 | 2024-2025 |
| Sioux Falls, SD | Washington Pavilion | January 7-9, 2025 | 2024-2025 |
| Louisville, KY | Kentucky Center | January 11-12, 2025 | 2024-2025 |
| Dallas, TX | Winspear Opera House | January 14-19, 2025 | 2024-2025 |
| Chicago, IL | CIBC Theatre | January 21-26, 2025 | 2024-2025 |
| Bloomington, IN | IU Auditorium | January 27-28, 2025 | 2024-2025 |
| Roanoke, VA | Berglund Center | January 30, 2025 | 2024-2025 |
| Tysons, VA | Capital One Hall | January 31–February 2, 2025 | 2024-2025 |
| Philadelphia, PA | Academy of Music | February 4-9, 2025 | 2024-2025 |
| Detroit, MI | Fisher Theatre | February 11-16, 2025 | 2024-2025 |
| Sarasota, FL | Van Wezel PAH | February 18-20, 2025 ℹ | 2024-2025 |
| Melbourne, FL | King Center | February 21, 2025 ℹ | 2024-2025 |
| Clearwater, FL | Ruth Eckerd Hall | February 22-23, 2025 | 2024-2025 |
| Daytona Beach, FL | Peabody Auditorium | February 24, 2025 | 2024-2025 |
| Fort Myers, FL | Mann Performing Arts Hall | February 25–March 2, 2025 | 2024-2025 |
| St. Paul, MN | Ordway Center | March 5-8, 2025 | 2024-2025 |
| Morganton, NC | Municipal Auditorium | March 10, 2025 | 2024-2025 |
| Burlington, VT | The Flynn | March 12-13, 2025 | 2024-2025 |
| Schenectady, NY | Proctors Theatre | March 14-16, 2025 | 2024-2025 |
| Cincinnati, OH | Aronoff Center | March 18-23, 2025 | 2024-2025 |
| Muncie, IN | Emens Auditorium | March 24, 2025 | 2024-2025 |
| Akron, OH | E.J. Thomas Hall | March 25-26, 2025 | 2024-2025 |
| Morristown, NJ | Mayo PAC | March 28-30, 2025 | 2024-2025 |
| Bangor, ME | Cross Insurance Center | April 1, 2025 | 2024-2025 |
| Brookville, NY | Tilles Center | April 3, 2025 | 2024-2025 |
| Waterbury, CT | Palace Theater | April 4-5, 2025 | 2024-2025 |
| West Point, NY | Eisenhower Hall | April 6, 2025 | 2024-2025 |
| Stamford, CT | Palace Theatre | April 8-9, 2025 | 2024-2025 |
| Worcester, MA | Hanover Theatre | April 11-13, 2025 | 2024-2025 |
| Red Bank, NJ | Basie Center | April 15-17, 2025 | 2024-2025 |
| Baltimore, MD | Hippodrome Theatre | April 18-19, 2025 | 2024-2025 |
| Johnson City, TN | Martin Center | April 28-29, 2025 | 2024-2025 |
| Findlay, OH | Marathon Center | May 1, 2025 | 2024-2025 |
| Pittsburgh, PA | Benedum Center | May 2-4, 2025 | 2024-2025 |
| Moncton, NB | Avenir Centre | May 7-9, 2025 | 2024-2025 |
KEY
| 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
|---|---|---|---|---|---|
| ^ | Rescheduled to the 20/21 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season |
| # | Rescheduled to the 21/22 season | Rescheduled to the 21/22 season | Rescheduled from the 20/21 season | Rescheduled from the 20/21 season | Rescheduled from the 20/21 season |
| + | Rescheduled to the 22/23 season | Rescheduled to the 22/23 season | Rescheduled to the 22/23 season | Rescheduled from the 21/22 season | Rescheduled from the 21/22 season |
| ♦ | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled from the 22/23 season |
‡ Part of venue’s 2021/2022 season
† Part of venue’s 2022/2023 season
Note: For the best experience, rotate your phone to landscape mode.
| Location | Venue | Dates | Season |
|---|---|---|---|
| Yakima, WA | Capitol Theatre | October 5-6, 2018 | 2018-2019 |
| Seattle, WA | 5th Ave Theatre | October 9–November 4, 2018 | 2018-2019 |
| Salt Lake City, UT | Eccles Theater | November 6-11, 2018 | 2018-2019 |
| Denver, CO | Denver Center | November 13-25, 2018 | 2018-2019 |
| Los Angeles, CA | Ahmanson Theatre | November 28, 2018–January 6, 2019 | 2018-2019 |
| San Francisco, CA (SHN) | Golden Gate Theatre | January 8–February 3, 2019 | 2018-2019 |
| Costa Mesa, CA | Segerstrom Center | February 5-17, 2019 | 2018-2019 |
| Las Vegas, NV | Smith Center | February 19-24, 2019 | 2018-2019 |
| Portland, OR | Keller Auditorium | February 26–March 3, 2019 | 2018-2019 |
| Vancouver, BC | Queen Elizabeth Theatre | March 5-10, 2019 | 2018-2019 |
| Edmonton, AB | Northern Alberta Jubilee Auditorium | March 12-17, 2019 | 2018-2019 |
| Calgary, AB | Southern Alberta Jubilee Auditorium | March 19-24, 2019 | 2018-2019 |
| Omaha, NE | Orpheum Theater | March 27-31, 2019 | 2018-2019 |
| Appleton, WI | Fox Cities PAC | April 2-7, 2019 | 2018-2019 |
| Pittsburgh, PA | Benedum Center | April 9-14, 2019 | 2018-2019 |
| Greenville, SC | Peace Center | April 16-21, 2019 | 2018-2019 |
| Baltimore, MD | Hippodrome Theatre | April 23-28, 2019 | 2018-2019 |
| Hartford, CT | The Bushnell | April 30–May 5, 2019 | 2018-2019 |
| Milwaukee, WI | Marcus Center | May 7-12, 2019 | 2018-2019 |
| St Louis, MO | Fabulous Fox Theatre | May 14-26. 2019 | 2018-2019 |
| New Orleans, LA | Saenger Theatre | May 28–June 2, 2019 | 2018-2019 |
| Tampa, FL | Straz Center | June 4-9, 2019 | 2018-2019 |
| Orlando, FL | Dr. Phillips Center | June 11-16, 2019 | 2018-2019 |
| Miami, FL | Arsht Center | June 18-23, 2019 | 2018-2019 |
| Atlanta, GA | Fox Theatre | June 25-30, 2019 | 2018-2019 |
| Cleveland, OH | Connor Palace | July 9-28, 2019 | 2018-2019 |
| Chicago, IL | Cadillac Palace Theatre | July 30–August 18, 2019 | 2018-2019 |
| Ottawa, ON | National Arts Centre | August 20–September 8, 2019 | 2018-2019 |
| East Lansing, MI | Wharton Center | September 10-15, 2019 | 2019-2020 |
| Cincinnati, OH | Aronoff Center | September 17-29, 2019 | 2019-2020 |
| Detroit, MI | Fisher Theatre | October 1-13, 2019 | 2019-2020 |
| Buffalo, NY | Shea’s PAC | October 15-20, 2019 | 2019-2020 |
| Philadelphia, PA | Academy of Music | October 22–November 3, 2019 | 2019-2020 |
| Boston, MA | Boston Opera House | November 5-17, 2019 | 2019-2020 |
| Rochester, NY | Auditorium Theatre | November 19-24, 2019 | 2019-2020 |
| Montreal, QC | Place des Arts | November 26–December 1, 2019 | 2019-2020 |
| Providence, RI | PPAC | December 3-8, 2019 | 2019-2020 |
| Washington, D.C. | Eisenhower Theater | December 10, 2019–January 5, 2020 | 2019-2020 |
| Charlotte, NC | Belk Theater | January 7-12, 2020 | 2019-2020 |
| Durham, NC | DPAC | January 14-19, 2020 | 2019-2020 |
| Indianapolis, IN | Clowes Memorial Hall | January 21-26, 2020 | 2019-2020 |
| Des Moines, IA | Des Moines Civic Center | January 28–February 2, 2020 | 2019-2020 |
| Oklahoma City, OK | Civic Center Music Hall | February 4-9, 2020 | 2019-2020 |
| Kansas City, MO | Music Hall | February 11-16, 2020 | 2019-2020 |
| Austin, TX | Bass Concert Hall | February 18-23, 2020 | 2019-2020 |
| San Antonio, TX | Majestic Theatre | February 25–March 1, 2020 | 2019-2020 |
| Houston, TX | Hobby Center | March 3-8, 2020 | 2019-2020 |
| ( | 2019-2020 | ||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2020-2021 | |||
| 2019-2020 | |||
| 2019-2020 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
| ( | 2020-2021 | ||
| 2020-2021 | |||
| 2020-2021 | |||
| 2020-2021 | |||
