| LOCATION | VENUE | DATES |
|---|---|---|
| Elmira, NY | Clemens Center | November 7, 2018 |
| Milwaukee, WI | Miller High Life Theater | November 10-11, 2018 |
| Ames, IA | Stephens Auditorium | November 13, 2018 |
| Fort Worth, TX | Bass Performance Hall | November 15-18, 2018 |
| Santa Barbara, CA | Granada Theatre | November 27-28, 2018 |
| San Jose, CA | Center for the Performing Arts | November 30–December 2, 2018 |
| Riverside, CA | Fox PAC | December 3-4, 2018 |
| Missoula, MT | Adams Center | December 6, 2018 |
| Yakima, WA | Capitol Theatre | December 7, 2018 |
| Bellingham, WA | Mount Baker Theatre | December 8-9, 2018 |
| Colorado Springs, CO | Pikes Peak Center | December 11-12, 2018 |
| Greeley, CO | Union Colony Civic Center | December 14, 2018 |
| Champaign, IL | State Farm Center | December 16, 2018 |
| Boston, MA | Emerson Colonial Theatre | December 18-30, 2018 |
| Winnipeg, MB | Centennial Concert Hall | January 6-7, 2019 |
| Grand Forks, ND | Chester Fritz Auditorium | January 8, 2019 |
| Sioux Falls, IA | Orpheum Theatre | January 9-10, 2019 |
| West Lafayette, IN | Elliott Hall | January 12, 2019 |
| Lima, OH | Lima Civic Center | January 13, 2019 |
| Cleveland, OH | Connor Palace | January 15-20, 2019 |
| Wichita, KS | Century II PAC | January 28-30, 2019 |
| Knoxville, TN | Tennessee Theatre | February 1-3, 2019 |
| Athens, GA | Classic Center | February 4, 2019 |
| Williamsport, PA | Community Arts Center | February 6, 2019 |
| Utica, NY | Stanley Theatre | February 7, 2019 |
| Morristown, NJ | Mayo PAC | February 8-9, 2018 |
| Syracuse, NY | Landmark Theatre | February 12-17, 2019 |
| Charleston, SC | Gaillard Center | February 19, 2019 |
| Pembroke, NC | Givens PAC | February 20, 2019 |
| Easton, PA | State Theatre | February 21, 2019 |
| Philadelphia, PA | Academy of Music | February 22-24, 2019 |
| Sarasota, FL | Van Wezel PAH | February 28, 2019 |
| Richmond, KY | EKU Center | March 3, 2019 |
| Henderson, KY | Preston Arts Center | March 4, 2019 |
| Huntington, WV | Keith-Albee PAC | March 5, 2019 |
| Blacksburg, VA | Moss Arts Center | March 6, 2019 |
| Wheeling, WV | Capitol Theatre | March 7, 2019 |
| Reading, PA | Santander PAC | March 11-12, 2019 |
| Wilkes-Barre, PA | Kirby Center | March 13-14, 2019 |
| Saginaw, MI | Dow Event Center | March 26, 2019 |
| Kitchener, ON | Centre in the Square | March 27-28, 2019 |
| Detroit, MI | Fox Theatre | March 29-31, 2019 |
| Oxford, AL | Oxford PAC | April 4, 2019 |
| Atlanta, GA | Fox Theatre | April 5-7, 2019 |
| McAllen, TX | McAllen PAC | April 9, 2019 |
| New Orleans, LA | Saenger Theatre | April 12-14, 2019 |
Additional Productions
- Runtime: 2 hours 20 minutes
- Intermissions: 1
- Age Recommendation: 6+
Rodgers + Hammerstein’s Cinderella is the Tony Award®– winning Broadway musical from the creators of The Sound of Music and South Pacific that’s delighting audiences with its contemporary take on the classic tale. This lush production features an incredible orchestra, jaw-dropping transformations and all the moments you love—the pumpkin, the glass slipper, the masked ball and more—plus some surprising new twists! Be transported back to your childhood as you rediscover some of Rodgers + Hammerstein’s most beloved songs, including “In My Own Little Corner,” “Impossible/It’s Possible” and “Ten Minutes Ago,” in this hilarious and romantic Broadway experience for anyone who’s ever had a wish, a dream… or a really great pair of shoes.