Location | Venue | Dates | Tickets | |
---|---|---|---|---|
1 | Springfield, MO | Hammons Hall | May 25-27, 2021 ^ | |
2 | Dayton, OH | Schuster Center | July 6-11, 2021 ^ | |
3 | Norfolk, VA | Chrysler Hall | July 8-13, 2021 | |
4 | Reading, PA | Santander PAC | July 25, 2021 | |
5 | Wilmington, NC | Wilson Center | August 10-12, 2021 ^ | |
Location | Venue | Dates | Tickets |
---|---|---|---|
Omaha, NE | Orpheum Theater | September 28–October 3, 2021 # | |
Spokane, WA | First Interstate Center | ||
Fresno, CA | Saroyan Theatre | October 26-27, 2021 # | |
Boise, ID | Morrison Center | October 29-31, 2021 # | |
Colorado Springs, CO | Pikes Peak Center | November 9-10, 2021 # | |
Memphis, TN | Orpheum Theatre | December 1-5, 2021 # | |
New Orleans, LA | Saenger Theatre | December 14-19, 2021 # | |
East Lansing, WI | Wharton Center | January 4-9, 2022 # | |
Columbus, OH | Ohio Theatre | January 11-16, 2022 # | |
Louisville, KY | Kentucky Center | January 18-23, 2022 # | |
Minneapolis, MN | Orpheum Theatre | January 25-30, 2022 # | |
South Bend, IN | Morris PAC | January 28-30, 2022 # | |
West Palm Beach, FL | Kravis Center | February 8-13, 2022 | |
Birmingham, AL | BJCC Concert Hall | February 17-20, 2022 # | |
Jacksonville, FL | Times-Union Center | February 22-27, 2022 # | |
Columbia, SC | Koger Center | February 28–March 1, 2022 # | |
Montreal, QC | Place des Arts | March 8-13, 2022 ^ | |
Memphis, TN | Orpheum Theatre | March 22-27, 2022 # | |
Orlando, FL | Dr. Phillips Center | March 29–April 3, 2022 # | |
Fort Lauderdale, FL | Broward Center | April 5-10, 2022 # | |
Schenectady, NY | Proctors Theatre | May 3-8, 2022 ^ | |
Milwaukee, WI | Marcus Center | May 10-15, 2022 # | |
Portland, OR | Keller Auditorium | June 21-26, 2022 # |
- # Rescheduled from the 2020/2021 season
- ^ Rescheduled from the 2019/2020 season
Location | Venue | Dates | |
1 | Detroit, MI | Fisher Theatre | 3-15 September 2019 |
2 | Washington, D.C. | Kennedy Center | 17 September-6 October 2019 |
3 | Tulsa, OK | Tulsa PAC | 9-13 October 2019 |
4 | Wichita, KS | Century II PAC | 14-16 October 2019 |
5 | McAllen, TX | McAllen PAC | 18 October 2019 |
6 | Houston, TX | Hobby Center | 22-27 October 2019 |
7 | San Antonio, TX | Majestic Theatre | 29 October-3 November 2019 |
8 | Dallas, TX | Music Hall | 5-17 November 2019 |
9 | Nashville, TN | Andrew Jackson Hall | 19-24 November 2019 |
10 | Boston, MA | Boston Opera House | 7-19 January 2020 |
11 | Baltimore, MD | Hippodrome Theatre | 21-26 January 2020 |
12 | Newport News, VA | Ferguson Center | 27-29 January 2020 |
13 | Chattanooga, TN | Tivoli Theatre | 31 January 2020 |
14 | Richmond, VA | Altria Theater | 4-9 February 2020 |
15 | Columbus, GA | RiverCenter | 11-12 February 2020 |
16 | Jackson, MS | Thalia Mara Hall | 13-14 February 2020 |
17 | Pensacola, FL | Saenger Theatre | 15 February 2020 |
18 | Fort Myers, FL | Mann Performing Arts Hall | 18-23 February 2020 |
19 | Pittsburgh, PA | Benedum Center | 26 February-1 March 2020 |
20 | Utica, NY | Stanley Theatre | 3-4 March 2020 |
21 | New Haven, CT | Shubert Theatre | 5-8 March 2020 |
22 | Ottawa, ON | Southam Hall | 10-12 March 2020 * |
- * Performances from 13-15 March 2020 were cancelled
- ^ Rescheduled to the 2020/2021 season
- # Rescheduled to the 2021/2022 season
Location | Dates |
Providence, RI (launch) | 22-27 January 2019 |
Hartford, CT | 29 January-3 February 2019 |
Buffalo, NY | 5-10 February 2019 |
San Jose, CA | 19-24 February 2019 |
Los Angeles, CA (Pantages) | 26 February-24 March 2019 |
Seattle, WA | 26-31 March 2019 |
Sacramento, CA | 2-7 April 2019 |
Costa Mesa, CA | 9-14 April 2019 |
San Diego, CA | 16-21 April 2019 |
Denver, CO | 24-28 April 2019 |
Tucson, AZ | 30 April-5 May 2019 |
Austin, TX | 7-12 May 2019 |
Alto, NM | 14-15 May 2019 |
Albuquerque, NM | 16-19 May 2019 |
Oklahoma City, OK (Civic) | 21-26 May 2019 |
Fayetteville, AR | 28 May-2 June 2019 |
Durham, NC | 4-9 June 2019 |
Cincinnati, OH | 11-16 June 2019 |
Philadelphia, PA | 18-30 June 2019 |
Kansas City, MO (Starlight) | 9-14 July 2019 |
Chicago, IL | 16 July-4 August 2019 |
Atlanta, GA (Fox) | 6-11 August 2019 |
Charlotte, NC | 13-18 August 2019 |
Hershey, PA | 20-25 August 2019 |
- Runtime: 2 hours 20 minutes
- Intermissions: 1
- Age Recommendation: 5+
Audiences and critics alike are rediscovering this beloved musical with breathtaking music, including one of the most treasured songs in musical theater — “Memory.” Winner of seven Tony Awards® including Best Musical, Cats tells the story of one magical night when an extraordinary tribe of cats gathers for its annual ball to rejoice and decide which cat will be reborn. The original score by Andrew Lloyd Webber (The Phantom of the Opera, School of Rock, Sunset Boulevard), original scenic and costume design by John Napier (Les Misérables), all-new lighting design by Natasha Katz (Aladdin), all-new sound design by Mick Potter, new choreography by Andy Blankenbuehler (Hamilton) based on the original choreography by Gillian Lynne (Phantom) and direction by Trevor Nunn (Les Misérables) make this production a new Cats for a new generation!
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.
Follow the show