Location | Venue | Dates | Tickets |
---|---|---|---|
Honolulu, HI | Blaisdell Center | June 13-18, 2023 | Tickets |
- ^ Rescheduled from the 2019/2020 season
- # Rescheduled from the 2020/2021 season
- ‡ Part of venue’s 2021/2022 season
Location | Venue | Dates | Season |
---|---|---|---|
Providence, RI | PPAC | January 22-27, 2019 | 2018-2019 |
Hartford, CT | The Bushnell | January 29–February 3, 2019 | 2018-2019 |
Buffalo, NY | Shea’s PAC | February 5-10, 2019 | 2018-2019 |
San Jose, CA | Center for the Performing Arts | February 19-24, 2019 | 2018-2019 |
Los Angeles, CA | Pantages Theatre | February 26–March 24, 2019 | 2018-2019 |
Seattle, WA | Paramount Theatre | March 26-31, 2019 | 2018-2019 |
Sacramento, CA | SAFE Credit Union PAC | April 2-7, 2019 | 2018-2019 |
Costa Mesa, CA | Segerstrom Center | April 9-14, 2019 | 2018-2019 |
San Diego, CA | Civic Theatre | April 16-21, 2019 | 2018-2019 |
Denver, CO | Denver Center | April 24-28, 2019 | 2018-2019 |
Tucson, AZ | Centennial Hall | April 30–May 5, 2019 | 2018-2019 |
Austin, TX | Bass Concert Hall | May 7-12, 2019 | 2018-2019 |
Alto, NM | Spencer Theater | May 14-15, 2019 | 2018-2019 |
Albuquerque, NM | Popejoy Hall | May 16-19, 2019 | 2018-2019 |
Oklahoma City, OK | Civic Center Music Hall | May 21-26, 2019 | 2018-2019 |
Fayetteville, AR | Walton Arts Center | May 28–June 2, 2019 | 2018-2019 |
Durham, NC | DPAC | June 4-9, 2019 | 2018-2019 |
Cincinnati, OH | Aronoff Center | June 11-16, 2019 | 2018-2019 |
Philadelphia, PA | Forrest Theatre | June 18-30, 2019 | 2018-2019 |
Kansas City, MO | Starlight Theatre | July 9-14, 2019 | 2018-2019 |
Chicago, IL | Nederlander Theatre | July 16–August 4, 2019 | 2018-2019 |
Atlanta, GA | Fox Theatre | August 6-11, 2019 | 2018-2019 |
Charlotte, NC | Belk Theater | August 13-18, 2019 | 2018-2019 |
Hershey, PA | Hershey Theatre | August 20-25, 2019 | 2018-2019 |
Detroit, MI | Fisher Theatre | September 3-15, 2019 | 2019-2020 |
Washington, D.C. | Opera House | September 17–October 6, 2019 | 2019-2020 |
Tulsa, OK | Tulsa PAC | October 9-13, 2019 | 2019-2020 |
Wichita, KS | Century II PAC | October 14-16, 2019 | 2019-2020 |
McAllen, TX | McAllen PAC | October 18, 2019 | 2019-2020 |
Houston, TX | Hobby Center | October 22-27, 2019 | 2019-2020 |
San Antonio, TX | Majestic Theatre | October 29–November 3, 2019 | 2019-2020 |
Dallas, TX | Music Hall | November 5-17, 2019 | 2019-2020 |
Nashville, TN | TPAC | November 19-24, 2019 | 2019-2020 |
Boston, MA | Boston Opera House | January 7-19, 2020 | 2019-2020 |
Baltimore, MD | Hippodrome Theatre | January 21-26, 2020 | 2019-2020 |
Newport News, VA | Ferguson Center | January 27-29, 2020 | 2019-2020 |
Chattanooga, TN | Memorial Auditorium | January 31–February 2, 2020 | 2019-2020 |
Richmond, VA | Altria Theater | February 4-9, 2020 | 2019-2020 |
Columbus, GA | RiverCenter | February 11-12, 2020 | 2019-2020 |
Jackson, MS | Thalia Mara Hall | February 13-14, 2020 | 2019-2020 |
Pensacola, FL | Saenger Theatre | February 15, 2020 | 2019-2020 |
Fort Myers, FL | Mann Performing Arts Hall | February 18-23, 2020 | 2019-2020 |
Pittsburgh, PA | Benedum Center | February 26–March 1, 2020 | 2019-2020 |
Utica, NY | Stanley Theatre | March 3-4, 2020 | 2019-2020 |
New Haven, CT | Shubert Theatre | March 5-8, 2020 | 2019-2020 |
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
( | 2020-2021 | ||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
( | 2020-2021 | ||
( | 2020-2021 | ||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
( | 2020-2021 | ||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
( | 2020-2021 | ||
2020-2021 | |||
2020-2021 | |||
Rochester, NY | Auditorium Theatre | September 21-26, 2021 # | 2021-2022 |
Omaha, NE | Orpheum Theater | September 28–October 3, 2021 # | 2021-2022 |
Cedar Rapids, IA | Paramount Theatre | October 4-5, 2021 | 2021-2022 |
Sioux City, IA | Orpheum Theatre | October 6-7, 2021 | 2021-2022 |
Rapid City, SD | Fine Arts Theatre | October 9-10, 2021 | 2021-2022 |
Las Vegas, NV | Smith Center | October 12-17, 2021 | 2021-2022 |
Spokane, WA | First Interstate Center | October 19-24, 2021 # | 2021-2022 |
Fresno, CA | Saroyan Theatre | October 26-27, 2021 # | 2021-2022 |
Boise, ID | Morrison Center | October 29-31, 2021 # | 2021-2022 |
2021-2022 | |||
Colorado Springs, CO | Pikes Peak Center | November 9-10, 2021 # | 2021-2022 |
Fort Collins, CO | Lincoln Center | November 11-13, 2021 # | 2021-2022 |
Pueblo, CO | Pueblo Memorial Hall | November 14, 2021 | 2021-2022 |
Fort Worth, TX | Bass Performance Hall | November 16-21, 2021 # | 2021-2022 |
Dayton, OH | Schuster Center | November 23-29, 2021 # | 2021-2022 |
Evansville, IN | Old National Events Plaza | November 30, 2021 | 2021-2022 |
2021-2022 | |||
Davenport, IA | Adler Theatre | December 1, 2021 | 2021-2022 |
South Bend, IN | Morris PAC | December 2-5, 2021 | 2021-2022 |
Tampa, FL | Straz Center | December 7-12, 2021 # | 2021-2022 |
New Orleans, LA | Saenger Theatre | December 14-19, 2021 # | 2021-2022 |
St. Louis, MO | Fabulous Fox Theatre | December 21, 2021–January 2, 2022 ^ | 2021-2022 |
East Lansing, WI | Wharton Center | January 4-9, 2022 # | 2021-2022 |
Columbus, OH | Ohio Theatre | January 12-16, 2022 # | 2021-2022 |
Louisville, KY | Kentucky Center | January 18-23, 2022 # | 2021-2022 |
Fort Wayne, IN | Embassy Theatre | January 24-25, 2022 ^ | 2021-2022 |
2021-2022 | |||
Rockford, IL | Coronado PAC | January 26, 2022 | 2021-2022 |
2021-2022 | |||
Huntsville, AL | Von Braun Center | January 28-30, 2022 # | 2021-2022 |
Wilmington, NC | Wilson Center | February 1-3, 2022 | 2021-2022 |
North Charleston, SC | North Charleston PAC | February 4-6, 2022 # | 2021-2022 |
West Palm Beach, FL | Kravis Center | February 8-13, 2022 | 2021-2022 |
Savannah, GA | Savannah Civic Center | February 15, 2022 | 2021-2022 |
Montgomery, AL | Montgomery PAC | February 16, 2022 | 2021-2022 |
Birmingham, AL | BJCC Concert Hall | February 17-20, 2022 # | 2021-2022 |
Jacksonville, FL | Times-Union Center | February 22-27, 2022 # | 2021-2022 |
Columbia, SC | Koger Center | February 28–March 1, 2022 # | 2021-2022 |
Worcester, MA | Hanover Theatre | March 3-6, 2022 # | 2021-2022 |
Montreal, QC | Place des Arts | March 8-13, 2022 ^ | 2021-2022 |
Ottawa, ON | National Arts Centre | March 14-16, 2022 ^ | 2021-2022 |
New Brunswick, NJ | State Theatre | March 18-20, 2022 ^ | 2021-2022 |
Memphis, TN | Orpheum Theatre | March 22-27, 2022 | 2021-2022 |
Orlando, FL | Dr. Phillips Center | March 29–April 3, 2022 # | 2021-2022 |
Fort Lauderdale, FL | Broward Center | April 5-10, 2022 # | 2021-2022 |
Evans, GA | Columbia County PAC | April 12-13, 2022 | 2021-2022 |
Roanoke, VA | Berglund Center | April 14, 2022 | 2021-2022 |
Richmond, VA | Dominion Energy Center | April 15-16, 2022 | 2021-2022 |
Elmira, NY | Clemens Center | April 19-21, 2022 # | 2021-2022 |
Scranton, PA | Scranton Cultural Center | April 22-24, 2022 # | 2021-2022 |
Syracuse, NY | Landmark Theatre | April 26-30, 2022 # | 2021-2022 |
2021-2022 | |||
Schenectady, NY | Proctors Theatre | May 3-8, 2022 ^ | 2021-2022 |
Milwaukee, WI | Marcus Center | May 10-15, 2022 # | 2021-2022 |
Springfield, MO | Hammons Hall | May 17-19, 2022 # | 2021-2022 |
Little Rock, AR | Robinson Performance Hall | May 20-22, 2022 # | 2021-2022 |
Denver, CO | Denver Center | May 24-29, 2022 | 2021-2022 |
San Francisco, CA | Golden Gate Theatre | June 1-12, 2022 | 2021-2022 |
Reno, NV | Pioneer Center | June 14-19, 2022 | 2021-2022 |
Portland, OR | Keller Auditorium | June 21-26, 2022 # | 2021-2022 |
Modesto, CA | Gallo Center | September 17, 2022 | 2022-2023 |
San Jose, CA | Center for the Performing Arts | September 20-25, 2022 | 2022-2023 |
San Diego, CA | Civic Theatre | September 27–October 2, 2022 | 2022-2023 |
Los Angeles, CA | Pantages Theatre | October 4-16, 2022 | 2022-2023 |
Santa Barbara, CA | Granada Theatre | October 17-18, 2022 # | 2022-2023 |
Tucson, AZ | Centennial Hall | October 20-23, 2022 | 2022-2023 |
Minneapolis, MN | Orpheum Theatre | October 25-30, 2022 | 2022-2023 |
Cleveland, OH | Connor Palace | November 1-20, 2022 ^ | 2022-2023 |
Moncton, NB | Avenir Centre | November 23-24, 2022 | 2022-2023 |
Halifax, NB | Scotiabank Centre | November 25-27, 2022 | 2022-2023 |
Oshawa, ON | Tribute Communities Centre | November 29, 2022 | 2022-2023 |
London, ON | Budweiser Gardens | November 30–December 1, 2022 | 2022-2023 |
Peterborough, ON | Memorial Centre | December 2, 2022 | 2022-2023 |
2022-2023 | |||
Hamilton, ON | FirstOntario Concert Hall | December 4, 2022 | 2022-2023 |
Lafayette, LA | Heymann Center | December 27, 2022 | 2022-2023 |
Oklahoma City, OK | Civic Center Music Hall | December 30, 2022–January 1, 2023 | 2022-2023 |
Des Moines, IA ‡ | Des Moines Civic Center | January 3-8, 2023 # | 2022-2023 |
Washington, DC | National Theatre | January 17-22, 2023 | 2022-2023 |
Greensboro, NC | Tanger Center | January 24-29, 2023 | 2022-2023 |
Durham, NC | DPAC | January 31–February 5, 2023 | 2022-2023 |
Norfolk, VA | Chrysler Hall | February 7-12, 2023 # | 2022-2023 |
Midland, MI | Midland Center | February 14-16, 2023 ^ | 2022-2023 |
Kalamazoo, MI | Miller Auditorium | February 17-18, 2023 ^ | 2022-2023 |
West Lafayette, IN | Elliott Hall | February 19, 2023 | 2022-2023 |
Chicago, IL | Nederlander Theatre | February 21-26, 2023 | 2022-2023 |
Danville, KY | Norton Center | February 27, 2023 | 2022-2023 |
Binghamton, NY | Forum Theatre | March 1-2, 2023 | 2022-2023 |
Waterbury, CT | Palace Theater | March 3-4, 2023 | 2022-2023 |
Johnson City, TN | Martin Center | March 6-7, 2023 | 2022-2023 |
Charleston, WV | Clay Center | March 8, 2023 | 2022-2023 |
Morristown, NJ | Mayo PAC | March 10-12, 2023 | 2022-2023 |
Philadelphia, PA | Merriam Theater | March 14-19, 2023 | 2022-2023 |
Appleton, WI | Fox Cities PAC | March 24-26, 2023 | 2022-2023 |
Greenville, SC | Peace Center | April 4-9, 2023 ^ | 2022-2023 |
Knoxville, TN | Tennessee Theatre | April 11-16, 2023 | 2022-2023 |
Sarasota, FL | Van Wezel PAH | April 18-20, 2023 | 2022-2023 |
The Villages, FL | Sharon PAC | April 21-22, 2023 | 2022-2023 |
Clearwater, FL | Ruth Eckerd Hall | April 23, 2023 | 2022-2023 |
Daytona Beach, FL | Peabody Auditorium | April 24, 2023 | 2022-2023 |
Monterrey, MX | Showcenter Complex | April 28-30, 2023 | 2022-2023 |
Midland, TX | Wagner Noël PAC | May 4, 2023 | 2022-2023 |
El Paso, TX | Plaza Theatre | May 5-7, 2023 | 2022-2023 |
Alto, NM | Spencer Theater | May 8-9, 2023 | 2022-2023 |
Thousand Oaks, CA | Bank of America PAC | May 11-14, 2023 # | 2022-2023 |
Cheyenne, WY | Cheyenne Civic Center | May 16-17, 2023 | 2022-2023 |
Casper, WY | Ford Wyoming Center | May 18, 2023 | 2022-2023 |
Bozeman, MT | Brick Breedan Fieldhouse | May 20, 2023 | 2022-2023 |
Great Falls, MT | Mansfield Center | May 21, 2023 | 2022-2023 |
Vancouver, BC | Queen Elizabeth Theatre | May 23-28, 2023 | 2022-2023 |
KEY
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
^ | Rescheduled to the 20/21 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season |
# | Rescheduled to the 21/22 season | Rescheduled to the 21/22 season | Rescheduled from the 20/21 season | Rescheduled from the 20/21 season | Rescheduled from the 20/21 season |
+ | Rescheduled to the 22/23 season | Rescheduled to the 22/23 season | Rescheduled to the 22/23 season | Rescheduled from the 21/22 season | Rescheduled from the 21/22 season |
♦ | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled from the 22/23 season |
Coming Soon
Note: For the best experience, rotate your phone to landscape mode.
Location | Venue | Dates | Tickets |
---|---|---|---|
Honolulu, HI | Blaisdell Center | June 13-18, 2023 | Tickets |
- ^ Rescheduled from the 2019/2020 season
- # Rescheduled from the 2020/2021 season
- ‡ Part of venue’s 2021/2022 season
Location | Venue | Dates | Season |
---|---|---|---|
Providence, RI | PPAC | January 22-27, 2019 | 2018-2019 |
Hartford, CT | The Bushnell | January 29–February 3, 2019 | 2018-2019 |
Buffalo, NY | Shea’s PAC | February 5-10, 2019 | 2018-2019 |
San Jose, CA | Center for the Performing Arts | February 19-24, 2019 | 2018-2019 |
Los Angeles, CA | Pantages Theatre | February 26–March 24, 2019 | 2018-2019 |
Seattle, WA | Paramount Theatre | March 26-31, 2019 | 2018-2019 |
Sacramento, CA | SAFE Credit Union PAC | April 2-7, 2019 | 2018-2019 |
Costa Mesa, CA | Segerstrom Center | April 9-14, 2019 | 2018-2019 |
San Diego, CA | Civic Theatre | April 16-21, 2019 | 2018-2019 |
Denver, CO | Denver Center | April 24-28, 2019 | 2018-2019 |
Tucson, AZ | Centennial Hall | April 30–May 5, 2019 | 2018-2019 |
Austin, TX | Bass Concert Hall | May 7-12, 2019 | 2018-2019 |
Alto, NM | Spencer Theater | May 14-15, 2019 | 2018-2019 |
Albuquerque, NM | Popejoy Hall | May 16-19, 2019 | 2018-2019 |
Oklahoma City, OK | Civic Center Music Hall | May 21-26, 2019 | 2018-2019 |
Fayetteville, AR | Walton Arts Center | May 28–June 2, 2019 | 2018-2019 |
Durham, NC | DPAC | June 4-9, 2019 | 2018-2019 |
Cincinnati, OH | Aronoff Center | June 11-16, 2019 | 2018-2019 |
Philadelphia, PA | Forrest Theatre | June 18-30, 2019 | 2018-2019 |
Kansas City, MO | Starlight Theatre | July 9-14, 2019 | 2018-2019 |
Chicago, IL | Nederlander Theatre | July 16–August 4, 2019 | 2018-2019 |
Atlanta, GA | Fox Theatre | August 6-11, 2019 | 2018-2019 |
Charlotte, NC | Belk Theater | August 13-18, 2019 | 2018-2019 |
Hershey, PA | Hershey Theatre | August 20-25, 2019 | 2018-2019 |
Detroit, MI | Fisher Theatre | September 3-15, 2019 | 2019-2020 |
Washington, D.C. | Opera House | September 17–October 6, 2019 | 2019-2020 |
Tulsa, OK | Tulsa PAC | October 9-13, 2019 | 2019-2020 |
Wichita, KS | Century II PAC | October 14-16, 2019 | 2019-2020 |
McAllen, TX | McAllen PAC | October 18, 2019 | 2019-2020 |
Houston, TX | Hobby Center | October 22-27, 2019 | 2019-2020 |
San Antonio, TX | Majestic Theatre | October 29–November 3, 2019 | 2019-2020 |
Dallas, TX | Music Hall | November 5-17, 2019 | 2019-2020 |
Nashville, TN | TPAC | November 19-24, 2019 | 2019-2020 |
Boston, MA | Boston Opera House | January 7-19, 2020 | 2019-2020 |
Baltimore, MD | Hippodrome Theatre | January 21-26, 2020 | 2019-2020 |
Newport News, VA | Ferguson Center | January 27-29, 2020 | 2019-2020 |
Chattanooga, TN | Memorial Auditorium | January 31–February 2, 2020 | 2019-2020 |
Richmond, VA | Altria Theater | February 4-9, 2020 | 2019-2020 |
Columbus, GA | RiverCenter | February 11-12, 2020 | 2019-2020 |
Jackson, MS | Thalia Mara Hall | February 13-14, 2020 | 2019-2020 |
Pensacola, FL | Saenger Theatre | February 15, 2020 | 2019-2020 |
Fort Myers, FL | Mann Performing Arts Hall | February 18-23, 2020 | 2019-2020 |
Pittsburgh, PA | Benedum Center | February 26–March 1, 2020 | 2019-2020 |
Utica, NY | Stanley Theatre | March 3-4, 2020 | 2019-2020 |
New Haven, CT | Shubert Theatre | March 5-8, 2020 | 2019-2020 |
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
( | 2020-2021 | ||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
( | 2020-2021 | ||
( | 2020-2021 | ||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
( | 2020-2021 | ||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
( | 2020-2021 | ||
2020-2021 | |||
2020-2021 | |||
Rochester, NY | Auditorium Theatre | September 21-26, 2021 # | 2021-2022 |
Omaha, NE | Orpheum Theater | September 28–October 3, 2021 # | 2021-2022 |
Cedar Rapids, IA | Paramount Theatre | October 4-5, 2021 | 2021-2022 |
Sioux City, IA | Orpheum Theatre | October 6-7, 2021 | 2021-2022 |
Rapid City, SD | Fine Arts Theatre | October 9-10, 2021 | 2021-2022 |
Las Vegas, NV | Smith Center | October 12-17, 2021 | 2021-2022 |
Spokane, WA | First Interstate Center | October 19-24, 2021 # | 2021-2022 |
Fresno, CA | Saroyan Theatre | October 26-27, 2021 # | 2021-2022 |
Boise, ID | Morrison Center | October 29-31, 2021 # | 2021-2022 |
2021-2022 | |||
Colorado Springs, CO | Pikes Peak Center | November 9-10, 2021 # | 2021-2022 |
Fort Collins, CO | Lincoln Center | November 11-13, 2021 # | 2021-2022 |
Pueblo, CO | Pueblo Memorial Hall | November 14, 2021 | 2021-2022 |
Fort Worth, TX | Bass Performance Hall | November 16-21, 2021 # | 2021-2022 |
Dayton, OH | Schuster Center | November 23-29, 2021 # | 2021-2022 |
Evansville, IN | Old National Events Plaza | November 30, 2021 | 2021-2022 |
2021-2022 | |||
Davenport, IA | Adler Theatre | December 1, 2021 | 2021-2022 |
South Bend, IN | Morris PAC | December 2-5, 2021 | 2021-2022 |
Tampa, FL | Straz Center | December 7-12, 2021 # | 2021-2022 |
New Orleans, LA | Saenger Theatre | December 14-19, 2021 # | 2021-2022 |
St. Louis, MO | Fabulous Fox Theatre | December 21, 2021–January 2, 2022 ^ | 2021-2022 |
East Lansing, WI | Wharton Center | January 4-9, 2022 # | 2021-2022 |
Columbus, OH | Ohio Theatre | January 12-16, 2022 # | 2021-2022 |
Louisville, KY | Kentucky Center | January 18-23, 2022 # | 2021-2022 |
Fort Wayne, IN | Embassy Theatre | January 24-25, 2022 ^ | 2021-2022 |
2021-2022 | |||
Rockford, IL | Coronado PAC | January 26, 2022 | 2021-2022 |
2021-2022 | |||
Huntsville, AL | Von Braun Center | January 28-30, 2022 # | 2021-2022 |
Wilmington, NC | Wilson Center | February 1-3, 2022 | 2021-2022 |
North Charleston, SC | North Charleston PAC | February 4-6, 2022 # | 2021-2022 |
West Palm Beach, FL | Kravis Center | February 8-13, 2022 | 2021-2022 |
Savannah, GA | Savannah Civic Center | February 15, 2022 | 2021-2022 |
Montgomery, AL | Montgomery PAC | February 16, 2022 | 2021-2022 |
Birmingham, AL | BJCC Concert Hall | February 17-20, 2022 # | 2021-2022 |
Jacksonville, FL | Times-Union Center | February 22-27, 2022 # | 2021-2022 |
Columbia, SC | Koger Center | February 28–March 1, 2022 # | 2021-2022 |
Worcester, MA | Hanover Theatre | March 3-6, 2022 # | 2021-2022 |
Montreal, QC | Place des Arts | March 8-13, 2022 ^ | 2021-2022 |
Ottawa, ON | National Arts Centre | March 14-16, 2022 ^ | 2021-2022 |
New Brunswick, NJ | State Theatre | March 18-20, 2022 ^ | 2021-2022 |
Memphis, TN | Orpheum Theatre | March 22-27, 2022 | 2021-2022 |
Orlando, FL | Dr. Phillips Center | March 29–April 3, 2022 # | 2021-2022 |
Fort Lauderdale, FL | Broward Center | April 5-10, 2022 # | 2021-2022 |
Evans, GA | Columbia County PAC | April 12-13, 2022 | 2021-2022 |
Roanoke, VA | Berglund Center | April 14, 2022 | 2021-2022 |
Richmond, VA | Dominion Energy Center | April 15-16, 2022 | 2021-2022 |
Elmira, NY | Clemens Center | April 19-21, 2022 # | 2021-2022 |
Scranton, PA | Scranton Cultural Center | April 22-24, 2022 # | 2021-2022 |
Syracuse, NY | Landmark Theatre | April 26-30, 2022 # | 2021-2022 |
2021-2022 | |||
Schenectady, NY | Proctors Theatre | May 3-8, 2022 ^ | 2021-2022 |
Milwaukee, WI | Marcus Center | May 10-15, 2022 # | 2021-2022 |
Springfield, MO | Hammons Hall | May 17-19, 2022 # | 2021-2022 |
Little Rock, AR | Robinson Performance Hall | May 20-22, 2022 # | 2021-2022 |
Denver, CO | Denver Center | May 24-29, 2022 | 2021-2022 |
San Francisco, CA | Golden Gate Theatre | June 1-12, 2022 | 2021-2022 |
Reno, NV | Pioneer Center | June 14-19, 2022 | 2021-2022 |
Portland, OR | Keller Auditorium | June 21-26, 2022 # | 2021-2022 |
Modesto, CA | Gallo Center | September 17, 2022 | 2022-2023 |
San Jose, CA | Center for the Performing Arts | September 20-25, 2022 | 2022-2023 |
San Diego, CA | Civic Theatre | September 27–October 2, 2022 | 2022-2023 |
Los Angeles, CA | Pantages Theatre | October 4-16, 2022 | 2022-2023 |
Santa Barbara, CA | Granada Theatre | October 17-18, 2022 # | 2022-2023 |
Tucson, AZ | Centennial Hall | October 20-23, 2022 | 2022-2023 |
Minneapolis, MN | Orpheum Theatre | October 25-30, 2022 | 2022-2023 |
Cleveland, OH | Connor Palace | November 1-20, 2022 ^ | 2022-2023 |
Moncton, NB | Avenir Centre | November 23-24, 2022 | 2022-2023 |
Halifax, NB | Scotiabank Centre | November 25-27, 2022 | 2022-2023 |
Oshawa, ON | Tribute Communities Centre | November 29, 2022 | 2022-2023 |
London, ON | Budweiser Gardens | November 30–December 1, 2022 | 2022-2023 |
Peterborough, ON | Memorial Centre | December 2, 2022 | 2022-2023 |
2022-2023 | |||
Hamilton, ON | FirstOntario Concert Hall | December 4, 2022 | 2022-2023 |
Lafayette, LA | Heymann Center | December 27, 2022 | 2022-2023 |
Oklahoma City, OK | Civic Center Music Hall | December 30, 2022–January 1, 2023 | 2022-2023 |
Des Moines, IA ‡ | Des Moines Civic Center | January 3-8, 2023 # | 2022-2023 |
Washington, DC | National Theatre | January 17-22, 2023 | 2022-2023 |
Greensboro, NC | Tanger Center | January 24-29, 2023 | 2022-2023 |
Durham, NC | DPAC | January 31–February 5, 2023 | 2022-2023 |
Norfolk, VA | Chrysler Hall | February 7-12, 2023 # | 2022-2023 |
Midland, MI | Midland Center | February 14-16, 2023 ^ | 2022-2023 |
Kalamazoo, MI | Miller Auditorium | February 17-18, 2023 ^ | 2022-2023 |
West Lafayette, IN | Elliott Hall | February 19, 2023 | 2022-2023 |
Chicago, IL | Nederlander Theatre | February 21-26, 2023 | 2022-2023 |
Danville, KY | Norton Center | February 27, 2023 | 2022-2023 |
Binghamton, NY | Forum Theatre | March 1-2, 2023 | 2022-2023 |
Waterbury, CT | Palace Theater | March 3-4, 2023 | 2022-2023 |
Johnson City, TN | Martin Center | March 6-7, 2023 | 2022-2023 |
Charleston, WV | Clay Center | March 8, 2023 | 2022-2023 |
Morristown, NJ | Mayo PAC | March 10-12, 2023 | 2022-2023 |
Philadelphia, PA | Merriam Theater | March 14-19, 2023 | 2022-2023 |
Appleton, WI | Fox Cities PAC | March 24-26, 2023 | 2022-2023 |
Greenville, SC | Peace Center | April 4-9, 2023 ^ | 2022-2023 |
Knoxville, TN | Tennessee Theatre | April 11-16, 2023 | 2022-2023 |
Sarasota, FL | Van Wezel PAH | April 18-20, 2023 | 2022-2023 |
The Villages, FL | Sharon PAC | April 21-22, 2023 | 2022-2023 |
Clearwater, FL | Ruth Eckerd Hall | April 23, 2023 | 2022-2023 |
Daytona Beach, FL | Peabody Auditorium | April 24, 2023 | 2022-2023 |
Monterrey, MX | Showcenter Complex | April 28-30, 2023 | 2022-2023 |
Midland, TX | Wagner Noël PAC | May 4, 2023 | 2022-2023 |
El Paso, TX | Plaza Theatre | May 5-7, 2023 | 2022-2023 |
Alto, NM | Spencer Theater | May 8-9, 2023 | 2022-2023 |
Thousand Oaks, CA | Bank of America PAC | May 11-14, 2023 # | 2022-2023 |
Cheyenne, WY | Cheyenne Civic Center | May 16-17, 2023 | 2022-2023 |
Casper, WY | Ford Wyoming Center | May 18, 2023 | 2022-2023 |
Bozeman, MT | Brick Breedan Fieldhouse | May 20, 2023 | 2022-2023 |
Great Falls, MT | Mansfield Center | May 21, 2023 | 2022-2023 |
Vancouver, BC | Queen Elizabeth Theatre | May 23-28, 2023 | 2022-2023 |
KEY
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
^ | Rescheduled to the 20/21 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season |
# | Rescheduled to the 21/22 season | Rescheduled to the 21/22 season | Rescheduled from the 20/21 season | Rescheduled from the 20/21 season | Rescheduled from the 20/21 season |
+ | Rescheduled to the 22/23 season | Rescheduled to the 22/23 season | Rescheduled to the 22/23 season | Rescheduled from the 21/22 season | Rescheduled from the 21/22 season |
♦ | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled from the 22/23 season |
Coming Soon
- Runtime: 2 hours 20 minutes
- Intermissions: 1
- Age Recommendation: 5+
