2021-2022
Location | Venue | Dates | Tickets |
---|---|---|---|
Greensboro, NC | Tanger Center | November 9-14, 2021 # | Tickets |
Peoria, IL | Peoria Civic Center | November 23-24, 2021 # | |
Sioux Falls, SD | Washington Pavilion | November 26-28, 2021 # | |
Lubbock, TX | Buddy Holly Hall | February 8-9, 2022 # | |
Columbus, OH | Palace Theatre | March 11-12, 2022 # | |
Seattle, WA | Paramount Theatre | April 8-10, 2022 # | |
Newport News, VA | Ferguson Center | May 17, 2022 # | Tickets |
Atlanta, GA | Fox Theatre | May 20-22, 2022 # | |
Lufkin, TX | Temple Theater | June 2, 2022 # | |
Houston, TX | Hobby Center | June 3-5, 2022 # | |
San Antonio, TX | Majestic Theatre | June 10-12, 2022 # | |
Charleston, SC | Gaillard Center | Spring 2022 # |
# Rescheduled from the 2020/2021 season
2020-2021
Location | Venue | Dates | |
---|---|---|---|
Cedar Falls, IA | Gallagher Bluedorn | November 24-25, 2020 ^ | |
Auburn, AL | Gogue PAC | January 16-17, 2021 | |
McAllen, TX | McAllen PAC | January 21, 2021 ^ | |
Shreveport, LA | Strand Theatre | January 25, 2021 ^ | |
Cleveland, MS | Bologna PAC | January 26, 2021 ^ | |
Philadelphia, PA | Academy of Music | February 2-14, 2021 | |
( | |||
Waterbury, CT | Palace Theater | February 26-27, 2021 | |
Evansville, IN | Old National Events Plaza | March 3, 2021 ^ | |
Bloomington, IN | IU Auditorium | March 5-7, 2021 ^ | |
Midland, TX | Wagner Noël PAC | March 17, 2021 ^ | |
Clearwater, FL | Ruth Eckerd Hall | March 23, 2021 | |
Palm Desert, CA | McCallum Theatre | April 8-10, 2021 | |
Detroit, MI | Fisher Theatre | May 4-9, 2021 ^ | |
Fort Wayne, IN | Embassy Theatre | May 10, 2021 ^ | |
Davenport, IA | Adler Theatre | May 11, 2021 ^ | |
Lincoln, NE | Lied Center | May 13-15, 2021 ^ | |
Sioux City, IA | Orpheum Theatre | May 16, 2021 ^ | |
Wilmington, NC | Wilson Center | Summer, 2021 ^ |
- ^ Rescheduled from the 2019/2020 season
- # Rescheduled to the 2021/2022 season
2019-2020
Location | Venue | Dates | |
1 | Utica, NY | Stanley Theatre | 20-22 September 2019 |
2 | Easton, PA | State Theatre | 25 September 2019 |
3 | Worcester, MA | The Hanover Theatre | 26-29 September 2019 |
4 | Concord, NH | Capitol Center | 1 October 2019 |
5 | Burlington, VT | Flynn Center | 2-3 October 2019 |
6 | Portland, ME | Merrill Auditorium | 4-5 October 2019 |
7 | Wheeling, WV | Capitol Theatre | 7 October 2019 |
8 | New Philadelphia, OH | Tuscawaras PAC | 8 October 2019 |
9 | Huntington, WV | Keith Albee PAC | 9 October 2019 |
10 | Midland, MI | Midland Center | 11-13 October 2019 |
11 | Bartlesville, OK | Community Center | 15 October 2019 |
12 | Alma, AR | Alma PAC | 16 October 2019 |
13 | Springfield, IL | Sangamon Auditorium | 18 October 2019 |
14 | Ames, IA | Stephens Auditorium | 19 October 2019 |
15 | Bloomington, IL | Bloomington Center | 20 October 2019 |
16 | London, ON | Budweiser Gardens | 22-23 October 2019 |
17 | Lima, OH | Lima Civic Center | 24 October 2019 |
18 | South Bend, IN | Morris PAC | 25-27 October 2019 |
19 | Muncie, IN | Emens Auditorium | 28 October 2019 |
20 | York, PA | Appell Center | 30 October 2019 |
21 | Erie, PA | Warner Theatre | 31 October 2019 |
22 | Binghamton, NY | Broome County Forum Theatre | 3 November 2019 |
23 | New Bedford, MA | Zeiterion Theatre | 4 November 2019 |
24 | Roanoke, VA | Beglund Center | 6 November 2019 |
25 | Shippensburg, PA | Luhrs PAC | 7 November 2019 |
26 | New Brunswick, NJ | State Theatre | 8-10 November 2019 |
27 | Charleston, WV | Clay Center | 12 November 2019 |
28 | Morgantown, WV | WVU Creative Arts Center | 13 November 2019 |
29 | Wilmington, DE | Grand Opera House | 14-17 November 2019 |
30 | Akron, OH | E.J. Thomas Hall | 18-19 November 2019 |
31 | Bowling Green, KY | SKyPAC | 21 November 2019 |
32 | Lexington, KY | Lexington Opera House | 22-24 November 2019 |
33 | Pensacola, FL | Saenger Theatre | 2 December 2019 |
34 | Gainesville, FL | Phillips Center | 3 December 2019 |
35 | Columbus, GA | RiverCenter | 4-5 December 2019 |
36 | The Villages, FL | Sharon PAC | 6-7 December 2019 |
37 | Athens, GA | Classic Center | 9 December 2019 |
38 | Oxford, AL | Oxford PAC | 10 December 2019 |
39 | Clearwater, FL | Ruth Eckerd Hall | 12 December 2019 |
40 | Sarasota, FL | Van Wezel Performing Arts Hall | 13-15 December 2019 |
41 | Chattanooga, TN | Tivoli Theatre | 17-19 December 2019 |
42 | Augusta, GA | Bell Auditorium | 20 December 2019 |
43 | Jacksonville, FL | Times-Union Center | 21 December 2019 |
44 | Daytona Beach, FL | Peabody Auditorium | 22 December 2019 |
45 | Lakeland, FL | Youkey Theatre | 23 December 2019 |
46 | Wallingford, CT | Oakdale Theatre | 26-29 December 2019 |
47 | Greenville, SC | Peace Center | 31 December 2019-5 January 2020 |
48 | Butte, MT | Mother Lode Theatre | 13 January 2020 |
49 | Logan, UT | Eccles Theatre | 14-15 January 2020 |
50 | Modesto, CA | Gallo Center | 17-18 January 2020 |
51 | Riverside, CA | Fox PAC | 19-20 January 2020 |
52 | San Luis Obispo, CA | Miossi Hall | 22-23 January 2020 |
53 | Folsom, CA | Harris Center | 24-26 January 2020 |
54 | Yakima, WA | Capitol Center | 28-29 January 2020 |
55 | Victoria, BC | Royal Theatre | 31 January-2 February 2020 |
56 | Santa Barbara, CA | Granada Theatre | 5-6 February 2020 |
57 | Palm Desert, CA | McCallum Theatre | 7-9 February 2020 |
58 | Carmel, CA | Sunset Center | 11-12 February 2020 |
59 | Thousand Oaks, CA | Civic Arts Plaza | 13-16 February 2020 |
60 | Amarillo, TX | Civic Center Auditorium | 18-19 February 2020 |
61 | Tempe, AZ | ASU Gammage | 21-23 February 2020 |
62 | Colorado Springs, CO | Pikes Peak Center | 25-26 February 2020 |
63 | Fort Collins, CO | Lincoln Center | 27-29 February 2020 |
64 | Beaver Creek, CO | Vilar PAC | 1 March 2020 |
65 | Conway, AR | Reynolds Hall | 10 March 2020 |
66 | Jackson, MS | Thalia Mara Hall | 11 March 2020 |
67 | Lafayette, LA | Heymann Center | 12 March 2020 |
68 | Galveston, TX | The Grand 1894 Opera House | 13-14 March 2020 |
69 | McAllen, TX | McAllen PAC | 15 March 2020 |
^ Rescheduled to the 2020/2021 season
2018-2019
Location | Dates |
Los Angeles, CA (Pantages) | 12-30 September 2018 |
San Diego, CA | 2-7 October 2018 |
Costa Mesa, CA | 9-14 October 2018 |
Minneapolis, MN | 22-27 October 2018 |
Washington, D.C. (National) | 27 November-30 December 2018 |
Philadelphia, PA | 8-20 January 2019 |
Rochester, NY | 22-27 January 2019 |
Boston, MA | 29 January-10 February 2019 |
University Park, PA | 19-24 February 2019 |
Birmingham, AL | 26 February-3 March 2019 |
Huntsville, AL | 5-10 March 2019 |
St Louis, MO (Fox) | 12-17 March 2019 |
Kalamazoo, MI | 19-24 March 2019 |
Hartford, CT | 26-31 March 2019 |
Columbia, SC | 2-7 April 2019 |
Durham, NC | 7-12 May 2019 |
Wichita, KS | 15-19 May 2019 |
San Francisco, CA (SHN) | 28 May–9 June 2019 |
Albuquerque, NM | 12-16 June 2019 |
Dallas, TX (AT&T) | 18-23 June 2019 |
Kansas City, MO (Starlight) | 25-30 June 2019 |
- Runtime: 2 hours 30 minutes
- Intermissions: 1
- Age Recommendation: 11+
Long before she was Carole King, chart-topping music legend, she was Carol Klein, Brooklyn girl with passion and chutzpah. She fought her way into the record business as a teenager and, by the time she reached her twenties, had the husband of her dreams and a flourishing career writing hits for the biggest acts in rock ‘n’ roll. But it wasn’t until her personal life began to crack that she finally managed to find her true voice.
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.
Follow the show