Location | Venue | Dates | Season |
---|---|---|---|
Schenectady, NY | Proctors Theatre | October 9-14, 2018 | 2018-2019 |
Pittsburgh, PA | Benedum Center | October 16-21, 2018 | 2018-2019 |
Greenville, SC | Peace Center | October 23-28, 2018 | 2018-2019 |
Washington, D.C. | Opera House | October 30–November 25, 2018 | 2018-2019 |
Providence, RI | PPAC | November 27–December 2, 2018 | 2018-2019 |
Baltimore, MD | Hippodrome Theatre | December 4-9, 2018 | 2018-2019 |
St Louis, MO | Fabulous Fox Theatre | December 26, 2018–January 6, 2019 | 2018-2019 |
Appleton, WI | Fox Cities PAC | January 8-13, 2019 | 2018-2019 |
East Lansing, WI | Wharton Center | January 15-20, 2019 | 2018-2019 |
San Antonio, TX | Majestic Theatre | February 5-10, 2019 | 2018-2019 |
Austin, TX | Bass Concert Hall | February 12-17, 2019 | 2018-2019 |
Dallas, TX | Music Hall | February 19–March 3, 2019 | 2018-2019 |
Houston, TX | Hobby Center | March 5-10, 2019 | 2018-2019 |
Kansas City, MO | Music Hall | March 12-17, 2019 | 2018-2019 |
Nashville, TN | TPAC | March 19-24, 2019 | 2018-2019 |
Chicago, IL | Nederlander Theatre | March 27–April 7, 2019 | 2018-2019 |
Philadelphia, PA | Academy of Music | April 9-14, 2019 | 2018-2019 |
Durham, NC | DPAC | April 16-21, 2019 | 2018-2019 |
Fort Lauderdale, FL | Broward Center | April 23–May 5,2019 | 2018-2019 |
Tampa, FL | Straz Center | May 7-12, 2019 | 2018-2019 |
Orlando, FL | Dr. Phillips Center | May 14-19, 2019 | 2018-2019 |
Fort Worth, TX | Bass Performance Hall | May 28–June 2, 2019 | 2018-2019 |
Memphis, TN | Orpheum Theatre | June 4-9, 2019 | 2018-2019 |
Detroit, MI | Fisher Theatre | June 11-23, 2019 | 2018-2019 |
Grand Rapids, MI | DeVos Performance Hall | June 25-30, 2019 | 2018-2019 |
Milwaukee, WI | Marcus Center | July 23-28, 2019 | 2018-2019 |
Madison, WI | Overture Center | July 30–August 4, 2019 | 2018-2019 |
Denver, CO | Denver Center | August 7-18, 2019 | 2018-2019 |
Las Vegas, NV | Smith Center | 20-25 August 2019 | 2019-2020 |
San Francisco, CA | Golden Gate Theatre | September 3-29, 2019 | 2018-2019 |
San Diego, CA | Civic Theatre | October 1-6, 2019 | 2019-2020 |
Los Angeles, CA | Pantages Theatre | October 8-28, 2019 | 2019-2020 |
Tempe, AZ | ASU Gammage | October 29–November 3, 2019 | 2019-2020 |
Costa Mesa, CA | Segerstrom Center | November 5-17, 2019 | 2019-2020 |
Tucson, AZ | Centennial Hall | November 19-24, 2019 | 2019-2020 |
Toronto, ON | Ed Mirvish Theatre | December 3, 2019–January 12, 2020 | 2019-2020 |
Hartford, CT | The Bushnell | January 14-19, 2020 | 2019-2020 |
Rochester, NY | Auditorium Theatre | January 21-26, 2020 | 2019-2020 |
Columbus, OH | Ohio Theatre | January 28–February 2, 2020 | 2019-2020 |
Cleveland, OH | Playhouse Square | February 4-23, 2020 | 2019-2020 |
Des Moines, IA | Des Moines Civic Center | February 25–March 1, 2020 | 2019-2020 |
Oklahoma City, OK | Civic Center Music Hall | March 3-8, 2020 | 2019-2020 |
Fayetteville, AR | Walton Arts Center | March 10-12, 2020 ℹ | 2019-2020 |
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
( | 2020-2021 | ||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
( | 2020-2021 | ||
2020-2021 | |||
( | 2020-2021 | ||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
( | 2020-2021 | ||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
( | 2020-2021 | ||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
( | 2020-2021 | ||
2020-2021 | |||
( | 2020-2021 | ||
2021-2022 | |||
Evans, GA | Columbia County PAC | October 15, 2021 | 2021-2022 |
Waterbury, CT | Palace Theater | October 19-21, 2021 # | 2021-2022 |
New Haven, CT | Shubert Theatre | October 22-24, 2021 # | 2021-2022 |
Richmond, VA | Altria Theater | October 26-31, 2021 # | 2021-2022 |
Roanoke, VA | Berglund Center | November 1, 2021 | 2021-2022 |
Fort Wayne, IN | Embassy Theatre | November 3, 2021 | 2021-2022 |
Toledo, OH | Stranahan Theater | November 4-7, 2021 # | 2021-2022 |
2021-2022 | |||
Bloomington, IN | IU Auditorium | November 9-10, 2021 | 2021-2022 |
Evansville, IN | Old National Events Plaza | November 11, 2021 | 2021-2022 |
Little Rock, AR | Robinson Performance Hall | November 13-14, 2021 # | 2021-2022 |
Jackson, MS | Thalia Mara Hall | November 15, 2021 | 2021-2022 |
Columbia, SC | Koger Center | November 17-18, 2021 # | 2021-2022 |
Norfolk, VA | Chrysler Hall | November 19-21, 2021 # | 2021-2022 |
Philadelphia, PA | Merriam Theater | November 23-28, 2021 # | 2021-2022 |
Akron, OH | E.J. Thomas Hall | November 30–December 1, 2021 | 2021-2022 |
New Brunswick, NJ | State Theatre | December 3-5, 2021 | 2021-2022 |
Minneapolis, MN | Orpheum Theatre | December 7-19, 2021 # | 2021-2022 |
Spokane, WA | First Interstate Center | December 28, 2021– January 2, 2022 # | 2021-2022 |
( | 2021-2022 | ||
( | 2021-2022 | ||
( | 2021-2022 | ||
Seattle, WA | Paramount Theatre | January 25-30, 2022 # | 2021-2022 |
Sacramento, CA | SAFE Credit Union PAC | February 1-6, 2022 | 2021-2022 |
Portland, OR | Keller Auditorium | February 8-13, 2022 # | 2021-2022 |
Salt Lake City, UT | Eccles Theater | February 15-20, 2022 # | 2021-2022 |
Fresno, CA | Saroyan Theatre | February 22-23, 2022 # | 2021-2022 |
Boise, ID | Morrison Center | February 25-27, 2022 # | 2021-2022 |
El Paso, TX | Plaza Theatre | March 1-2, 2022 | 2021-2022 |
Albuquerque, NM | Popejoy Hall | March 3-6, 2022 # | 2021-2022 |
West Palm Beach, FL | Kravis Center | March 9-13, 2022 # | 2021-2022 |
Pensacola, FL | Saenger Theatre | March 15-16, 2022 | 2021-2022 |
Sarasota, FL | Van Wezel PAH | March 18-20, 2022 # | 2021-2022 |
Daytona Beach, FL | Peabody Auditorium | March 21, 2022 | 2021-2022 |
Miami, FL | Arsht Center | March 22-27, 2022 # | 2021-2022 |
Jacksonville, FL | Times-Union Center | March 29–April 3, 2022 ^ | 2021-2022 |
New Orleans, LA | Saenger Theatre | April 5-10, 2022 # | 2021-2022 |
Charleston, WV | Clay Center | April 12, 2022 | 2021-2022 |
Worcester, MA | Hanover Theatre | April 14-17, 2022 # | 2021-2022 |
Buffalo, NY | Shea’s PAC | April 19-24, 2022 # | 2021-2022 |
2021-2022 | |||
Detroit, MI | Fisher Theatre | May 5-8, 2022 | 2021-2022 |
Rockford, IL | Coronado PAC | May 9, 2022 | 2021-2022 |
Wausau, WI | Grand Theater | May 10-11, 2022 # | 2021-2022 |
North Charleston, SC | North Charleston PAC | May 14-15, 2022 # | 2021-2022 |
Auburn, AL | Gogue PAC | May 31–June 1, 2022 | 2021-2022 |
Midland, MI | Midland Center | June 3-5, 2022 | 2021-2022 |
Omaha, NE | Orpheum Theater | June 7-12, 2022 # | 2021-2022 |
Springfield, MO | Hammons Hall | June 13-15, 2022 | 2021-2022 |
Sioux Falls, SD | Washington Pavilion | June 17-18, 2022 # | 2021-2022 |
Lubbock, TX | Buddy Holly Hall | June 20-21, 2022 | 2021-2022 |
Springfield, IL | Sangamon Auditorium | June 23, 2022 | 2021-2022 |
South Bend, IN | Morris PAC | June 24-26, 2022 | 2021-2022 |
2021-2022 | |||
Chattanooga, TN | Memorial Auditorium | July 12-14, 2022 | 2021-2022 |
Knoxville, TN | Tennessee Theatre | July 15-17, 2022 | 2021-2022 |
Tulsa, OK | Tulsa PAC | July 19-24, 2022 # | 2021-2022 |
Hershey, PA | Hershey Theatre | July 26-31, 2022 ^ | 2021-2022 |
Louisville, KY | Kentucky Center | August 2-7, 2022 # | 2021-2022 |
Kansas City, MO | Starlight Theatre | August 9-14, 2022 # | 2021-2022 |
Boston, MA | Boston Opera House | August 16-28, 2022 # | 2021-2022 |
Ottawa, ON | National Arts Centre | August 30–September 4, 2022 | 2021-2022 |
Chicago, IL | Nederlander Theatre | September 20-25, 2022 | 2022-2023 |
Manhattan, KS | McCain Auditorium | September 27, 2022 | 2022-2023 |
Cedar Rapids, IA | Paramount Theatre | September 29, 2022 | 2022-2023 |
Eau Claire, WI | Pablo Center | September 30–October 1, 2022 | 2022-2023 |
Sioux City, IA | Orpheum Theatre | October 2, 2022 | 2022-2023 |
Davenport, IA | Adler Theatre | October 3, 2022 | 2022-2023 |
Ames, IA | Stephens Auditorium | October 4, 2022 # | 2022-2023 |
Flint, MI | The Whiting | October 6, 2022 | 2022-2023 |
Kalamazoo, MI | Miller Auditorium | October 7-8, 2022 | 2022-2023 |
Lima, OH | Lima Civic Center | October 9, 2022 | 2022-2023 |
Charlotte, NC ‡ | Belk Theater | October 11-16, 2022 ^ | 2022-2023 |
Indianapolis, IN | Murat Theatre | October 18-23, 2022 ^ | 2022-2023 |
Birmingham, AL | BJCC Concert Hall | October 25-30, 2022 | 2022-2023 |
Nashville, TN | Fisher Center | November 1, 2022 | 2022-2023 |
Athens, GA | Classic Center | November 2, 2022 | 2022-2023 |
Wilmington, NC | Wilson Center | November 4-5, 2022 | 2022-2023 |
Pembroke, NC | Givens PAC | November 6, 2022 | 2022-2023 |
Newport News, VA | Ferguson Center | November 7, 2022 | 2022-2023 |
Blacksburg, VA | Moss Arts Center | November 8, 2022 | 2022-2023 |
Owensboro, KY | RiverPark Center | November 10, 2022 | 2022-2023 |
Huntsville, AL | Von Braun Center | November 11-13, 2022 | 2022-2023 |
Oxford, MS | Ford Center | November 14, 2022 | 2022-2023 |
Cleveland, MS | Bologna PAC | November 15, 2022 | 2022-2023 |
Lafayette, LA | Heymann Center | November 17, 2022 | 2022-2023 |
Shreveport, LA | Strand Theatre | November 18, 2022 | 2022-2023 |
Conway, AR | Reynolds Performance Hall | November 19, 2022 | 2022-2023 |
Lufkin, TX | Temple Theater | November 20, 2022 | 2022-2023 |
Statesboro, GA | GSU PAC | November 28, 2022 | 2022-2023 |
Columbus, GA | RiverCenter | November 29-30, 2022 | 2022-2023 |
Niceville, FL | Mattie Kelly Arts Center | December 1, 2022 | 2022-2023 |
2022-2023 | |||
Clearwater, FL | Ruth Eckerd Hall | December 4, 2022 | 2022-2023 |
Atlanta, GA | Fox Theatre | December 6-11, 2022 ^ | 2022-2023 |
Mashantucket, CT | Foxwoods Resort Casino | December 29, 2022–January 1, 2023 + | 2022-2023 |
Cincinnati, OH | Aronoff Center | January 3-15, 2023 ^ | 2022-2023 |
Syracuse, NY | Landmark Theatre | January 17-21, 2023 | 2022-2023 |
Burlington, VT | The Flynn | January 22-23, 2023 | 2022-2023 |
Elmira, NY | Clemens Center | January 25-26, 2023 | 2022-2023 |
Scranton, PA | Scranton Cultural Center | January 27-29, 2023 | 2022-2023 |
Binghamton, NY | Forum Theatre | January 30-31, 2023 | 2022-2023 |
Red Bank, NJ | Basie Center | February 1-2, 2023 | 2022-2023 |
Tysons, VA | Capital One Hall | February 3-5, 2023 | 2022-2023 |
Wheeling, VA | Capitol Theatre | February 7, 2023 | 2022-2023 |
Shippensburg, PA | Luhrs PAC | February 8, 2023 | 2022-2023 |
Wilmington, DE | The Playhouse | February 9-12, 2023 | 2022-2023 |
Edmonton, AB | Northern Alberta Jubilee Auditorium | February 21-26, 2023 + | 2022-2023 |
Calgary, AB | Southern Alberta Jubilee Auditorium | February 28–March 5, 2023 + | 2022-2023 |
Vancouver, BC | Queen Elizabeth Theatre | March 7-12, 2023 + | 2022-2023 |
Lawrence, KS | Lied Center | March 15, 2023 | 2022-2023 |
Alma, AR | Skokos PAC | March 16, 2023 | 2022-2023 |
Wichita, KS | Century II PAC | March 17-19, 2023 | 2022-2023 |
Dayton, OH | Schuster Center | March 21-26, 2023 # | 2022-2023 |
College Station, TX | Rudder Auditorium | March 28-29, 2023 | 2022-2023 |
Orange, TX | Lutcher Theater | March 30-31, 2023 | 2022-2023 |
Midland, TX | Wagner Noël PAC | April 2, 2023 | 2022-2023 |
Amarillo, TX | Amarillo Civic Center | April 3-4, 2023 | 2022-2023 |
Dallas, TX | Winspear Opera House | April 6-8, 2023 | 2022-2023 |
Paducah, KY | Carson Center | April 10, 2023 | 2022-2023 |
Peoria, IL | Peoria Civic Center | April 11-12, 2023 | 2022-2023 |
Denver, CO § | Denver Center | April 14-16, 2023 | 2022-2023 |
Colorado Springs, CO | Pikes Peak Center | April 17-19, 2023 | 2022-2023 |
Fort Collins, CO | Lincoln Center | April 20-22, 2023 | 2022-2023 |
Pueblo, CO | Pueblo Memorial Hall | April 23, 2023 | 2022-2023 |
Santa Barbara, CA | Granada Theatre | April 25-26, 2023 | 2022-2023 |
Thousand Oaks, CA | Bank of America PAC | April 27-30, 2023 | 2022-2023 |
Riverside, CA | Fox PAC | May 2-3, 2023 | 2022-2023 |
Phoenix, AZ | Orpheum Theatre | May 5-7, 2023 | 2022-2023 |
Modesto, CA | Gallo Center | May 9-10, 2023 | 2022-2023 |
Eugene, OR | Hult Center | May 12-14, 2023 | 2022-2023 |
Reno, NV | Pioneer Center | May 16-21, 2023 | 2022-2023 |
KEY
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
^ | Rescheduled to the 20/21 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season | Rescheduled from the 19/20 season |
# | Rescheduled to the 21/22 season | Rescheduled to the 21/22 season | Rescheduled from the 20/21 season | Rescheduled from the 20/21 season | Rescheduled from the 20/21 season |
+ | Rescheduled to the 22/23 season | Rescheduled to the 22/23 season | Rescheduled to the 22/23 season | Rescheduled from the 21/22 season | Rescheduled from the 21/22 season |
♦ | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled to the 23/24 season | Rescheduled from the 22/23 season |
‡ Part of venue’s 2021-2022 season
§ Part of venue’s 2023/2024 season
Note: For the best experience, rotate your phone to landscape mode.
Location | Venue | Dates | Season |
---|---|---|---|
Schenectady, NY | Proctors Theatre | October 9-14, 2018 | 2018-2019 |
Pittsburgh, PA | Benedum Center | October 16-21, 2018 | 2018-2019 |
Greenville, SC | Peace Center | October 23-28, 2018 | 2018-2019 |
Washington, D.C. | Opera House | October 30–November 25, 2018 | 2018-2019 |
Providence, RI | PPAC | November 27–December 2, 2018 | 2018-2019 |
Baltimore, MD | Hippodrome Theatre | December 4-9, 2018 | 2018-2019 |
St Louis, MO | Fabulous Fox Theatre | December 26, 2018–January 6, 2019 | 2018-2019 |
Appleton, WI | Fox Cities PAC | January 8-13, 2019 | 2018-2019 |
East Lansing, WI | Wharton Center | January 15-20, 2019 | 2018-2019 |
San Antonio, TX | Majestic Theatre | February 5-10, 2019 | 2018-2019 |
Austin, TX | Bass Concert Hall | February 12-17, 2019 | 2018-2019 |
Dallas, TX | Music Hall | February 19–March 3, 2019 | 2018-2019 |
Houston, TX | Hobby Center | March 5-10, 2019 | 2018-2019 |
Kansas City, MO | Music Hall | March 12-17, 2019 | 2018-2019 |
Nashville, TN | TPAC | March 19-24, 2019 | 2018-2019 |
Chicago, IL | Nederlander Theatre | March 27–April 7, 2019 | 2018-2019 |
Philadelphia, PA | Academy of Music | April 9-14, 2019 | 2018-2019 |
Durham, NC | DPAC | April 16-21, 2019 | 2018-2019 |
Fort Lauderdale, FL | Broward Center | April 23–May 5,2019 | 2018-2019 |
Tampa, FL | Straz Center | May 7-12, 2019 | 2018-2019 |
Orlando, FL | Dr. Phillips Center | May 14-19, 2019 | 2018-2019 |
Fort Worth, TX | Bass Performance Hall | May 28–June 2, 2019 | 2018-2019 |
Memphis, TN | Orpheum Theatre | June 4-9, 2019 | 2018-2019 |
Detroit, MI | Fisher Theatre | June 11-23, 2019 | 2018-2019 |
Grand Rapids, MI | DeVos Performance Hall | June 25-30, 2019 | 2018-2019 |
Milwaukee, WI | Marcus Center | July 23-28, 2019 | 2018-2019 |
Madison, WI | Overture Center | July 30–August 4, 2019 | 2018-2019 |
Denver, CO | Denver Center | August 7-18, 2019 | 2018-2019 |
Las Vegas, NV | Smith Center | 20-25 August 2019 | 2019-2020 |
San Francisco, CA | Golden Gate Theatre | September 3-29, 2019 | 2018-2019 |
San Diego, CA | Civic Theatre | October 1-6, 2019 | 2019-2020 |
Los Angeles, CA | Pantages Theatre | October 8-28, 2019 | 2019-2020 |
Tempe, AZ | ASU Gammage | October 29–November 3, 2019 | 2019-2020 |
Costa Mesa, CA | Segerstrom Center | November 5-17, 2019 | 2019-2020 |
Tucson, AZ | Centennial Hall | November 19-24, 2019 | 2019-2020 |
Toronto, ON | Ed Mirvish Theatre | December 3, 2019–January 12, 2020 | 2019-2020 |
Hartford, CT | The Bushnell | January 14-19, 2020 | 2019-2020 |
Rochester, NY | Auditorium Theatre | January 21-26, 2020 | 2019-2020 |
Columbus, OH | Ohio Theatre | January 28–February 2, 2020 | 2019-2020 |
Cleveland, OH | Playhouse Square | February 4-23, 2020 | 2019-2020 |
Des Moines, IA | Des Moines Civic Center | February 25–March 1, 2020 | 2019-2020 |
Oklahoma City, OK | Civic Center Music Hall | March 3-8, 2020 | 2019-2020 |
Fayetteville, AR | Walton Arts Center | March 10-12, 2020 ℹ | 2019-2020 |
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2019-2020 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
( | 2020-2021 | ||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
( | 2020-2021 | ||
2020-2021 | |||
( | 2020-2021 | ||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
( | 2020-2021 | ||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
( | 2020-2021 | ||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
2020-2021 | |||
( | 2020-2021 | ||
2020-2021 | |||
( | 2020-2021 | ||
2021-2022 | |||
Evans, GA | Columbia County PAC | October 15, 2021 | 2021-2022 |
Waterbury, CT | Palace Theater | October 19-21, 2021 # | 2021-2022 |
New Haven, CT | Shubert Theatre | October 22-24, 2021 # | 2021-2022 |
Richmond, VA | Altria Theater | October 26-31, 2021 # | 2021-2022 |
Roanoke, VA | Berglund Center | November 1, 2021 | 2021-2022 |
Fort Wayne, IN | Embassy Theatre | November 3, 2021 | 2021-2022 |
Toledo, OH | Stranahan Theater | November 4-7, 2021 # | 2021-2022 |
2021-2022 | |||
Bloomington, IN | IU Auditorium | November 9-10, 2021 | 2021-2022 |
Evansville, IN | Old National Events Plaza | November 11, 2021 | 2021-2022 |
Little Rock, AR | Robinson Performance Hall | November 13-14, 2021 # | 2021-2022 |
Jackson, MS | Thalia Mara Hall | November 15, 2021 | 2021-2022 |
Columbia, SC | Koger Center | November 17-18, 2021 # | 2021-2022 |
Norfolk, VA | Chrysler Hall | November 19-21, 2021 # | 2021-2022 |
Philadelphia, PA | Merriam Theater | November 23-28, 2021 # | 2021-2022 |
Akron, OH | E.J. Thomas Hall | November 30–December 1, 2021 | 2021-2022 |
New Brunswick, NJ | State Theatre | December 3-5, 2021 | 2021-2022 |
Minneapolis, MN | Orpheum Theatre | December 7-19, 2021 # | 2021-2022 |
Spokane, WA | First Interstate Center | December 28, 2021– January 2, 2022 # | 2021-2022 |
( | 2021-2022 | ||
( | 2021-2022 | ||
( | 2021-2022 | ||
Seattle, WA | Paramount Theatre | January 25-30, 2022 # | 2021-2022 |
Sacramento, CA | SAFE Credit Union PAC | February 1-6, 2022 | 2021-2022 |
Portland, OR | Keller Auditorium | February 8-13, 2022 # | 2021-2022 |
Salt Lake City, UT | Eccles Theater | February 15-20, 2022 # | 2021-2022 |
Fresno, CA | Saroyan Theatre | February 22-23, 2022 # | 2021-2022 |
Boise, ID | Morrison Center | February 25-27, 2022 # | 2021-2022 |
El Paso, TX | Plaza Theatre | March 1-2, 2022 | 2021-2022 |
Albuquerque, NM | Popejoy Hall | March 3-6, 2022 # | 2021-2022 |
West Palm Beach, FL | Kravis Center | March 9-13, 2022 # | 2021-2022 |
Pensacola, FL | Saenger Theatre | March 15-16, 2022 | 2021-2022 |
Sarasota, FL | Van Wezel PAH | March 18-20, 2022 # | 2021-2022 |
Daytona Beach, FL | Peabody Auditorium | March 21, 2022 | 2021-2022 |
Miami, FL | Arsht Center | March 22-27, 2022 # | 2021-2022 |
Jacksonville, FL | Times-Union Center | March 29–April 3, 2022 ^ | 2021-2022 |
New Orleans, LA | Saenger Theatre | April 5-10, 2022 # | 2021-2022 |
Charleston, WV | Clay Center | April 12, 2022 | 2021-2022 |
Worcester, MA | Hanover Theatre | April 14-17, 2022 # | 2021-2022 |
Buffalo, NY | Shea’s PAC | April 19-24, 2022 # | 2021-2022 |
2021-2022 | |||
Detroit, MI | Fisher Theatre | May 5-8, 2022 | 2021-2022 |
Rockford, IL | Coronado PAC | May 9, 2022 | 2021-2022 |
Wausau, WI | Grand Theater | May 10-11, 2022 # | 2021-2022 |
North Charleston, SC | North Charleston PAC | May 14-15, 2022 # | 2021-2022 |
Auburn, AL | Gogue PAC | May 31–June 1, 2022 | 2021-2022 |
Midland, MI | Midland Center | June 3-5, 2022 | 2021-2022 |
Omaha, NE | Orpheum Theater | June 7-12, 2022 # | 2021-2022 |
Springfield, MO | Hammons Hall | June 13-15, 2022 | 2021-2022 |
Sioux Falls, SD | Washington Pavilion | June 17-18, 2022 # | 2021-2022 |
Lubbock, TX | Buddy Holly Hall | June 20-21, 2022 | 2021-2022 |
Springfield, IL | Sangamon Auditorium | June 23, 2022 | 2021-2022 |
South Bend, IN | Morris PAC | June 24-26, 2022 | 2021-2022 |
2021-2022 | |||
Chattanooga, TN | Memorial Auditorium | July 12-14, 2022 | 2021-2022 |
Knoxville, TN | Tennessee Theatre | July 15-17, 2022 | 2021-2022 |
Tulsa, OK | Tulsa PAC | July 19-24, 2022 # | 2021-2022 |
Hershey, PA | Hershey Theatre | July 26-31, 2022 ^ | 2021-2022 |
Louisville, KY | Kentucky Center | August 2-7, 2022 # | 2021-2022 |
Kansas City, MO | Starlight Theatre | August 9-14, 2022 # | 2021-2022 |
Boston, MA | Boston Opera House | August 16-28, 2022 # | 2021-2022 |
Ottawa, ON | National Arts Centre | August 30–September 4, 2022 | 2021-2022 |
Chicago, IL | Nederlander Theatre | September 20-25, 2022 | 2022-2023 |
Manhattan, KS | McCain Auditorium | September 27, 2022 | 2022-2023 |
Cedar Rapids, IA | Paramount Theatre | September 29, 2022 | 2022-2023 |
Eau Claire, WI | Pablo Center | September 30–October 1, 2022 | 2022-2023 |
Sioux City, IA | Orpheum Theatre | October 2, 2022 | 2022-2023 |
Davenport, IA | Adler Theatre | October 3, 2022 | 2022-2023 |
Ames, IA | Stephens Auditorium | October 4, 2022 # | 2022-2023 |
Flint, MI | The Whiting | October 6, 2022 | 2022-2023 |
Kalamazoo, MI | Miller Auditorium | October 7-8, 2022 | 2022-2023 |
Lima, OH | Lima Civic Center | October 9, 2022 | 2022-2023 |
Charlotte, NC ‡ | Belk Theater | October 11-16, 2022 ^ | 2022-2023 |
Indianapolis, IN | Murat Theatre | October 18-23, 2022 ^ | 2022-2023 |
Birmingham, AL | BJCC Concert Hall | October 25-30, 2022 | 2022-2023 |
Nashville, TN | Fisher Center | November 1, 2022 | 2022-2023 |
Athens, GA | Classic Center | November 2, 2022 | 2022-2023 |
Wilmington, NC | Wilson Center | November 4-5, 2022 | 2022-2023 |
Pembroke, NC | Givens PAC | November 6, 2022 | 2022-2023 |
Newport News, VA | Ferguson Center | November 7, 2022 | 2022-2023 |
Blacksburg, VA | Moss Arts Center | November 8, 2022 | 2022-2023 |
Owensboro, KY | RiverPark Center | November 10, 2022 | 2022-2023 |
Huntsville, AL | Von Braun Center | November 11-13, 2022 | 2022-2023 |
Oxford, MS | Ford Center | November 14, 2022 | 2022-2023 |
Cleveland, MS | Bologna PAC | November 15, 2022 | 2022-2023 |
Lafayette, LA | Heymann Center | November 17, 2022 | 2022-2023 |
Shreveport, LA | Strand Theatre | November 18, 2022 | 2022-2023 |
Conway, AR | Reynolds Performance Hall | November 19, 2022 | 2022-2023 |
Lufkin, TX | Temple Theater | November 20, 2022 | 2022-2023 |
Statesboro, GA | GSU PAC | November 28, 2022 | 2022-2023 |
Columbus, GA | RiverCenter | November 29-30, 2022 | 2022-2023 |
Niceville, FL | Mattie Kelly Arts Center | December 1, 2022 | 2022-2023 |
2022-2023 | |||
Clearwater, FL | Ruth Eckerd Hall | December 4, 2022 | 2022-2023 |
Atlanta, GA | Fox Theatre | December 6-11, 2022 ^ | 2022-2023 |
Mashantucket, CT | Foxwoods Resort Casino | December 29, 2022–January 1, 2023 + | 2022-2023 |
Cincinnati, OH | Aronoff Center | January 3-15, 2023 ^ | 2022-2023 |
Syracuse, NY | Landmark Theatre | January 17-21, 2023 | 2022-2023 |
Burlington, VT | The Flynn | January 22-23, 2023 | 2022-2023 |
Elmira, NY | Clemens Center | January 25-26, 2023 | 2022-2023 |
Scranton, PA | Scranton Cultural Center | January 27-29, 2023 | 2022-2023 |
Binghamton, NY | Forum Theatre | January 30-31, 2023 | 2022-2023 |
Red Bank, NJ | Basie Center | February 1-2, 2023 | 2022-2023 |
Tysons, VA | Capital One Hall | February 3-5, 2023 | 2022-2023 |
Wheeling, VA | Capitol Theatre | February 7, 2023 | 2022-2023 |
Shippensburg, PA | Luhrs PAC | February 8, 2023 | 2022-2023 |
Wilmington, DE | The Playhouse | February 9-12, 2023 | 2022-2023 |
Edmonton, AB | Northern Alberta Jubilee Auditorium | February 21-26, 2023 + | 2022-2023 |
Calgary, AB | Southern Alberta Jubilee Auditorium | February 28–March 5, 2023 + | 2022-2023 |
Vancouver, BC | Queen Elizabeth Theatre | March 7-12, 2023 + | 2022-2023 |
Lawrence, KS | Lied Center | March 15, 2023 | 2022-2023 |
