2019-2020
Location | Venue | Dates | |
1 | Las Vegas, NV | Smith Center | 30 July-4 August 2019 |
2 | Dayton, OH | Schuster Center | 28 August-1 September 2019 |
3 | Cleveland, OH | Playhouse Square | 6-15 September 2019 |
4 | Madison, WI | Overture Center | 17-22 September 2019 |
5 | Regina, SK | Conexus Arts Centre | 25-29 September 2019 |
6 | University Park, PA | Eisenhower Auditorium | 8-13 October 2019 |
7 | Hartford, CT | The Bushnell | 15-20 October 2019 |
8 | Rochester, NY | Auditorium Theatre | 22-27 October 2019 |
9 | Bloomington, IN | IU Auditorium | 29 October-3 November 2019 |
10 | Memphis, TN | Orpheum Theatre | 5-10 November 2019 |
11 | Monterrey, Mexico | Showcenter | 12-17 November 2019 |
12 | Mexico City, Mexico | Centro Cultural Teatro | 20 November-8 December 2019 |
13 | Fort Myers, FL | Mann Performing Arts Hall | 31 December 2019-5 January 2020 |
14 | Sarasota, FL | Van Wezel Performing Arts Hall | 7-12 January 2020 |
15 | Gainesville, FL | Phillips Center | 14-19 January 2020 |
16 | Peoria, IL | Peoria Civic Center | 22-26 January 2020 |
17 | Albuquerque, NM | Popejoy Hall | 4-9 February 2020 |
18 | Tucson, AZ | Centennial Hall | 11-16 February 2020 |
19 | Los Angeles, CA | Ahmanson Theatre | 18 February-29 March 2020 |
20 | San Francisco, CA | Golden Gate Theatre | 31 March-26 April 2020 |
21 | Spokane, WA | First Interstate Center | 5-10 May 2020 |
2018-2019
Location | Dates |
1. Durham, NC | 7-12 August 2018 |
(2.) Boston, MA | 14-26 August 2018* |
(3.) Fresno, CA | 3-7 October 2018* |
4. Reno, NV | 9-14 October 2018 |
5. Anchorage, AK | 19-28 October 2018 |
6. Minneapolis, MN | 6-18 November 2018 |
7. Chicago, IL | 20 November-2 December 2018 |
8. Detroit, MI | 4-9 December 2018 |
9. Lincoln, NE | 11-16 December 2018 |
10. Indianapolis, IN | 18-23 December 2018 |
11. Kansas City, MO | 26-30 December 2018 |
12. Milwaukee, WI | 1-6 January 2019 |
13. Houston, TX (Hobby) | 15-20 January 2019 |
14. Fort Worth, TX | 22-27 January 2019 |
15. Dallas, TX (DSM) | 29 January-3 February 2019 |
16. New Orleans, LA | 5-10 February 2019 |
17. Little Rock, AR | 12-17 February 2019 |
18. Chattanooga, TN | 19-24 February 2019 |
19. Louisville, KY | 26 February-3 March 2019 |
20. Greenville, SC | 5-10 March 2019 |
21. Nashville, TN | 12-17 March 2019 |
22. Grand Rapids, MI | 19-24 March 2019 |
23. Richmond, VA | 26-31 March 2019 |
24. Baltimore, MD | 2-7 April 2019 |
25. Waterbury, CT | 9-14 April 2019 |
26. Pittsburgh, PA | 16-21 April 2019 |
27. Providence, RI | 23-28 April 2019 |
28. Buffalo, NY | 30 April-5 May 2019 |
29. Syracuse, NY | 7-12 May 2019 |
30. Schenectady, NY | 14-19 May 2019 |
31. Dayton, OH | 21-26 May 2019 |
32. Philadelphia, PA | 28 May-9 June 2019 |
33. Thousand Oaks, CA | 9-14 July 2019 |
34. San Jose, CA | 16-21 July 2019 |
35. San Diego, CA | 23-28 July 2019 |
36. Tempe, AZ | 6-11 August 2019 |
37. Salt Lake City, UT | 13-25 August 2019 |
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.
Follow the show