Location |
Dates |
1. Buffalo, NY | 8-19 August 2018 |
(2.) Pittsburgh, PA | 22 August-9 September 2018* |
3. Atlanta, GA (Fox) | 12-23 September 2018 |
4. New Orleans, LA | 26 September-7 October 2018 |
5. Louisville, KY | 10-21 October 2018 |
6. Columbus, OH | 24 October-4 November 2018 |
7. St. Louis, MO (Fox) | 7-25 November 2018 |
8. Des Moines, IA | 28 November-9 December 2018 |
9. Detroit, MI | 12 December 2018-13 January 2019 |
10. Omaha, NE | 16-27 January 2019 |
11. Tempe, AZ | 31 January-17 February 2019 |
12. San Diego, CA | 20 February-3 March 2019 |
13. Costa Mesa, CA | 6-23 March 2019 |
14. Portland, OR | 27 March-7 April 2019 |
15. San Jose, CA | 10-21 April 2019 |
16. Salt Lake City, UT | 25 April-12 May 2019 |
17. Sacramento | 15 May-2 June 2019 |
18. Dallas, TX (Summer) | 6-23 June 2019 |
19. Houston (Hobby) | 26 June-14 July 2019 |
20. Washington, D.C. (Kennedy) | 18 July-7 September 2019 |
21. Charlotte, NC | 10-29 September 2019 |
*Carryover from 2017-2018 season